Ahl, Sheri
TCF National Bank
$1.1K
Total contributed
31
Donations
4
Recipients
$34.871
Avg donation
Years active: 2024, 2022, 2020, 2017
|
FEC: 29 donations ($546)
State: 2 donations ($535)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Nov 19, 2020 | C00694323 | 2020 | — | $100 |
| Nov 19, 2020 | C00694323 | 2020 | — | $100 |
| Jun 26, 2023 | C00412304 | 2024 | — | $50 |
| Jul 15, 2022 | C00412304 | 2022 | — | $25 |
| Aug 31, 2022 | C00412304 | 2022 | — | $17 |
| Feb 5, 2023 | C00412304 | 2024 | — | $17 |
| Feb 23, 2023 | C00412304 | 2024 | — | $17 |
| Feb 16, 2023 | C00412304 | 2024 | — | $10 |
| Mar 16, 2023 | C00412304 | 2024 | — | $10 |
| Oct 16, 2023 | C00412304 | 2024 | — | $10 |
| Mar 16, 2022 | C00412304 | 2022 | — | $10 |
| Aug 16, 2022 | C00412304 | 2022 | — | $10 |
| Apr 16, 2022 | C00412304 | 2022 | — | $10 |
| Dec 16, 2022 | C00412304 | 2022 | — | $10 |
| Oct 16, 2022 | C00412304 | 2022 | — | $10 |
| Jun 16, 2022 | C00412304 | 2022 | — | $10 |
| Jul 16, 2022 | C00412304 | 2022 | — | $10 |
| Sep 16, 2022 | C00412304 | 2022 | — | $10 |
| Nov 16, 2022 | C00412304 | 2022 | — | $10 |
| May 16, 2022 | C00412304 | 2022 | — | $10 |
| Jan 16, 2022 | C00412304 | 2022 | — | $10 |
| Jun 16, 2023 | C00412304 | 2024 | — | $10 |
| Feb 16, 2022 | C00412304 | 2022 | — | $10 |
| Apr 16, 2023 | C00412304 | 2024 | — | $10 |
| May 16, 2023 | C00412304 | 2024 | — | $10 |
| Jul 16, 2023 | C00412304 | 2024 | — | $10 |
| Aug 16, 2023 | C00412304 | 2024 | — | $10 |
| Sep 16, 2023 | C00412304 | 2024 | — | $10 |
| Jan 16, 2023 | C00412304 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 26, 2017 | Coleman, Christopher B Gov Committee | Candidate | $500 |
| Oct 4, 2020 | End Citizens United Non-Federal Texas | GPAC | $35 |