TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Alarcon, Michael

MARELICH MECHANICAL

$2.1K

Total contributed

68

Donations

9

Recipients

$31.194

Avg donation

Years active: 2025, 2024, 2023, 2020, 2019, 2018

|

FEC: 2 donations ($520)

State: 66 donations ($1.6K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Nov 16, 2024C008927862024$260
Nov 16, 2024C006943232024$260

State Contributions

DateRecipientTypeAmount
Feb 27, 2018CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PACA$108.99
Feb 27, 2018CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PACA$108.99
Feb 29, 2020International Brotherhood of Electrical Workers Local 595 PACA$99
Mar 31, 2020International Brotherhood of Electrical Workers Local 595 PACA$99
Mar 28, 2025International Brotherhood of Electrical Workers Local 551 PACA$29.54
Mar 10, 2025International Brotherhood of Electrical Workers Local 551 PACA$29.54
Aug 29, 2019U.A. Local 38 Cope FundA$27.45
Dec 26, 2019U.A. Local 38 Cope FundA$27.3
Oct 31, 2024U.A. Local 38 Cope FundA$26.25
Aug 28, 2020U.A. Local 38 Cope FundA$26.18
Oct 14, 2024International Brotherhood of Electrical Workers Local 551 Political Action CommitteeA$26.13
Jul 30, 2019U.A. Local 38 Cope FundA$25.5
Nov 25, 2020U.A. Local 38 Cope FundA$25.2
May 30, 2024U.A. Local 38 Cope FundA$25.2
Aug 29, 2024U.A. Local 38 Cope FundA$24.9
Apr 17, 2025International Brotherhood of Electrical Workers Local 551 PACA$23.86
Jun 30, 2023U.A. Local 38 Cope FundA$23.4
Feb 27, 2020U.A. Local 38 Cope FundA$22.05
Mar 28, 2019U.A. Local 38 Cope FundA$21.68
May 31, 2019U.A. Local 38 Cope FundA$21.68
Feb 28, 2019U.A. Local 38 Cope FundA$21.68
Mar 1, 2023U.A. Local 38 Cope FundA$21.3
Dec 2, 2019U.A. Local 38 Cope FundA$21.3
Oct 30, 2020U.A. Local 38 Cope FundA$21
Oct 31, 2019U.A. Local 38 Cope FundA$21
Dec 26, 2023U.A. Local 38 Cope FundA$21
Feb 27, 2024U.A. Local 38 Cope FundA$20.7
Sep 6, 2024International Brotherhood of Electrical Workers Local 551 Political Action CommitteeA$20.63
May 26, 2023U.A. Local 38 Cope FundA$20.55
Nov 18, 2024International Brotherhood of Electrical Workers Local 551 Political Action CommitteeA$20.45
Feb 3, 2025International Brotherhood of Electrical Workers Local 551 PACA$20.45
Jul 30, 2024U.A. Local 38 Cope FundA$20.4
Sep 29, 2020U.A. Local 38 Cope FundF496P3$20.25
Sep 29, 2020U.A. Local 38 Cope FundF496P3$20.25
Sep 29, 2020U.A. Local 38 Cope FundA$20.25
Dec 23, 2020U.A. Local 38 Cope FundA$20.17
Apr 29, 2019U.A. Local 38 Cope FundA$20.1
Apr 30, 2020U.A. Local 38 Cope FundA$19.95
Jun 27, 2019U.A. Local 38 Cope FundA$19.95
Apr 26, 2023U.A. Local 38 Cope FundA$19.95
Nov 27, 2024U.A. Local 38 Cope FundA$19.8
Jun 27, 2024U.A. Local 38 Cope FundA$19.8
Jan 30, 2019U.A. Local 38 Cope FundA$19.65
Apr 29, 2024U.A. Local 38 Cope FundA$19.35
Sep 27, 2024U.A. Local 38 Cope FundA$18.9
May 29, 2020U.A. Local 38 Cope FundA$18.83
Jul 31, 2023U.A. Local 38 Cope FundA$18.3
Mar 31, 2020U.A. Local 38 Cope FundA$17.85
Sep 28, 2023U.A. Local 38 Cope FundA$17.55
Mar 28, 2024U.A. Local 38 Cope FundA$16.95
Jan 31, 2023U.A. Local 38 Cope FundA$16.5
Sep 6, 2024International Brotherhood of Electrical Workers Local 551 Political Action CommitteeA$15.73
Nov 30, 2023U.A. Local 38 Cope FundA$14.85
Dec 27, 2024U.A. Local 38 Cope FundA$14.4
Mar 29, 2023U.A. Local 38 Cope FundA$14.4
Jul 29, 2020U.A. Local 38 Cope FundA$13.65
Aug 29, 2023U.A. Local 38 Cope FundA$12.45
Oct 31, 2023U.A. Local 38 Cope FundA$11.4
Jun 30, 2020U.A. Local 38 Cope FundA$10.5
Oct 4, 2019U.A. Local 38 Cope FundA$8.4
Oct 23, 2020CAL FIRE Local 2881 Small Contributor PACA$8.25
Dec 31, 2020CAL FIRE Local 2881 Small Contributor PACA$8.25
Nov 23, 2020CAL FIRE Local 2881 Small Contributor PACA$8.25
Oct 23, 2020CAL FIRE Local 2881 Issues CommitteeA$8
Nov 23, 2020CAL FIRE Local 2881 Issues CommitteeA$8
Dec 17, 2020CAL FIRE Local 2881 Issues CommitteeA$8