Atterbury, Kendall
New York University
$3.8K
Total contributed
33
Donations
6
Recipients
$115.909
Avg donation
Years active: 2020, 2018, 2016
|
FEC: 31 donations ($3.6K)
State: 2 donations ($200)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jan 3, 2016 | C00401224 | 2016 | — | $500 |
| Jan 3, 2016 | C00577130 | 2016 | — | $500 |
| Mar 3, 2018 | C00631127 | 2018 | — | $250 |
| Mar 3, 2018 | C00401224 | 2018 | — | $250 |
| Oct 24, 2020 | C00401224 | 2020 | — | $100 |
| Apr 2, 2018 | C00401224 | 2018 | — | $100 |
| Apr 9, 2018 | C00401224 | 2018 | — | $100 |
| May 9, 2018 | C00401224 | 2018 | — | $100 |
| Oct 3, 2020 | C00401224 | 2020 | — | $100 |
| Oct 17, 2020 | C00711549 | 2020 | — | $100 |
| Oct 17, 2020 | C00401224 | 2020 | — | $100 |
| Oct 10, 2020 | C00711549 | 2020 | — | $100 |
| Oct 10, 2020 | C00401224 | 2020 | — | $100 |
| Oct 31, 2020 | C00711549 | 2020 | — | $100 |
| Oct 31, 2020 | C00401224 | 2020 | — | $100 |
| Oct 24, 2020 | C00711549 | 2020 | — | $100 |
| Jun 9, 2018 | C00401224 | 2018 | — | $100 |
| Apr 9, 2018 | C00632554 | 2018 | — | $100 |
| May 9, 2018 | C00632554 | 2018 | — | $100 |
| Jun 9, 2018 | C00632554 | 2018 | — | $100 |
| Aug 9, 2018 | C00401224 | 2018 | — | $100 |
| Jul 9, 2018 | C00401224 | 2018 | — | $100 |
| Oct 3, 2020 | C00711549 | 2020 | — | $100 |
| Jan 10, 2016 | C00577130 | 2016 | — | $50 |
| Aug 2, 2018 | C00401224 | 2018 | — | $25 |
| May 2, 2018 | C00401224 | 2018 | — | $25 |
| May 2, 2018 | C00632554 | 2018 | — | $25 |
| Jun 2, 2018 | C00401224 | 2018 | — | $25 |
| Sep 2, 2018 | C00401224 | 2018 | — | $25 |
| Jul 2, 2018 | C00401224 | 2018 | — | $25 |
| Jun 2, 2018 | C00632554 | 2018 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 9, 2018 | REAL JUSTICE PAC (FED PAC ID #C00632554) | A | $100 |
| Apr 9, 2018 | REAL JUSTICE PAC (FED PAC ID #C00632554) | A | $100 |