TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

BANK OF AMERICA (BUSINESS CARD)

$28.8K

Total contributed

53

Donations

1

Recipients

$543.133

Avg donation

Years active: 2012, 2011, 2010, 2009, 2008, 2007

State: 53 donations ($28.8K)

State Contributions

DateRecipientTypeAmount
Feb 8, 2008NC FED OF RWOperating Exp$3,276.98
Feb 3, 2009NC FED OF RWOperating Exp$1,937.58
Dec 19, 2008NC FED OF RWOperating Exp$1,806.12
Jun 2, 2009NC FED OF RWOperating Exp$1,707.94
Apr 28, 2008NC FED OF RWOperating Exp$1,592.03
Dec 4, 2008NC FED OF RWOperating Exp$1,397.44
Aug 4, 2009NC FED OF RWOperating Exp$1,230.87
Feb 27, 2008NC FED OF RWOperating Exp$1,053.37
Jul 22, 2007NC FED OF RWOperating Exp$1,010.06
Mar 21, 2008NC FED OF RWOperating Exp$956.06
Jul 3, 2009NC FED OF RWOperating Exp$900.77
Dec 20, 2007NC FED OF RWOperating Exp$811
Mar 7, 2010NC FED OF RWOperating Exp$786.58
Apr 29, 2011NC FED OF RWDebt Payment$637.1
Oct 27, 2009NC FED OF RWOperating Exp$563.16
Nov 12, 2007NC FED OF RWOperating Exp$537.77
Nov 21, 2007NC FED OF RWOperating Exp$528.56
Aug 20, 2007NC FED OF RWOperating Exp$512.47
Sep 24, 2007NC FED OF RWOperating Exp$490.8
Sep 24, 2007NC FED OF RWOperating Exp$487.64
Mar 6, 2009NC FED OF RWOperating Exp$456.63
Apr 4, 2011NC FED OF RWDebt Payment$421.58
Oct 5, 2009NC FED OF RWOperating Exp$419.57
Jul 6, 2011NC FED OF RWDebt Payment$409.7
Jul 7, 2010NC FED OF RWOperating Exp$382.73
Jul 15, 2007NC FED OF RWOperating Exp$380.09
Jan 27, 2008NC FED OF RWOperating Exp$376.37
May 5, 2009NC FED OF RWOperating Exp$354.83
Nov 3, 2008NC FED OF RWOperating Exp$353.48
Nov 12, 2007NC FED OF RWOperating Exp$344.61
Dec 3, 2009NC FED OF RWOperating Exp$337.4
Sep 3, 2009NC FED OF RWOperating Exp$256.18
Jun 8, 2010NC FED OF RWOperating Exp$241.99
Oct 1, 2010NC FED OF RWOperating Exp$211.93
Nov 18, 2007NC FED OF RWOperating Exp$205.42
Feb 28, 2011NC FED OF RWDebt Payment$184.79
Apr 3, 2009NC FED OF RWOperating Exp$164.06
Feb 2, 2010NC FED OF RWOperating Exp$146.55
Nov 29, 2010NC FED OF RWOperating Exp$99.19
Jan 5, 2011NC FED OF RWDebt Payment$83.3
Mar 7, 2012NC FED OF RWDebt Payment$82.82
Apr 4, 2010NC FED OF RWOperating Exp$75.99
Jul 29, 2008NC FED OF RWOperating Exp$73.11
Aug 20, 2007NC FED OF RWOperating Exp$65.94
Dec 20, 2007NC FED OF RWOperating Exp$62.04
Jun 2, 2011NC FED OF RWDebt Payment$56.74
Aug 5, 2010NC FED OF RWOperating Exp$55.99
Oct 29, 2010NC FED OF RWOperating Exp$55.99
Jan 4, 2010NC FED OF RWOperating Exp$55.99
Sep 5, 2010NC FED OF RWOperating Exp$55.99
Jun 25, 2012NC FED OF RWDebt Payment$37.45
May 16, 2012NC FED OF RWDebt Payment$27.33
Jan 25, 2011NC FED OF RWDebt Payment$25.99