BARILE ROSEMARY
SELF
$627
Total contributed
31
Donations
3
Recipients
$20.226
Avg donation
Years active: 2024, 2017
|
FEC: 29 donations ($527)
State: 2 donations ($100)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 28, 2024 | C00703975 | 2024 | — | $87 |
| Oct 23, 2024 | C00703975 | 2024 | — | $87 |
| Jul 22, 2024 | C00703975 | 2024 | — | $33 |
| Nov 3, 2024 | C00703975 | 2024 | — | $25 |
| Jun 29, 2024 | C00703975 | 2024 | — | $25 |
| Oct 19, 2024 | C00703975 | 2024 | — | $25 |
| Mar 13, 2024 | C00703975 | 2024 | — | $20 |
| Feb 28, 2024 | C00703975 | 2024 | — | $15 |
| Jun 1, 2024 | C00703975 | 2024 | — | $15 |
| Oct 1, 2024 | C00703975 | 2024 | — | $15 |
| Oct 19, 2024 | C00703975 | 2024 | — | $10 |
| Oct 26, 2024 | C00703975 | 2024 | — | $10 |
| Oct 12, 2024 | C00703975 | 2024 | — | $10 |
| Nov 2, 2024 | C00703975 | 2024 | — | $10 |
| Oct 5, 2024 | C00703975 | 2024 | — | $10 |
| Sep 14, 2024 | C00703975 | 2024 | — | $10 |
| Sep 21, 2024 | C00703975 | 2024 | — | $10 |
| Sep 28, 2024 | C00703975 | 2024 | — | $10 |
| Aug 3, 2024 | C00703975 | 2024 | — | $10 |
| Aug 3, 2024 | C00703975 | 2024 | — | $10 |
| Aug 10, 2024 | C00703975 | 2024 | — | $10 |
| Aug 31, 2024 | C00703975 | 2024 | — | $10 |
| Sep 7, 2024 | C00703975 | 2024 | — | $10 |
| Mar 5, 2024 | C00703975 | 2024 | — | $10 |
| Mar 7, 2024 | C00703975 | 2024 | — | $10 |
| Aug 17, 2024 | C00703975 | 2024 | — | $10 |
| Aug 24, 2024 | C00703975 | 2024 | — | $10 |
| Aug 10, 2024 | C00703975 | 2024 | — | $5 |
| Oct 2, 2024 | C00703975 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Nov 15, 2017 | WHITMAN COUNTY DEMOCRATIC CENTRAL COMMITTEE NON-EXEMPT | Political Committee | $50 |
| Jul 25, 2017 | Manka Dhingra (MANKA DHINGRA) | Candidate | $50 |