BERRY, ALLEN
NONE
$2.0K
Total contributed
15
Donations
6
Recipients
$136.333
Avg donation
Years active: 2024, 2004, 2000
|
FEC: 13 donations ($1.8K)
State: 2 donations ($250)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 2, 2024 | C00401224 | 2024 | — | $500 |
| Oct 2, 2024 | C00633248 | 2024 | — | $500 |
| Mar 8, 2024 | C00744946 | 2024 | — | $250 |
| Mar 8, 2024 | C00401224 | 2024 | — | $250 |
| May 3, 2024 | C00027466 | 2024 | — | $100 |
| Apr 5, 2024 | C00027466 | 2024 | — | $99 |
| Sep 15, 2024 | C00027466 | 2024 | — | $31 |
| Sep 18, 2024 | C00027466 | 2024 | — | $23 |
| Apr 22, 2024 | C00027466 | 2024 | — | $14 |
| Apr 3, 2024 | C00027466 | 2024 | — | $10 |
| Apr 11, 2024 | C00027466 | 2024 | — | $10 |
| May 1, 2024 | C00027466 | 2024 | — | $4 |
| Apr 27, 2024 | C00027466 | 2024 | — | $4 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Mar 5, 2004 | No on Proposition 56, No to Higher Taxes, Defend Proposition13, a Project of the Howard Jarvis Taxpayers Association | A | $150 |
| Oct 31, 2000 | Save Our Homes Vote No on Proposition 39 A Project of the Howard Jarvis Taxpayers Association | A | $100 |