BLEVINS KATHERINE
PROGRESSIVE
$750
Total contributed
10
Donations
3
Recipients
$75
Avg donation
Years active: 2024, 2017
|
FEC: 9 donations ($650)
State: 1 donations ($100)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 10, 2024 | C00744946 | 2024 | — | $100 |
| Jul 21, 2024 | C00744946 | 2024 | — | $100 |
| Oct 1, 2024 | C00744946 | 2024 | — | $100 |
| Oct 22, 2024 | C00744946 | 2024 | — | $100 |
| Aug 20, 2024 | C00703975 | 2024 | — | $100 |
| Jul 31, 2024 | C00744946 | 2024 | — | $50 |
| Jun 12, 2024 | C00744946 | 2024 | — | $50 |
| Jul 8, 2024 | C00744946 | 2024 | — | $25 |
| Aug 12, 2024 | C00744946 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 21, 2017 | DUNAU ANDREW (ANDREW DUNAU) | Candidate | $100 |