BROCK FRED
NONE
$3.3K
Total contributed
55
Donations
12
Recipients
$59.727
Avg donation
Years active: 2024, 2020, 2017, 2016, 2014, 2013, 2012
|
FEC: 46 donations ($2.9K)
State: 9 donations ($400)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 7, 2023 | C00806174 | 2024 | — | $500 |
| Jul 7, 2023 | C00401224 | 2024 | — | $500 |
| Sep 2, 2024 | C00806174 | 2024 | — | $100 |
| Nov 2, 2024 | C00806174 | 2024 | — | $100 |
| Aug 2, 2024 | C00806174 | 2024 | — | $100 |
| Mar 2, 2024 | C00806174 | 2024 | — | $100 |
| Jun 2, 2024 | C00806174 | 2024 | — | $100 |
| May 2, 2024 | C00806174 | 2024 | — | $100 |
| Apr 2, 2024 | C00806174 | 2024 | — | $100 |
| Jul 2, 2024 | C00806174 | 2024 | — | $100 |
| Oct 2, 2024 | C00806174 | 2024 | — | $100 |
| Jul 23, 2024 | C00703975 | 2024 | — | $100 |
| Jun 24, 2024 | C00703975 | 2024 | — | $50 |
| Jun 1, 2024 | C00703975 | 2024 | — | $50 |
| Aug 5, 2024 | C00806174 | 2024 | — | $50 |
| Oct 22, 2024 | C00806174 | 2024 | — | $50 |
| Oct 11, 2024 | C00806174 | 2024 | — | $50 |
| Oct 30, 2024 | C00703975 | 2024 | — | $25 |
| Jul 31, 2024 | C00703975 | 2024 | — | $25 |
| Oct 9, 2024 | C00703975 | 2024 | — | $25 |
| Oct 2, 2024 | C00703975 | 2024 | — | $25 |
| Oct 16, 2024 | C00703975 | 2024 | — | $25 |
| Sep 4, 2024 | C00703975 | 2024 | — | $25 |
| Oct 29, 2024 | C00412304 | 2024 | — | $25 |
| Oct 24, 2024 | C00412304 | 2024 | — | $25 |
| Oct 23, 2024 | C00703975 | 2024 | — | $25 |
| Aug 14, 2024 | C00703975 | 2024 | — | $25 |
| Sep 11, 2024 | C00703975 | 2024 | — | $25 |
| Sep 18, 2024 | C00703975 | 2024 | — | $25 |
| Sep 25, 2024 | C00703975 | 2024 | — | $25 |
| Aug 7, 2024 | C00703975 | 2024 | — | $25 |
| Aug 21, 2024 | C00703975 | 2024 | — | $25 |
| Aug 28, 2024 | C00703975 | 2024 | — | $25 |
| Jul 19, 2023 | C00401224 | 2024 | — | $20 |
| Dec 19, 2023 | C00401224 | 2024 | — | $20 |
| Sep 19, 2023 | C00401224 | 2024 | — | $20 |
| Aug 19, 2023 | C00401224 | 2024 | — | $20 |
| Oct 19, 2023 | C00401224 | 2024 | — | $20 |
| Nov 23, 2023 | C00401224 | 2024 | — | $20 |
| Nov 23, 2023 | C00766659 | 2024 | — | $20 |
| Dec 19, 2023 | C00766659 | 2024 | — | $20 |
| Dec 21, 2023 | C00765800 | 2024 | — | $15 |
| Nov 23, 2023 | C00765800 | 2024 | — | $15 |
| Feb 21, 2024 | C00765800 | 2024 | — | $15 |
| Jan 21, 2024 | C00765800 | 2024 | — | $15 |
| Oct 21, 2023 | C00765800 | 2024 | — | $15 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jul 12, 2013 | BURLEY GALINA (GALINA BURLEY) | Candidate | $100 |
| Feb 3, 2016 | PROBST TIMOTHY P (TIM PROBST) | Candidate | $50 |
| Oct 23, 2017 | DONALD J ORANGE (DON ORANGE) | Candidate | $50 |
| Sep 29, 2012 | Jay R Inslee | Candidate | $50 |
| Jun 26, 2012 | Jay R Inslee | Candidate | $50 |
| Aug 18, 2014 | CLARKFORWARD | Political Committee | $35 |
| Jul 2, 2020 | Jay R Inslee (JAY INSLEE) | Candidate | $25 |
| Jul 8, 2020 | Jay R Inslee (JAY INSLEE) | Candidate | $25 |
| Oct 2, 2020 | Jay R Inslee (JAY INSLEE) | Candidate | $15 |