BURNS, TOM
SANTA CRUZ COUNTY
$6.3K
Total contributed
27
Donations
13
Recipients
$233
Avg donation
Years active: 2025, 2024, 2004
|
FEC: 25 donations ($5.9K)
State: 2 donations ($350)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 26, 2024 | C00744946 | 2024 | — | $500 |
| Jul 26, 2024 | C00401224 | 2024 | — | $500 |
| Jun 5, 2023 | C00833392 | 2024 | — | $500 |
| Oct 14, 2024 | C00703975 | 2024 | — | $250 |
| Jun 26, 2024 | C00703975 | 2024 | — | $250 |
| Aug 31, 2023 | C00401224 | 2024 | — | $250 |
| Oct 19, 2024 | C00703975 | 2024 | — | $250 |
| Oct 19, 2024 | C00401224 | 2024 | — | $250 |
| Oct 29, 2024 | C00401224 | 2024 | — | $250 |
| Sep 29, 2024 | C00608380 | 2024 | — | $250 |
| Jun 26, 2024 | C00401224 | 2024 | — | $250 |
| Aug 31, 2023 | C00831107 | 2024 | — | $250 |
| Oct 29, 2024 | C00744946 | 2024 | — | $250 |
| Oct 14, 2024 | C00401224 | 2024 | — | $250 |
| Sep 29, 2024 | C00401224 | 2024 | — | $250 |
| Oct 31, 2023 | C00401224 | 2024 | — | $250 |
| Oct 31, 2023 | C00431353 | 2024 | — | $250 |
| Aug 19, 2024 | C00694323 | 2024 | — | $208 |
| Aug 19, 2024 | C00873893 | 2024 | — | $208 |
| Aug 26, 2024 | C00843425 | 2024 | — | $200 |
| Sep 14, 2024 | C00843425 | 2024 | — | $200 |
| Oct 24, 2024 | C00703975 | 2024 | — | $50 |
| Dec 18, 2024 | C00725820 | 2024 | — | $25 |
| Oct 18, 2024 | C00725820 | 2024 | — | $25 |
| Nov 18, 2024 | C00725820 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 9, 2025 | ActBlue California | A | $250 |
| Oct 29, 2004 | CALIFORNIA COUNTIES UNITED, YES ON 1A, SPONSORED BY THE CALIFORNIA STATE ASSOCIATION OF COUNTIES | A | $100 |