TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Baker, Cody

CITY MECHANICAL INC.

$1.8K

Total contributed

65

Donations

7

Recipients

$28.263

Avg donation

Years active: 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2013

|

FEC: 5 donations ($275)

State: 60 donations ($1.6K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Dec 31, 2024C002387252024$75
Oct 16, 2024C002387252024$50
Aug 31, 2024C002387252024$50
Nov 25, 2024C002387252024$50
Sep 30, 2024C002387252024$50

State Contributions

DateRecipientTypeAmount
Aug 10, 2021Star PatriotsGPAC$150
Feb 26, 2021U.A. Local 38 Cope FundA$50.7
May 31, 2022U.A. Local 38 Cope FundA$48.15
Apr 22, 2021U.A. Local 38 Cope FundA$44.33
Oct 30, 2020U.A. Local 38 Cope FundA$40.28
Dec 27, 2024U.A. Local 38 Cope FundA$35.78
Oct 31, 2023U.A. Local 38 Cope FundA$31.2
Aug 28, 2020U.A. Local 38 Cope FundA$30.9
Dec 26, 2023U.A. Local 38 Cope FundA$29.93
Jun 27, 2024U.A. Local 38 Cope FundA$29.55
Nov 1, 2021U.A. Local 38 Cope FundA$29.55
Jul 28, 2022U.A. Local 38 Cope FundA$29.18
Aug 31, 2021U.A. Local 38 Cope FundA$29.1
Jun 30, 2025U.A. Local 38 Cope FundA$28.65
Jul 31, 2023U.A. Local 38 Cope FundA$27.68
Feb 28, 2025U.A. Local 38 Cope FundA$27.6
Nov 25, 2020U.A. Local 38 Cope FundA$27.45
Mar 29, 2023U.A. Local 38 Cope FundA$26.85
May 27, 2021U.A. Local 38 Cope FundA$26.85
Sep 27, 2024U.A. Local 38 Cope FundA$26.25
Mar 28, 2024U.A. Local 38 Cope FundA$24.9
Nov 30, 2023U.A. Local 38 Cope FundA$24.56
May 30, 2024U.A. Local 38 Cope FundA$24.38
Jan 31, 2023U.A. Local 38 Cope FundA$24.38
Oct 31, 2024U.A. Local 38 Cope FundA$24.38
Aug 29, 2023U.A. Local 38 Cope FundA$24.11
Dec 23, 2020U.A. Local 38 Cope FundA$24
May 29, 2025U.A. Local 38 Cope FundA$24
Jul 30, 2021U.A. Local 38 Cope FundA$23.55
Jun 30, 2021U.A. Local 38 Cope FundA$23.4
Dec 27, 2021U.A. Local 38 Cope FundA$23.25
Apr 29, 2024U.A. Local 38 Cope FundA$22.8
Aug 29, 2024U.A. Local 38 Cope FundA$22.2
Nov 27, 2024U.A. Local 38 Cope FundA$21.9
Apr 30, 2025U.A. Local 38 Cope FundA$21.83
May 26, 2023U.A. Local 38 Cope FundA$21.75
Jun 30, 2023U.A. Local 38 Cope FundA$21.75
Jan 30, 2025U.A. Local 38 Cope FundA$21.75
Apr 26, 2023U.A. Local 38 Cope FundA$21.6
Feb 27, 2024U.A. Local 38 Cope FundA$21.08
Dec 29, 2022U.A. Local 38 Cope FundA$21
Oct 31, 2022U.A. Local 38 Cope FundA$20.78
Jul 30, 2024U.A. Local 38 Cope FundA$20.7
Jul 29, 2020U.A. Local 38 Cope FundA$20.4
Mar 1, 2023U.A. Local 38 Cope FundA$20.4
Nov 30, 2021U.A. Local 38 Cope FundA$20.1
Sep 28, 2022U.A. Local 38 Cope FundA$20.03
Mar 28, 2025U.A. Local 38 Cope FundA$19.8
Jun 29, 2022U.A. Local 38 Cope FundA$19.73
Nov 25, 2022U.A. Local 38 Cope FundA$19.2
Sep 30, 2021U.A. Local 38 Cope FundA$19.2
Oct 14, 2021Huffines, Donald B. (Mr.)COH$18.7
Sep 28, 2023U.A. Local 38 Cope FundA$18
Jul 10, 2020Austin Travis County Emergency Medical Services Employee PACMPAC$15
Jan 24, 2020Austin Travis County Emergency Medical Services Employee PACMPAC$15
Aug 30, 2022U.A. Local 38 Cope FundA$12.53
Feb 20, 2018Collin County Republican Party (CEC)CEC$10
Jan 20, 2018Collin County Republican Party (CEC)CEC$10
Dec 14, 2021Huffines, Donald B. (Mr.)COH$5
Nov 5, 2013Chen, Stacy (Ms.)COH$5