TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Bernard, Julian

PRIBUSS ENGINEERING

$3.3K

Total contributed

115

Donations

3

Recipients

$28.707

Avg donation

Years active: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015

|

FEC: 8 donations ($493)

State: 107 donations ($2.8K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Oct 30, 2024C008738932024$104
Sep 4, 2024C008738932024$78
Aug 9, 2024C008738932024$75
Sep 25, 2024C008738932024$75
Aug 7, 2024C008738932024$52
Sep 26, 2024C008738932024$48
Oct 30, 2024C008738932024$47
Oct 30, 2024C008738932024$14

State Contributions

DateRecipientTypeAmount
Jul 30, 2015U A LOCAL 38 COPE FUNDA$48
Jun 30, 2025U.A. Local 38 Cope FundA$43.95
Jul 31, 2023U.A. Local 38 Cope FundA$39.98
Aug 29, 2024U.A. Local 38 Cope FundA$39.53
Nov 27, 2024U.A. Local 38 Cope FundA$38.25
Dec 29, 2022U.A. Local 38 Cope FundA$37.65
Mar 1, 2023U.A. Local 38 Cope FundA$36.83
Dec 26, 2023U.A. Local 38 Cope FundA$36.75
Sep 27, 2024U.A. Local 38 Cope FundA$35.25
Apr 29, 2024U.A. Local 38 Cope FundA$35.18
Mar 29, 2023U.A. Local 38 Cope FundA$34.88
May 31, 2022U.A. Local 38 Cope FundA$34.8
Nov 1, 2021U.A. Local 38 Cope FundA$34.43
Dec 28, 2018U.A. Local 38 Cope FundA$34.43
Oct 31, 2022U.A. Local 38 Cope FundA$34.28
Jul 30, 2024U.A. Local 38 Cope FundA$34.13
Mar 28, 2024U.A. Local 38 Cope FundA$33.9
Feb 27, 2024U.A. Local 38 Cope FundA$33.53
May 26, 2023U.A. Local 38 Cope FundA$33.3
Feb 28, 2025U.A. Local 38 Cope FundA$33.15
May 30, 2024U.A. Local 38 Cope FundA$32.63
Oct 30, 2020U.A. Local 38 Cope FundA$32.48
Dec 27, 2024U.A. Local 38 Cope FundA$31.95
Nov 25, 2022U.A. Local 38 Cope FundA$31.65
Aug 30, 2022U.A. Local 38 Cope FundA$31.5
Aug 29, 2023U.A. Local 38 Cope FundA$31.24
Jan 30, 2025U.A. Local 38 Cope FundA$31.2
May 29, 2025U.A. Local 38 Cope FundA$31.16
Apr 30, 2025U.A. Local 38 Cope FundA$30.75
Sep 28, 2023U.A. Local 38 Cope FundA$30.75
Apr 26, 2023U.A. Local 38 Cope FundA$30.6
Jul 28, 2022U.A. Local 38 Cope FundA$30.3
Jun 27, 2024U.A. Local 38 Cope FundA$30.3
Mar 31, 2021U.A. Local 38 Cope FundA$30.15
Dec 1, 2015U A LOCAL 38 COPE FUNDA$30
Nov 30, 2023U.A. Local 38 Cope FundA$29.85
Jul 30, 2019U.A. Local 38 Cope FundA$29.78
May 31, 2017U.A. Local 38 Cope FundA$29.78
Oct 29, 2018U.A. Local 38 Cope FundA$29.63
May 26, 2016U.A. Local 38 Cope FundA$29.4
Aug 31, 2015U A LOCAL 38 COPE FUNDA$28.8
Oct 31, 2024U.A. Local 38 Cope FundA$28.8
Oct 27, 2016U.A. Local 38 Cope FundA$28.73
Jul 29, 2020U.A. Local 38 Cope FundA$28.58
Jun 29, 2022U.A. Local 38 Cope FundA$28.2
Oct 31, 2023U.A. Local 38 Cope FundA$27.38
Nov 1, 2017U.A. Local 38 Cope FundA$27.38
Jan 31, 2023U.A. Local 38 Cope FundA$27.08
Jul 31, 2017U.A. Local 38 Cope FundA$26.63
May 31, 2019U.A. Local 38 Cope FundA$26.55
Jan 29, 2021U.A. Local 38 Cope FundA$26.48
May 27, 2021U.A. Local 38 Cope FundA$26.33
Oct 4, 2019U.A. Local 38 Cope FundA$26.1
Nov 30, 2021U.A. Local 38 Cope FundA$26.03
May 29, 2015U A LOCAL 38 COPE FUNDA$25.88
Oct 30, 2015U A LOCAL 38 COPE FUNDA$25.5
Sep 28, 2022U.A. Local 38 Cope FundA$25.5
Aug 31, 2016U.A. Local 38 Cope FundA$25.28
Jun 29, 2017U.A. Local 38 Cope FundA$25.2
Mar 28, 2025U.A. Local 38 Cope FundA$25.13
Jun 28, 2018U.A. Local 38 Cope FundA$25.13
Aug 28, 2020U.A. Local 38 Cope FundA$25.05
Jun 30, 2016U.A. Local 38 Cope FundA$24.38
Dec 23, 2020U.A. Local 38 Cope FundA$24.37
Nov 25, 2020U.A. Local 38 Cope FundA$23.78
Apr 29, 2015U A LOCAL 38 COPE FUNDA$23.7
Sep 27, 2017U.A. Local 38 Cope FundA$23.4
Mar 28, 2019U.A. Local 38 Cope FundA$23.4
Apr 29, 2019U.A. Local 38 Cope FundA$23.33
Dec 28, 2016U.A. Local 38 Cope FundA$23.25
Jun 30, 2021U.A. Local 38 Cope FundA$23.18
Apr 28, 2017U.A. Local 38 Cope FundA$22.95
Aug 31, 2017U.A. Local 38 Cope FundA$22.8
May 30, 2018U.A. Local 38 Cope FundA$22.43
Nov 29, 2017U.A. Local 38 Cope FundA$22.43
Nov 28, 2018U.A. Local 38 Cope FundA$22.28
Apr 30, 2020U.A. Local 38 Cope FundA$22.05
Jun 30, 2023U.A. Local 38 Cope FundA$21.9
Jul 30, 2018U.A. Local 38 Cope FundA$21.75
Nov 30, 2016U.A. Local 38 Cope FundA$21.6
Sep 28, 2018U.A. Local 38 Cope FundA$21.53
Jul 30, 2021U.A. Local 38 Cope FundA$21.45
Dec 28, 2017U.A. Local 38 Cope FundA$21.15
Feb 27, 2020U.A. Local 38 Cope FundA$21
Dec 26, 2019U.A. Local 38 Cope FundA$20.78
Feb 28, 2019U.A. Local 38 Cope FundA$20.55
Aug 31, 2021U.A. Local 38 Cope FundA$20.36
Dec 2, 2019U.A. Local 38 Cope FundA$20.33
Feb 26, 2021U.A. Local 38 Cope FundA$20.21
Sep 30, 2015U A LOCAL 38 COPE FUNDA$20.1
Dec 27, 2021U.A. Local 38 Cope FundA$19.8
Jan 30, 2019U.A. Local 38 Cope FundA$19.65
Aug 29, 2019U.A. Local 38 Cope FundA$19.2
Mar 31, 2020U.A. Local 38 Cope FundA$18.98
Aug 28, 2018U.A. Local 38 Cope FundA$18.15
Sep 30, 2021U.A. Local 38 Cope FundA$18
Apr 22, 2021U.A. Local 38 Cope FundA$17.78
May 29, 2020U.A. Local 38 Cope FundA$17.7
Jun 27, 2019U.A. Local 38 Cope FundA$17.55
Dec 29, 2015U A LOCAL 38 COPE FUNDA$17.25
Sep 29, 2020U.A. Local 38 Cope FundF496P3$13.5
Sep 29, 2020U.A. Local 38 Cope FundF496P3$13.5
Sep 29, 2020U.A. Local 38 Cope FundA$13.5
Oct 31, 2019U.A. Local 38 Cope FundA$13.2
Sep 30, 2016U.A. Local 38 Cope FundA$9.75
Jun 30, 2020U.A. Local 38 Cope FundA$6.15
Jul 27, 2016U.A. Local 38 Cope FundA$1.2