Bird, Janice
Innovative Speech Solutions
$5.6K
Total contributed
28
Donations
10
Recipients
$201.643
Avg donation
Years active: 2024, 2022, 2020, 2017, 2015, 2007, 2006
|
FEC: 18 donations ($4.5K)
State: 10 donations ($1.1K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 31, 2024 | C00401224 | 2024 | — | $2,000 |
| Apr 1, 2024 | C00401224 | 2024 | — | $500 |
| Apr 1, 2024 | C00855353 | 2024 | — | $500 |
| Nov 28, 2023 | C00401224 | 2024 | — | $250 |
| Jun 6, 2024 | C00401224 | 2024 | — | $250 |
| Nov 28, 2023 | C00855353 | 2024 | — | $250 |
| Aug 31, 2024 | C00744946 | 2024 | — | $100 |
| Aug 1, 2024 | C00744946 | 2024 | — | $100 |
| Jun 28, 2024 | C00703975 | 2024 | — | $100 |
| Oct 31, 2024 | C00703975 | 2024 | — | $100 |
| Oct 16, 2024 | C00744946 | 2024 | — | $100 |
| Sep 28, 2024 | C00703975 | 2024 | — | $100 |
| Nov 2, 2024 | C00703975 | 2024 | — | $50 |
| Nov 3, 2024 | C00703975 | 2024 | — | $30 |
| Oct 30, 2024 | C00703975 | 2024 | — | $30 |
| Oct 30, 2024 | C00703975 | 2024 | — | $30 |
| Nov 1, 2024 | C00703975 | 2024 | — | $30 |
| Oct 28, 2024 | C00703975 | 2024 | — | $30 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 20, 2006 | Debra Bowen For Secretary Of State | A | $200 |
| Dec 20, 2006 | Debra Bowen For Secretary Of State | A | $200 |
| Dec 20, 2006 | Debra Bowen For Secretary Of State | A | $200 |
| Feb 12, 2007 | The California List | A | $200 |
| Dec 20, 2006 | Debra Bowen For Secretary Of State | A | $200 |
| Jun 1, 2015 | Montgomery County Republican Women's PAC | GPAC | $30 |
| Jan 31, 2017 | Montgomery County Republican Women's PAC | GPAC | $30 |
| Jun 30, 2022 | Burud, Gwenn A. (Ms.) | COH | $25 |
| Apr 30, 2024 | White, Scott B. (Mr.) | COH | $10 |
| Oct 21, 2020 | Holguin, Eric (Mr.) | COH | $1 |