Bogorad, Cynthia
Spiegel& McDiarmid
$8.6K
Total contributed
41
Donations
12
Recipients
$208.537
Avg donation
Years active: 2024, 2010
|
FEC: 40 donations ($8.4K)
State: 1 donations ($100)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 5, 2024 | C00703975 | 2024 | — | $250 |
| Sep 12, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00264697 | 2024 | — | $250 |
| Jun 29, 2024 | C00412304 | 2024 | — | $250 |
| Sep 11, 2024 | C00431056 | 2024 | — | $250 |
| Sep 12, 2024 | C00834218 | 2024 | — | $250 |
| Sep 12, 2024 | C00786830 | 2024 | — | $250 |
| Jul 22, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00412304 | 2024 | — | $250 |
| Jun 29, 2024 | C00744946 | 2024 | — | $250 |
| Jun 29, 2024 | C00834218 | 2024 | — | $250 |
| Jun 29, 2024 | C00606939 | 2024 | — | $250 |
| Sep 11, 2024 | C00558627 | 2024 | — | $250 |
| Nov 5, 2024 | C00744946 | 2024 | — | $250 |
| Jun 29, 2024 | C00558627 | 2024 | — | $250 |
| Sep 11, 2024 | C00606939 | 2024 | — | $250 |
| Jun 29, 2024 | C00786830 | 2024 | — | $250 |
| Jul 22, 2024 | C00703975 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00264697 | 2024 | — | $250 |
| Jun 29, 2024 | C00431056 | 2024 | — | $250 |
| Oct 18, 2024 | C00401224 | 2024 | — | $250 |
| Oct 18, 2024 | C00850677 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Dec 23, 2023 | C00401224 | 2024 | — | $200 |
| Nov 5, 2024 | C00401224 | 2024 | — | $-250 |
| Dec 5, 2024 | C00401224 | 2024 | — | $-250 |
| Sep 12, 2024 | C00401224 | 2024 | — | $-250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 7, 2010 | No on Prop 16, Stop the PG&E Powergrab, Sponsored by Local Power and The Utility Reform Network | A | $100 |