TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Bremer Bank

$9.0K

Total contributed

161

Donations

6

Recipients

$56.091

Avg donation

Years active: 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005

State: 161 donations ($9.0K)

State Contributions

DateRecipientTypeAmount
Nov 30, 2023TakeAction Political FundCommittee$360.15
Jul 29, 2022Walz, Tim Gov CommitteeCandidate$349.66
Jun 30, 2022Walz, Tim Gov CommitteeCandidate$339.33
May 31, 2022Walz, Tim Gov CommitteeCandidate$315.52
Aug 31, 2022Walz, Tim Gov CommitteeCandidate$292.94
Apr 29, 2022Walz, Tim Gov CommitteeCandidate$288.88
Oct 31, 2023TakeAction Political FundCommittee$278.32
Mar 31, 2022Walz, Tim Gov CommitteeCandidate$278.21
Jan 31, 2022Walz, Tim Gov CommitteeCandidate$274.37
Dec 31, 2023TakeAction Political FundCommittee$252.33
Feb 28, 2022Walz, Tim Gov CommitteeCandidate$249.44
Dec 31, 2021Walz, Tim Gov CommitteeCandidate$243.87
Nov 30, 2021Walz, Tim Gov CommitteeCandidate$225.98
Oct 29, 2021Walz, Tim Gov CommitteeCandidate$211.87
Aug 3, 202336th Senate District RPMParty$200
Mar 24, 202336th Senate District RPMParty$200
Oct 17, 202336th Senate District RPMParty$200
Aug 31, 2021Walz, Tim Gov CommitteeCandidate$186.97
Sep 30, 2021Walz, Tim Gov CommitteeCandidate$185.96
Jul 30, 2021Walz, Tim Gov CommitteeCandidate$179.18
Sep 30, 2022Walz, Tim Gov CommitteeCandidate$177.15
Sep 29, 2023TakeAction Political FundCommittee$166.18
Jun 30, 2021Walz, Tim Gov CommitteeCandidate$164.62
May 31, 2021Walz, Tim Gov CommitteeCandidate$162.41
Apr 30, 2021Walz, Tim Gov CommitteeCandidate$160.14
Mar 31, 2021Walz, Tim Gov CommitteeCandidate$141.37
Aug 31, 2023TakeAction Political FundCommittee$103.04
Jul 31, 2023TakeAction Political FundCommittee$97.1
Feb 28, 2021Walz, Tim Gov CommitteeCandidate$81.96
Oct 31, 2023CARE / PACCommittee$51.35
Aug 31, 2023CARE / PACCommittee$50.86
Sep 30, 2023CARE / PACCommittee$50.65
May 31, 2023CARE / PACCommittee$48.51
Jul 31, 2023CARE / PACCommittee$48.05
Jun 30, 2023CARE / PACCommittee$45.28
Nov 30, 2023CARE / PACCommittee$41.34
Oct 18, 2007DEM GOVERNORS ASSOC NCOperating Exp$40.43
Oct 18, 2007DEM GOVERNORS ASSOC NCOperating Exp$40.43
Dec 31, 2023CARE / PACCommittee$39.93
Jun 29, 2007NC DEC - STATEOperating Exp$39.19
Apr 30, 2023CARE / PACCommittee$38.37
Mar 31, 2023CARE / PACCommittee$33.51
Jan 31, 2023CARE / PACCommittee$32.96
Nov 30, 2005NC DEC - STATEOperating Exp$31.81
Apr 30, 2009NC DEC - STATEOperating Exp$31.53
Mar 31, 2009NC DEC - STATEOperating Exp$30.84
Feb 28, 2023CARE / PACCommittee$29.17
Mar 31, 2010NC DEC - STATEOperating Exp$28.56
Feb 28, 2006NC DEC - STATEOperating Exp$26.34
Jun 30, 2009NC DEC - STATEOperating Exp$26.1
Mar 30, 2012NC DEC - STATEOperating Exp$25.98
Mar 31, 2011NC DEC - STATEOperating Exp$25.71
Mar 31, 2006NC DEC - STATEOperating Exp$25.58
Oct 31, 2008NC DEC - STATEOperating Exp$25.23
Oct 30, 2009NC DEC - STATEOperating Exp$25.04
Jun 30, 2006NC DEC - STATEOperating Exp$24.8
Mar 30, 2007NC DEC - STATEOperating Exp$24.78
Aug 31, 2006NC DEC - STATEOperating Exp$24.68
Nov 11, 2022Walz, Tim Gov CommitteeCandidate$24.61
Aug 30, 2013NC DEC - STATEOperating Exp$24.03
Nov 30, 2012NC DEC - STATEOperating Exp$23.89
Jul 29, 2011NC DEC - STATEOperating Exp$23.83
Jul 31, 2009NC DEC - STATEOperating Exp$22.73
Sep 28, 2012NC DEC - STATEOperating Exp$22.21
Oct 31, 2012NC DEC - STATEOperating Exp$21.55
Sep 30, 2010NC DEC - STATEOperating Exp$21.54
Nov 30, 2011NC DEC - STATEOperating Exp$21.53
Oct 31, 2007NC DEC - STATEOperating Exp$21.49
Oct 29, 2010NC DEC - STATEOperating Exp$21.31
May 31, 2012NC DEC - STATEOperating Exp$21.14
May 29, 2009NC DEC - STATEOperating Exp$21.1
Jun 30, 2010NC DEC - STATEOperating Exp$21.07
Feb 27, 2009NC DEC - STATEOperating Exp$21.03
Apr 30, 2012NC DEC - STATEOperating Exp$21
Dec 31, 2007DEM GOVERNORS ASSOC NCOperating Exp$20.82
Dec 31, 2007DEM GOVERNORS ASSOC NCOperating Exp$20.82
Aug 31, 2012NC DEC - STATEOperating Exp$20.74
Jan 31, 2013NC DEC - STATEOperating Exp$20.59
Jan 31, 2012NC DEC - STATEOperating Exp$20.59
Dec 31, 2012NC DEC - STATEOperating Exp$20.5
Oct 31, 2006NC DEC - STATEOperating Exp$20.23
Jun 30, 2013NC DEC - STATEOperating Exp$20.03
Apr 30, 2013NC DEC - STATEOperating Exp$20.03
May 31, 2013NC DEC - STATEOperating Exp$20.03
Mar 29, 2013NC DEC - STATEOperating Exp$20.02
Jul 31, 2013NC DEC - STATEOperating Exp$20.02
Nov 30, 2010NC DEC - STATEOperating Exp$20
Feb 28, 2013NC DEC - STATEOperating Exp$19.96
Jul 29, 2005NC DEC - STATEOperating Exp$19.8
Mar 31, 2008NC DEC - STATEOperating Exp$19.39
Nov 30, 2009NC DEC - STATEOperating Exp$19.35
Apr 30, 2010NC DEC - STATEOperating Exp$19.32
Jan 31, 2006NC DEC - STATEOperating Exp$19.17
Jul 31, 2012NC DEC - STATEOperating Exp$19.09
Apr 29, 2011NC DEC - STATEOperating Exp$18.89
Feb 29, 2012NC DEC - STATEOperating Exp$18.83
Jun 30, 2011NC DEC - STATEOperating Exp$18.55
Jul 30, 2010NC DEC - STATEOperating Exp$18.47
Dec 30, 2011NC DEC - STATEOperating Exp$17.99
Aug 31, 2009NC DEC - STATEOperating Exp$17.96
Mar 24, 2014NC DEC - STATEOperating Exp$17.92
Dec 30, 2005NC DEC - STATEOperating Exp$17.91
Aug 31, 2011NC DEC - STATEOperating Exp$17.76
Jun 29, 2012NC DEC - STATEOperating Exp$17.59
Dec 31, 2010NC DEC - STATEOperating Exp$17.57
Aug 31, 2005NC DEC - STATEOperating Exp$17.32
May 31, 2011NC DEC - STATEOperating Exp$17.2
Dec 31, 2009NC DEC - STATEOperating Exp$16.84
Sep 30, 2005NC DEC - STATEOperating Exp$16.55
Jan 29, 2010NC DEC - STATEOperating Exp$16.54
Nov 30, 2007DEM GOVERNORS ASSOC NCOperating Exp$16.53
Nov 30, 2007DEM GOVERNORS ASSOC NCOperating Exp$16.53
Aug 31, 2010NC DEC - STATEOperating Exp$16.47
Nov 30, 2006NC DEC - STATEOperating Exp$16.4
Feb 28, 2007NC DEC - STATEOperating Exp$16.34
Sep 30, 2009NC DEC - STATEOperating Exp$16.25
May 28, 2010NC DEC - STATEOperating Exp$16.22
Oct 22, 2013NC DEC - STATEOperating Exp$16.05
Jan 22, 2014NC DEC - STATEOperating Exp$15.91
Dec 24, 2013NC DEC - STATEOperating Exp$15.91
Feb 25, 2014NC DEC - STATEOperating Exp$15.91
Nov 30, 2013NC DEC - STATEOperating Exp$15.9
Oct 31, 2011NC DEC - STATEOperating Exp$15.63
Sep 30, 2011NC DEC - STATEOperating Exp$15.6
Jun 30, 2008NC DEC - STATEOperating Exp$15.5
Feb 28, 2011NC DEC - STATEOperating Exp$15.47
Jan 31, 2011NC DEC - STATEOperating Exp$15.34
Jul 31, 2007NC DEC - STATEOperating Exp$15.08
Jul 31, 2008NC DEC - STATEOperating Exp$14.81
Feb 29, 2008NC DEC - STATEOperating Exp$14.79
Feb 26, 2010NC DEC - STATEOperating Exp$14.76
Sep 29, 2006NC DEC - STATEOperating Exp$14.7
Jun 30, 2023TakeAction Political FundCommittee$14.63
Nov 28, 2008NC DEC - STATEOperating Exp$14.2
Nov 30, 2007NC DEC - STATEOperating Exp$13.94
Aug 29, 2008NC DEC - STATEOperating Exp$13.82
Jul 31, 2006NC DEC - STATEOperating Exp$13.39
Apr 30, 2008NC DEC - STATEOperating Exp$13.16
Dec 31, 2007NC DEC - STATEOperating Exp$13.08
Jan 31, 2007NC DEC - STATEOperating Exp$12.85
Dec 29, 2006NC DEC - STATEOperating Exp$12.52
May 30, 2008NC DEC - STATEOperating Exp$12.42
Jan 30, 2009NC DEC - STATEOperating Exp$12.23
Dec 31, 2008NC DEC - STATEOperating Exp$12.12
Apr 30, 2007NC DEC - STATEOperating Exp$11.9
May 31, 2006NC DEC - STATEOperating Exp$11.67
Apr 28, 2006NC DEC - STATEOperating Exp$11.36
May 31, 2007NC DEC - STATEOperating Exp$11.05
Jan 31, 2008NC DEC - STATEOperating Exp$9.61
Sep 30, 2008NC DEC - STATEOperating Exp$9.2
Jan 31, 2008DEM GOVERNORS ASSOC NCOperating Exp$8.46
Jan 31, 2008DEM GOVERNORS ASSOC NCOperating Exp$8.46
Apr 25, 2012NC DEC - STATEOperating Exp$8
Aug 31, 2007NC DEC - STATEOperating Exp$6.76
Sep 28, 2007NC DEC - STATEOperating Exp$5.37
Oct 31, 2005NC DEC - STATEOperating Exp$5.06
May 31, 2023TakeAction Political FundCommittee$3.62
Jan 31, 2023TakeAction Political FundCommittee$0.86
Mar 31, 2023TakeAction Political FundCommittee$0.86
Apr 28, 2023TakeAction Political FundCommittee$0.84
Feb 28, 2023TakeAction Political FundCommittee$0.78