Brockway, Nancy
Nancy Brockway Consultation Svcs
$6.8K
Total contributed
31
Donations
9
Recipients
$218.548
Avg donation
Years active: 2024, 2010
|
FEC: 29 donations ($6.3K)
State: 2 donations ($500)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 6, 2024 | C00703975 | 2024 | — | $1,000 |
| Aug 6, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 26, 2024 | C00000935 | 2024 | — | $500 |
| Jul 5, 2024 | C00401224 | 2024 | — | $375 |
| Jul 5, 2024 | C00042366 | 2024 | — | $375 |
| May 31, 2024 | C00042366 | 2024 | — | $250 |
| Jul 21, 2024 | C00042366 | 2024 | — | $250 |
| Jul 21, 2024 | C00703975 | 2024 | — | $250 |
| May 31, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00401224 | 2024 | — | $250 |
| May 31, 2024 | C00042366 | 2024 | — | $250 |
| May 31, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00042366 | 2024 | — | $150 |
| Jul 21, 2024 | C00703975 | 2024 | — | $150 |
| Aug 1, 2024 | C00457325 | 2024 | — | $100 |
| Aug 16, 2024 | C00457325 | 2024 | — | $100 |
| Oct 31, 2024 | C00042366 | 2024 | — | $50 |
| Sep 2, 2024 | C00744946 | 2024 | — | $50 |
| Dec 2, 2024 | C00744946 | 2024 | — | $50 |
| Oct 2, 2024 | C00744946 | 2024 | — | $50 |
| Sep 30, 2024 | C00042366 | 2024 | — | $50 |
| May 31, 2024 | C00042366 | 2024 | — | $50 |
| Aug 31, 2024 | C00042366 | 2024 | — | $50 |
| Nov 2, 2024 | C00744946 | 2024 | — | $50 |
| Jul 31, 2024 | C00042366 | 2024 | — | $50 |
| Sep 30, 2024 | C00000935 | 2024 | — | $25 |
| Oct 8, 2024 | C00834218 | 2024 | — | $25 |
| Aug 9, 2024 | C00457325 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 17, 2010 | Carl Wood for Assembly 2010 | A | $250 |
| Oct 17, 2010 | ActBlue | A | $250 |