TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

CAROLINE SULLIVAN

N/A

$142.3K

Total contributed

69

Donations

12

Recipients

$2.1K

Avg donation

Years active: 2019, 2016, 2015, 2014, 2012, 2002, 2001, 2000

State: 69 donations ($142.3K)

State Contributions

DateRecipientTypeAmount
Mar 18, 2019CAROLINE FOR RALEIGHOutstanding Loan$10,000
Mar 18, 2019CAROLINE FOR RALEIGHLoan$10,000
Nov 26, 2002NC DEC - STATEOperating Exp$4,200
Oct 31, 2002NC DEC - STATEOperating Exp$4,200
Aug 30, 2000NC DEC - STATEOperating Exp$3,500
Sep 28, 2000NC DEC - STATEOperating Exp$3,500
May 31, 2000NC DEC - STATEOperating Exp$3,500
Apr 28, 2000NC DEC - STATEOperating Exp$3,500
Jun 29, 2000NC DEC - STATEOperating Exp$3,500
Jul 31, 2000NC DEC SOFT MONEYOperating Exp$3,500
Oct 31, 2000NC DEC - STATEOperating Exp$3,500
Nov 30, 2000NC DEC - STATEOperating Exp$3,500
Jan 8, 2001NC DEC - STATEOperating Exp$3,500
Jan 11, 2001NC DEC - STATEOperating Exp$3,500
Feb 28, 2001NC DEC - STATEOperating Exp$3,500
Mar 27, 2001NC DEC - STATEOperating Exp$3,500
Apr 27, 2001NC DEC - STATEOperating Exp$3,500
May 30, 2001NC DEC - STATEOperating Exp$3,500
Aug 30, 2001NC DEC - STATEOperating Exp$3,500
Sep 27, 2001NC DEC - STATEOperating Exp$3,500
Oct 29, 2001NC DEC - STATEOperating Exp$3,500
Nov 29, 2001NC DEC - STATEOperating Exp$3,500
Dec 21, 2001NC DEC - STATEOperating Exp$3,500
Jan 31, 2002NC DEC - STATEOperating Exp$3,500
Feb 26, 2002NC DEC - STATEOperating Exp$3,500
Mar 29, 2002NC DEC - STATEOperating Exp$3,500
Apr 29, 2002NC DEC - STATEOperating Exp$3,500
May 31, 2002NC DEC - STATEOperating Exp$3,500
Jun 28, 2002NC DEC - STATEOperating Exp$3,500
Jul 31, 2002NC DEC - STATEOperating Exp$3,500
Aug 30, 2002NC DEC - STATEOperating Exp$3,500
Sep 30, 2002NC DEC - STATEOperating Exp$3,500
Dec 31, 2002NC DEC - STATEOperating Exp$3,110.32
Dec 7, 2000NC DEC - STATEOperating Exp$3,000
Mar 8, 2016COMM TO ELECT DAN BLUE IIIIndividual$1,000
Oct 24, 2016JOSH STEIN FOR ATTORNEY GENERALIndividual$1,000
Dec 8, 2000MARC BASNIGHT CAMPAIGNOperating Exp$1,000
Sep 14, 2002NC DEC - STATEOperating Exp$732.72
Dec 17, 2002NC DEC - STATEOperating Exp$666
May 23, 2014JOSH STEIN FOR ATTORNEY GENERALIndividual$500
Mar 4, 2019JOSH STEIN FOR ATTORNEY GENERALIndividual$500
Sep 28, 2002NC DEC - STATEOperating Exp$500
Oct 2, 2000NC DEC - STATEOperating Exp$432.29
Sep 25, 2000NC DEC - STATEOperating Exp$429
Sep 7, 2000NC DEC - STATEOperating Exp$334.21
May 8, 2000NC DEC - STATEOperating Exp$287.47
Oct 19, 2002NC DEC - STATEOperating Exp$261.57
Apr 13, 2012CITIZENS TO ELECT MARLOWE FOSTERIndividual$250
Jun 23, 2012PORTMAN FOR SENATEIndividual$250
Nov 30, 2015CITIZENS FOR DAN BLUEIndividual$250
Nov 18, 2002NC DEC - STATEOperating Exp$232.13
Nov 18, 2002NC DEC - STATEOperating Exp$113.71
Nov 27, 2000FRIENDS OF MARC BASNIGHTOperating Exp$112.75
Oct 20, 2000NC DEC - STATEOperating Exp$102.65
Dec 10, 2015LGBTQ DEMOCRATS OF WAKE COUNTYIndividual$100
Nov 9, 2000NC DEC - STATEOperating Exp$94.75
Oct 3, 2000NC DEC - STATEOperating Exp$93.08
Jan 17, 2001NC DEC - STATEOperating Exp$82.54
Dec 13, 2001NC DEC - STATEOperating Exp$80.38
Sep 22, 2002NC DEC - STATEOperating Exp$68.1
Aug 12, 2019WAKE DMIndividual$66
Jan 26, 2002NC DEC - STATEOperating Exp$59.04
Jun 8, 2000NC DEC - STATEOperating Exp$29.53
Apr 8, 2019WAKE DMIndividual$25
Apr 8, 2019WAKE DMIndividual$25
Jul 8, 2019WAKE DMIndividual$22
Jan 1, 2002NC DEC - STATEOperating Exp$15
Apr 17, 2002NC DEC - STATEOperating Exp$15
Apr 24, 2002NC DEC - STATEOperating Exp$12.8