TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

CASEY WILKINSON

DEMOCRATIC PARTY

$80.7K

Total contributed

57

Donations

11

Recipients

$1.4K

Avg donation

Years active: 2019, 2016, 2012, 2011, 2010, 2009, 2008, 2007, 2004

State: 57 donations ($80.7K)

State Contributions

DateRecipientTypeAmount
Jan 30, 2012NC DEC - STATEOperating Exp$4,231.5
Mar 30, 2012NC DEC - STATEOperating Exp$4,231.5
Feb 28, 2012NC DEC - STATEOperating Exp$4,231.5
Oct 28, 2011NC DEC - STATEOperating Exp$4,226.08
Dec 29, 2011NC DEC - STATEOperating Exp$4,226.08
Sep 30, 2011NC DEC - STATEOperating Exp$4,226.08
Aug 30, 2011NC DEC - STATEOperating Exp$4,226.08
Nov 29, 2011NC DEC - STATEOperating Exp$4,226.08
Dec 23, 2010NC DEC - STATEOperating Exp$2,972.68
Oct 30, 2009NC DEC - STATEOperating Exp$2,795.87
Aug 31, 2009NC DEC - STATEOperating Exp$2,795.87
Dec 22, 2009NC DEC - STATEOperating Exp$2,795.87
Sep 30, 2009NC DEC - STATEOperating Exp$2,795.86
Jul 30, 2009NC DEC - STATEOperating Exp$2,795.86
Nov 30, 2009NC DEC - STATEOperating Exp$2,795.86
Aug 31, 2010NC DEC - STATEOperating Exp$2,785.31
Jul 30, 2010NC DEC - STATEOperating Exp$2,785.3
Oct 29, 2010NC DEC - STATEOperating Exp$2,785.3
Nov 29, 2010NC DEC - STATEOperating Exp$2,785.3
Sep 30, 2010NC DEC - STATEOperating Exp$2,785.3
Jul 28, 2011NC DEC - STATEOperating Exp$2,056.29
Nov 5, 2004COMM TO ELECT CECIL HARGETT NC SENATEOperating Exp$1,350
Oct 6, 2004COMM TO ELECT CECIL HARGETT NC SENATEOperating Exp$1,250
Sep 10, 2004COMM TO ELECT CECIL HARGETT NC SENATEOperating Exp$1,250
Sep 24, 2004COMM TO ELECT CECIL HARGETT NC SENATEOperating Exp$1,200
Oct 22, 2004COMM TO ELECT CECIL HARGETT NC SENATEOperating Exp$1,200
Sep 25, 2010NC DEC - STATEOperating Exp$383.5
Aug 11, 2010NC DEC - STATEOperating Exp$335.54
Oct 13, 2007STEVE GOSS FOR NC SENATEOperating Exp$307.5
Aug 27, 2009NC DEC - STATEOperating Exp$276.5
Oct 5, 2009NC DEC - STATEOperating Exp$276.5
Oct 30, 2009NC DEC - STATEOperating Exp$276.5
Dec 3, 2009NC DEC - STATEOperating Exp$276.5
Dec 22, 2009NC DEC - STATEOperating Exp$276.5
Jul 31, 2009NC DEC - STATEOperating Exp$245
Jul 1, 2009NC DEC - STATEOperating Exp$245
Oct 3, 2011NC DEC - STATEOperating Exp$211.54
Jan 31, 2012NC DEC - STATEOperating Exp$174.1
Nov 10, 2010NC DEC - STATEOperating Exp$164.26
Jun 26, 2019COMMITTEE TO ELECT TAMMY BRUNNERIndividual$150
Nov 6, 2008KEITH MELTON FOR STATE SENATEOperating Exp$140.6
Oct 18, 2010DOUG BERGER FOR NC SENATE COMMOperating Exp$132
Jun 9, 2008DAVID HOYLE FOR SENATEOperating Exp$122.18
Oct 16, 2016JOSH STEIN FOR ATTORNEY GENERALIndividual$100
Jun 30, 2016COOPER FOR NORTH CAROLINAIndividual$100
Apr 19, 2019COMMITTEE TO ELECT TAMMY BRUNNERIndividual$100
Apr 19, 2019COMMITTEE TO ELECT TAMMY BRUNNERIndividual$100
Feb 25, 2009COMM TO ELECT JULIA BOSEMANOperating Exp$96.71
Jun 1, 2019MATT COX FOR NC SENATEIndividual$90
Aug 2, 2010NC DEC - STATEOperating Exp$62.32
Nov 1, 2010NC DEC - STATEOperating Exp$59.64
Aug 27, 2010NC DEC - STATEOperating Exp$57.12
Oct 1, 2010NC DEC - STATEOperating Exp$43.18
Jul 31, 2009NC DEC - STATEOperating Exp$31.5
Oct 14, 2010NC DEC - STATEOperating Exp$28.56
Oct 29, 2004COMM TO ELECT CECIL HARGETT NC SENATEOperating Exp$25
Nov 19, 2009NC DEC - STATEOperating Exp$22.26