TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

California Association of Health Plans PAC (CAHP PAC)

$72.0K

Total contributed

46

Donations

7

Recipients

$1.6K

Avg donation

Years active: 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015

State: 46 donations ($72.0K)

State Contributions

DateRecipientTypeAmount
Oct 16, 2019Jim Wood for Assembly 2020A$3,500
Oct 16, 2019Jim Wood for Assembly 2020A$3,500
Apr 22, 2015Rob Bonta for Assembly 2016A$3,418.8
Apr 22, 2015Rob Bonta for Assembly 2016A$3,418.8
Mar 7, 2016Jim Cooper for Assembly 2016A$2,918.01
Mar 7, 2016Jim Cooper for Assembly 2016A$2,918.01
Mar 7, 2016Jim Cooper for Assembly 2016A$2,918.01
Mar 18, 2019Jim Wood for Assembly 2020A$2,868.44
May 5, 2015Rob Bonta for Assembly 2016A$2,500
May 5, 2015Rob Bonta for Assembly 2016A$2,500
May 22, 2017Major General Richard D. Roth, USAF (Ret.) for Senate 2020A$1,926
Dec 27, 2021Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024A$1,926
Feb 13, 2022Jim Cooper for Assembly 2022A$1,500
Apr 16, 2022Jim Cooper for Sheriff 2022A$1,500
Feb 2, 2016Rob Bonta for Assembly 2016A$1,500
Feb 2, 2016Rob Bonta for Assembly 2016A$1,500
Feb 2, 2016Rob Bonta for Assembly 2016A$1,500
Aug 22, 2024Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024A$1,500
Aug 22, 2024Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024A$1,500
Apr 16, 2022Jim Cooper for Sheriff 2022A$1,500
Apr 16, 2022Jim Cooper for Sheriff 2022A$1,500
Apr 16, 2022Jim Cooper for Sheriff 2022A$1,500
Aug 27, 2015Jim Cooper for Assembly 2016A$1,418.01
Aug 27, 2015Jim Cooper for Assembly 2016A$1,418.01
Dec 27, 2021Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024A$1,300
Mar 7, 2017Major General Richard D. Roth, USAF (Ret.) for Senate 2020A$1,300
Dec 27, 2021Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024A$1,299.63
Mar 12, 2018Major General Richard D. Roth, USAF (Ret.) for Senate 2020A$1,299.63
Mar 12, 2018Major General Richard D. Roth, USAF (Ret.) for Senate 2020A$1,299.63
Feb 24, 2016Jim Cooper for Assembly 2016C$1,281.99
Feb 24, 2016Jim Cooper for Assembly 2016C$1,281.99
Feb 24, 2016Jim Cooper for Assembly 2016C$1,281.99
Oct 16, 2019Jim Wood for Assembly 2020A$1,200
Oct 16, 2019Jim Wood for Assembly 2020A$1,200
Apr 26, 2016Jim Cooper for Assembly 2016A$1,200
Apr 26, 2016Jim Cooper for Assembly 2016A$1,200
Apr 26, 2016Jim Cooper for Assembly 2016A$1,200
May 9, 2017Major General Richard D. Roth, USAF (Ret.) for Senate 2020C$1,173.63
Apr 6, 2015Rob Bonta for Assembly 2016C$781.2
Apr 6, 2015Rob Bonta for Assembly 2016C$781.2
Mar 7, 2019Jim Wood for Assembly 2020C$631.56
Aug 27, 2015Jim Cooper for Assembly 2016A$81.99
Aug 27, 2015Jim Cooper for Assembly 2016A$81.99
Mar 12, 2018Major General Richard D. Roth, USAF (Ret.) for Senate 2020A$0.37
Dec 27, 2021Major General Richard D. Roth, USAF (Ret.) for Supervisor 2024A$0.37
Mar 12, 2018Major General Richard D. Roth, USAF (Ret.) for Senate 2020A$0.37