Carr, Matthew
Keller Williams Realty
$9.1K
Total contributed
66
Donations
14
Recipients
$137.802
Avg donation
Years active: 2024, 2018, 2010, 2009, 2000
|
FEC: 56 donations ($6.6K)
State: 10 donations ($2.5K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 30, 2024 | C00694323 | 2024 | — | $520 |
| Oct 31, 2024 | C00694323 | 2024 | — | $520 |
| Oct 31, 2024 | C00873893 | 2024 | — | $520 |
| May 30, 2024 | C00873893 | 2024 | — | $520 |
| Sep 25, 2024 | C00694323 | 2024 | — | $260 |
| Sep 25, 2024 | C00873893 | 2024 | — | $260 |
| Jul 24, 2024 | C00744946 | 2024 | — | $250 |
| Jul 24, 2024 | C00401224 | 2024 | — | $250 |
| Oct 30, 2024 | C00580068 | 2024 | — | $200 |
| Nov 12, 2024 | C00540443 | 2024 | — | $200 |
| Jun 8, 2023 | C00770941 | 2024 | — | $199 |
| Jun 30, 2024 | C00770941 | 2024 | — | $104 |
| Jun 22, 2024 | C00770941 | 2024 | — | $104 |
| Nov 15, 2024 | C00873893 | 2024 | — | $104 |
| Jul 13, 2024 | C00873893 | 2024 | — | $104 |
| Mar 22, 2024 | C00770941 | 2024 | — | $104 |
| Jul 30, 2024 | C00770941 | 2024 | — | $104 |
| Jul 22, 2024 | C00770941 | 2024 | — | $104 |
| Aug 24, 2024 | C00770941 | 2024 | — | $104 |
| Sep 15, 2024 | C00873893 | 2024 | — | $104 |
| Oct 15, 2024 | C00873893 | 2024 | — | $104 |
| May 2, 2024 | C00770941 | 2024 | — | $104 |
| Mar 30, 2024 | C00770941 | 2024 | — | $104 |
| May 22, 2024 | C00770941 | 2024 | — | $104 |
| May 9, 2024 | C00770941 | 2024 | — | $104 |
| May 30, 2024 | C00873893 | 2024 | — | $104 |
| Dec 15, 2024 | C00873893 | 2024 | — | $104 |
| May 30, 2024 | C00770941 | 2024 | — | $104 |
| Sep 15, 2024 | C00873893 | 2024 | — | $104 |
| Oct 22, 2024 | C00492785 | 2024 | — | $100 |
| Mar 30, 2024 | C00770941 | 2024 | — | $100 |
| Aug 1, 2023 | C00770941 | 2024 | — | $100 |
| Oct 31, 2024 | C00027466 | 2024 | — | $90 |
| Oct 25, 2024 | C00027466 | 2024 | — | $90 |
| Jun 8, 2024 | C00873893 | 2024 | — | $86 |
| Jun 10, 2023 | C00770941 | 2024 | — | $75 |
| Jul 11, 2024 | C00830679 | 2024 | — | $47 |
| Aug 13, 2024 | C00830679 | 2024 | — | $47 |
| Nov 30, 2024 | C00027466 | 2024 | — | $33 |
| Oct 30, 2024 | C00027466 | 2024 | — | $33 |
| Dec 30, 2024 | C00027466 | 2024 | — | $33 |
| Apr 15, 2024 | C00873893 | 2024 | — | $21 |
| Aug 15, 2024 | C00873893 | 2024 | — | $21 |
| Jun 15, 2024 | C00873893 | 2024 | — | $21 |
| Oct 15, 2024 | C00873893 | 2024 | — | $21 |
| Sep 15, 2024 | C00873893 | 2024 | — | $21 |
| Jul 15, 2024 | C00873893 | 2024 | — | $21 |
| May 15, 2024 | C00873893 | 2024 | — | $21 |
| Jul 30, 2024 | C00830679 | 2024 | — | $11 |
| Jun 30, 2024 | C00694323 | 2024 | — | $10 |
| Jun 5, 2024 | C00694323 | 2024 | — | $5 |
| May 2, 2024 | C00694323 | 2024 | — | $2 |
| Jun 14, 2024 | C00694323 | 2024 | — | $1 |
| Jun 22, 2024 | C00694323 | 2024 | — | $1 |
| Jul 26, 2024 | C00694323 | 2024 | — | $1 |
| Oct 30, 2024 | C00694323 | 2024 | — | $1 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 11, 2010 | Ben Hueso for State Assembly 2010 | A | $500 |
| Apr 29, 2010 | Howard Wayne for Council 2010 | A | $500 |
| Aug 11, 2010 | Ben Hueso for State Assembly 2010 | A | $500 |
| Jun 2, 2009 | Ben Hueso for State Assembly 2010 | A | $250 |
| Jun 2, 2009 | Ben Hueso for State Assembly 2010 | A | $250 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $105.46 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $105.46 |
| Feb 21, 2000 | NO ON KNIGHT - NO ON PROP. 22 | A | $100 |
| Feb 21, 2000 | NO ON KNIGHT - NO ON PROP. 22 | A | $100 |
| Feb 21, 2000 | NO ON KNIGHT - NO ON PROP. 22 | A | $100 |