Cheung, King
N/A
$1.4K
Total contributed
36
Donations
9
Recipients
$40.167
Avg donation
Years active: 2025, 2024, 2021, 2020, 2017, 2015
|
FEC: 23 donations ($490)
State: 13 donations ($956)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 31, 2023 | C00401224 | 2024 | — | $100 |
| Dec 31, 2023 | C00458125 | 2024 | — | $100 |
| Aug 5, 2024 | C00458125 | 2024 | — | $50 |
| Jan 11, 2024 | C00833608 | 2024 | — | $50 |
| Nov 10, 2023 | C00401224 | 2024 | — | $10 |
| Sep 10, 2023 | C00401224 | 2024 | — | $10 |
| Aug 10, 2024 | C00458125 | 2024 | — | $10 |
| Sep 10, 2024 | C00458125 | 2024 | — | $10 |
| Jul 10, 2024 | C00458125 | 2024 | — | $10 |
| Oct 10, 2024 | C00458125 | 2024 | — | $10 |
| Oct 10, 2023 | C00458125 | 2024 | — | $10 |
| Nov 10, 2023 | C00458125 | 2024 | — | $10 |
| Dec 10, 2023 | C00458125 | 2024 | — | $10 |
| Jan 10, 2024 | C00458125 | 2024 | — | $10 |
| Feb 10, 2024 | C00458125 | 2024 | — | $10 |
| Mar 10, 2024 | C00458125 | 2024 | — | $10 |
| Apr 10, 2024 | C00458125 | 2024 | — | $10 |
| May 10, 2024 | C00458125 | 2024 | — | $10 |
| Aug 10, 2023 | C00401224 | 2024 | — | $10 |
| Jun 10, 2024 | C00458125 | 2024 | — | $10 |
| Dec 10, 2023 | C00401224 | 2024 | — | $10 |
| Oct 10, 2023 | C00401224 | 2024 | — | $10 |
| Jul 10, 2023 | C00401224 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Nov 15, 2015 | Warren Furutani for State Senate 2016 | A | $200 |
| May 6, 2025 | Maria Elena Durazo for Supervisor 2026 | A | $100 |
| Aug 19, 2017 | Mike Fong For Assembly 2017-Special Election | A | $100 |
| Aug 19, 2017 | Mike Fong For Assembly 2017-Special Election | A | $100 |
| Jun 11, 2017 | Mike Fong For Assembly 2018 | A | $100 |
| Jun 30, 2017 | Mike Fong For Assembly 2018 | A | $100 |
| Jun 25, 2021 | Mike Fong For Assembly 2022 | A | $100 |
| Jun 30, 2021 | Mike Fong For Assembly 2022 | A | $50 |
| Dec 6, 2015 | Warren Furutani for State Senate 2016 | A | $50 |
| Sep 19, 2017 | Mike Fong For Assembly 2017-Special Election | A | $27 |
| Oct 16, 2020 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | A | $25 |
| Feb 21, 2020 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | A | $2 |
| Feb 21, 2020 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | A | $2 |