Cohen, Roberta
retired
$14.1K
Total contributed
39
Donations
8
Recipients
$362.051
Avg donation
Years active: 2024, 2022, 2019, 2018, 2016, 2014, 2013
|
FEC: 28 donations ($12.9K)
State: 11 donations ($1.2K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 19, 2024 | C00744946 | 2024 | — | $1,000 |
| Mar 13, 2024 | C00744946 | 2024 | — | $1,000 |
| Sep 12, 2024 | C00703975 | 2024 | — | $1,000 |
| Jul 24, 2024 | C00401224 | 2024 | — | $1,000 |
| Jul 24, 2024 | C00744946 | 2024 | — | $1,000 |
| Sep 30, 2024 | C00703975 | 2024 | — | $1,000 |
| Aug 20, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 20, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 20, 2024 | C00703975 | 2024 | — | $1,000 |
| Aug 20, 2024 | C00703975 | 2024 | — | $1,000 |
| Sep 30, 2024 | C00401224 | 2024 | — | $1,000 |
| May 20, 2024 | C00744946 | 2024 | — | $1,000 |
| Apr 29, 2023 | C00401224 | 2024 | — | $500 |
| Apr 29, 2023 | C00703975 | 2024 | — | $500 |
| Aug 6, 2024 | C00401224 | 2024 | — | $250 |
| Aug 6, 2024 | C00744946 | 2024 | — | $250 |
| Oct 23, 2024 | C00703975 | 2024 | — | $50 |
| Sep 28, 2023 | C00401224 | 2024 | — | $50 |
| May 31, 2024 | C00703975 | 2024 | — | $50 |
| Apr 3, 2024 | C00703975 | 2024 | — | $50 |
| Aug 2, 2024 | C00703975 | 2024 | — | $50 |
| Aug 1, 2023 | C00401224 | 2024 | — | $50 |
| Mar 8, 2024 | C00703975 | 2024 | — | $50 |
| Feb 13, 2024 | C00703975 | 2024 | — | $25 |
| Jan 16, 2024 | C00703975 | 2024 | — | $25 |
| Dec 18, 2023 | C00401224 | 2024 | — | $25 |
| Nov 20, 2023 | C00401224 | 2024 | — | $25 |
| Sep 11, 2024 | C00401224 | 2024 | — | $-1,000 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 2, 2022 | Southwest Democrats | GPAC | $300 |
| Jan 24, 2018 | Sharpstown Democrats | GPAC | $300 |
| Aug 28, 2024 | Southwest Democrats | GPAC | $240 |
| Apr 5, 2019 | Harris County Democratic Lawyers' Association Inc. | GPAC | $60 |
| Dec 5, 2018 | Harris County Democratic Lawyers' Association Inc. | GPAC | $60 |
| Apr 5, 2019 | Harris County Democratic Lawyers' Association Inc. | GPAC | $60 |
| Sep 5, 2013 | Garcia, Sylvia R | COH | $50 |
| Nov 25, 2022 | Southwest Democrats | GPAC | $35 |
| Aug 26, 2016 | Harris County Democratic Lawyers' Association Inc. | GPAC | $25 |
| Jun 30, 2014 | Brown II, Stephen K. (Mr.) | COH | $25 |
| Jan 4, 2018 | Sharpstown Democrats | GPAC | $15 |