Conley, Jennifer
Alain Pinel Realtors
$8.8K
Total contributed
82
Donations
20
Recipients
$107.013
Avg donation
Years active: 2025, 2024, 2021, 2020, 2018
|
FEC: 75 donations ($7.8K)
State: 7 donations ($959.07)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jan 14, 2024 | C00401224 | 2024 | — | $1,000 |
| Jan 14, 2024 | C00859041 | 2024 | — | $1,000 |
| Apr 16, 2024 | C00254201 | 2024 | — | $500 |
| Oct 24, 2024 | C00744946 | 2024 | — | $250 |
| Oct 11, 2024 | C00401224 | 2024 | — | $250 |
| Aug 22, 2024 | C00495028 | 2024 | — | $250 |
| Aug 22, 2024 | C00401224 | 2024 | — | $250 |
| Oct 11, 2024 | C00484642 | 2024 | — | $250 |
| Oct 24, 2024 | C00401224 | 2024 | — | $250 |
| Sep 17, 2024 | C00401224 | 2024 | — | $250 |
| Feb 3, 2024 | C00508440 | 2024 | — | $250 |
| Sep 17, 2024 | C00703975 | 2024 | — | $250 |
| Oct 17, 2024 | C00703975 | 2024 | — | $225 |
| Oct 17, 2024 | C00401224 | 2024 | — | $225 |
| Oct 28, 2024 | C00412304 | 2024 | — | $200 |
| Oct 28, 2024 | C00401224 | 2024 | — | $200 |
| Aug 7, 2024 | C00703975 | 2024 | — | $150 |
| Aug 23, 2024 | C00703975 | 2024 | — | $150 |
| Oct 28, 2024 | C00264697 | 2024 | — | $100 |
| Oct 23, 2024 | C00484642 | 2024 | — | $100 |
| Oct 30, 2024 | C00264697 | 2024 | — | $100 |
| Oct 19, 2024 | C00264697 | 2024 | — | $100 |
| Sep 30, 2023 | C00836916 | 2024 | — | $77 |
| Dec 28, 2023 | C00836916 | 2024 | — | $53 |
| Dec 11, 2023 | C00836916 | 2024 | — | $51 |
| Jan 29, 2024 | C00836916 | 2024 | — | $51 |
| Feb 7, 2024 | C00836916 | 2024 | — | $51 |
| Feb 29, 2024 | C00836916 | 2024 | — | $51 |
| Jul 18, 2024 | C00836916 | 2024 | — | $51 |
| Apr 30, 2024 | C00836916 | 2024 | — | $51 |
| Oct 2, 2023 | C00770941 | 2024 | — | $48 |
| Aug 24, 2023 | C00770941 | 2024 | — | $48 |
| Dec 26, 2023 | C00770941 | 2024 | — | $47 |
| Mar 18, 2023 | C00770941 | 2024 | — | $47 |
| Jul 18, 2023 | C00770941 | 2024 | — | $47 |
| Mar 30, 2023 | C00770941 | 2024 | — | $47 |
| May 9, 2023 | C00770941 | 2024 | — | $47 |
| Jun 14, 2023 | C00770941 | 2024 | — | $47 |
| Apr 2, 2023 | C00770941 | 2024 | — | $47 |
| Jun 9, 2023 | C00770941 | 2024 | — | $47 |
| Sep 17, 2024 | C00703975 | 2024 | — | $40 |
| Mar 31, 2024 | C00836916 | 2024 | — | $27 |
| May 31, 2024 | C00836916 | 2024 | — | $26 |
| Apr 22, 2024 | C00836916 | 2024 | — | $26 |
| Mar 21, 2024 | C00836916 | 2024 | — | $24 |
| Aug 1, 2023 | C00770941 | 2024 | — | $24 |
| Jul 27, 2023 | C00770941 | 2024 | — | $24 |
| Aug 15, 2023 | C00770941 | 2024 | — | $24 |
| May 23, 2023 | C00770941 | 2024 | — | $24 |
| Aug 28, 2024 | C00873893 | 2024 | — | $24 |
| Oct 19, 2023 | C00770941 | 2024 | — | $24 |
| Dec 20, 2023 | C00770941 | 2024 | — | $24 |
| Nov 2, 2024 | C00829721 | 2024 | — | $24 |
| Sep 30, 2024 | C00873893 | 2024 | — | $21 |
| Oct 16, 2024 | C00873893 | 2024 | — | $21 |
| Aug 23, 2024 | C00873893 | 2024 | — | $21 |
| Oct 27, 2024 | C00873893 | 2024 | — | $21 |
| Jul 13, 2024 | C00873893 | 2024 | — | $21 |
| Aug 12, 2024 | C00873893 | 2024 | — | $21 |
| Jul 18, 2024 | C00873893 | 2024 | — | $21 |
| Oct 31, 2024 | C00873893 | 2024 | — | $21 |
| Sep 10, 2024 | C00873893 | 2024 | — | $21 |
| Sep 16, 2024 | C00873893 | 2024 | — | $21 |
| Oct 14, 2024 | C00873893 | 2024 | — | $21 |
| Mar 30, 2023 | C00770941 | 2024 | — | $10 |
| Jun 9, 2023 | C00770941 | 2024 | — | $10 |
| Oct 27, 2024 | C00873893 | 2024 | — | $7 |
| Jun 9, 2023 | C00770941 | 2024 | — | $2 |
| Dec 20, 2023 | C00694323 | 2024 | — | $2 |
| Jul 21, 2023 | C00694323 | 2024 | — | $2 |
| Nov 2, 2024 | C00829721 | 2024 | — | $2 |
| Mar 18, 2023 | C00770941 | 2024 | — | $2 |
| Jul 1, 2024 | C00694323 | 2024 | — | $2 |
| Mar 30, 2023 | C00770941 | 2024 | — | $2 |
| Sep 23, 2024 | C00694323 | 2024 | — | $1 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 2, 2021 | Lily Mei for State Senate 2022 | A | $250 |
| Oct 2, 2020 | Annie's List | GPAC | $250 |
| Aug 21, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $150 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $100 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $100 |
| Jun 30, 2025 | Talarico, James (The Honorable) | COH | $100 |
| Oct 2, 2020 | Annie's List | GPAC | $9.07 |