TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Cosby, Dreamius

PAN-PACIFIC MECHANICAL

$2.1K

Total contributed

100

Donations

2

Recipients

$20.586

Avg donation

Years active: 2024, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013

State: 100 donations ($2.1K)

State Contributions

DateRecipientTypeAmount
Feb 28, 2013U A LOCAL 38 COPE FUNDA$47.1
Jul 30, 2018U.A. Local 38 Cope FundA$36.3
Aug 31, 2017U.A. Local 38 Cope FundA$32.7
May 30, 2018U.A. Local 38 Cope FundA$32.4
Nov 1, 2017U.A. Local 38 Cope FundA$31.2
Jan 30, 2019U.A. Local 38 Cope FundA$31.2
Aug 28, 2018U.A. Local 38 Cope FundA$29.85
Oct 29, 2018U.A. Local 38 Cope FundA$29.78
Nov 29, 2017U.A. Local 38 Cope FundA$29.4
Jun 28, 2018U.A. Local 38 Cope FundA$28.05
Jun 27, 2019U.A. Local 38 Cope FundA$27.9
Oct 4, 2019U.A. Local 38 Cope FundA$27.3
Dec 28, 2017U.A. Local 38 Cope FundA$26.7
Jul 31, 2017U.A. Local 38 Cope FundA$26.55
May 31, 2019U.A. Local 38 Cope FundA$25.5
Jan 30, 2019U.A. Local 38 Cope FundA$25.35
Mar 28, 2019U.A. Local 38 Cope FundA$25.2
May 30, 2024U.A. Local 38 Cope FundA$25.2
May 31, 2013U A LOCAL 38 COPE FUNDA$25.2
Dec 26, 2019U.A. Local 38 Cope FundA$25.2
Jul 30, 2019U.A. Local 38 Cope FundA$24.9
Aug 29, 2019U.A. Local 38 Cope FundA$24.6
Jul 30, 2019U.A. Local 38 Cope FundA$24.34
Oct 29, 2018U.A. Local 38 Cope FundA$24.3
Dec 28, 2018U.A. Local 38 Cope FundA$24
Apr 2, 2013U A LOCAL 38 COPE FUNDA$24
Oct 27, 2016U.A. Local 38 Cope FundA$23.85
Apr 29, 2019U.A. Local 38 Cope FundA$23.4
Oct 31, 2024U.A. Local 38 Cope FundA$23.1
May 29, 2015U A LOCAL 38 COPE FUNDA$23.1
Dec 26, 2019U.A. Local 38 Cope FundA$23.1
Dec 1, 2015U A LOCAL 38 COPE FUNDA$22.88
Apr 30, 2013U A LOCAL 38 COPE FUNDA$22.8
Sep 26, 2014U A LOCAL 38 COPE FUNDA$22.5
Dec 28, 2018U.A. Local 38 Cope FundA$22.35
Apr 29, 2019U.A. Local 38 Cope FundA$22.2
Sep 27, 2013U A LOCAL 38 COPE FUNDA$22.05
Apr 28, 2017U.A. Local 38 Cope FundA$22.05
Jun 30, 2015U A LOCAL 38 COPE FUNDA$22.05
Oct 31, 2019U.A. Local 38 Cope FundA$22.05
Aug 31, 2016U.A. Local 38 Cope FundA$22.05
May 31, 2019U.A. Local 38 Cope FundA$22.05
Sep 28, 2018U.A. Local 38 Cope FundA$21.9
Nov 28, 2018U.A. Local 38 Cope FundA$21.6
Dec 30, 2014U A LOCAL 38 COPE FUNDA$21.6
Nov 25, 2020U.A. Local 38 Cope FundA$21.53
Dec 29, 2015U A LOCAL 38 COPE FUNDA$21.52
Jun 30, 2016U.A. Local 38 Cope FundA$21.38
Dec 4, 2014U A LOCAL 38 COPE FUNDA$21
Mar 28, 2024U.A. Local 38 Cope FundA$21
Aug 28, 2020U.A. Local 38 Cope FundA$20.55
Sep 30, 2016U.A. Local 38 Cope FundA$20.48
Jun 27, 2019U.A. Local 38 Cope FundA$20.48
Feb 28, 2019U.A. Local 38 Cope FundA$20.33
Nov 28, 2018U.A. Local 38 Cope FundA$20.25
Oct 30, 2014U A LOCAL 38 COPE FUNDA$20.25
Dec 2, 2019U.A. Local 38 Cope FundA$19.95
Dec 2, 2019U.A. Local 38 Cope FundA$19.95
Jul 30, 2021U.A. Local 38 Cope FundA$19.95
Nov 5, 2013U A LOCAL 38 COPE FUNDA$19.95
Dec 28, 2016U.A. Local 38 Cope FundA$19.95
Oct 30, 2020U.A. Local 38 Cope FundA$19.73
Apr 29, 2024U.A. Local 38 Cope FundA$19.73
Feb 27, 2024U.A. Local 38 Cope FundA$19.65
Jul 29, 2020U.A. Local 38 Cope FundA$19.5
Sep 27, 2017U.A. Local 38 Cope FundA$19.5
Oct 4, 2019U.A. Local 38 Cope FundA$19.5
May 31, 2017U.A. Local 38 Cope FundA$19.5
May 26, 2016U.A. Local 38 Cope FundA$19.43
Aug 29, 2013U A LOCAL 38 COPE FUNDA$19.2
Aug 29, 2014U A LOCAL 38 COPE FUNDA$19.05
Jul 31, 2013U A LOCAL 38 COPE FUNDA$18.6
Jul 27, 2016U.A. Local 38 Cope FundA$18.6
Apr 29, 2015U A LOCAL 38 COPE FUNDA$17.85
Aug 29, 2024U.A. Local 38 Cope FundA$17.85
Sep 30, 2015U A LOCAL 38 COPE FUNDA$17.77
Oct 31, 2019U.A. Local 38 Cope FundA$17.7
Oct 30, 2015U A LOCAL 38 COPE FUNDA$17.47
Mar 28, 2019U.A. Local 38 Cope FundA$17.1
Sep 29, 2020U.A. Local 38 Cope FundF496P3$17.03
Sep 29, 2020U.A. Local 38 Cope FundA$17.03
Sep 29, 2020U.A. Local 38 Cope FundF496P3$17.03
Nov 27, 2013U A LOCAL 38 COPE FUNDA$16.8
Apr 1, 2013U A LOCAL 38 COPE FUNDA$16.35
Dec 23, 2020U.A. Local 38 Cope FundA$15.52
Aug 29, 2019U.A. Local 38 Cope FundA$14.7
Jul 31, 2014U A LOCAL 38 COPE FUNDA$13.5
Nov 27, 2024U.A. Local 38 Cope FundA$12.45
Sep 27, 2024U.A. Local 38 Cope FundA$11.55
Sep 29, 2020U.A. Local 38 Cope FundA$10.5
Sep 29, 2020U.A. Local 38 Cope FundF496P3$10.5
Sep 29, 2020U.A. Local 38 Cope FundF496P3$10.5
Nov 30, 2016U.A. Local 38 Cope FundA$9.45
Feb 28, 2019U.A. Local 38 Cope FundA$9.45
Aug 31, 2021U.A. Local 38 Cope FundA$9.45
Jul 30, 2024U.A. Local 38 Cope FundA$9
Oct 30, 2020U.A. Local 38 Cope FundA$5.25
Dec 27, 2024U.A. Local 38 Cope FundA$2.25
Nov 25, 2020U.A. Local 38 Cope FundA$2.1
Jul 30, 2015U A LOCAL 38 COPE FUNDA$1.05