TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Costa, Jason

CITY MECHANICAL INC.

$3.7K

Total contributed

78

Donations

6

Recipients

$47.148

Avg donation

Years active: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2010, 2009

|

FEC: 8 donations ($1.8K)

State: 70 donations ($1.9K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Jun 9, 2024C007449462024$500
Oct 8, 2024C007449462024$250
Sep 17, 2024C007449462024$250
Jul 25, 2024C007449462024$250
Oct 22, 2024C007449462024$250
Jul 14, 2024C008738932024$130
Aug 6, 2024C007449462024$100
Sep 13, 2024C008285412024$35

State Contributions

DateRecipientTypeAmount
Apr 30, 2025Bianco for Governor 2026A$250
May 31, 2022U.A. Local 38 Cope FundA$52.35
Feb 26, 2021U.A. Local 38 Cope FundA$49.2
Oct 30, 2020U.A. Local 38 Cope FundA$47.55
May 29, 2020U.A. Local 38 Cope FundA$46.5
Apr 22, 2021U.A. Local 38 Cope FundA$43.2
Nov 1, 2021U.A. Local 38 Cope FundA$31.05
Oct 4, 2019U.A. Local 38 Cope FundA$30.9
Dec 26, 2019U.A. Local 38 Cope FundA$30
Mar 28, 2019U.A. Local 38 Cope FundA$30
Aug 28, 2020U.A. Local 38 Cope FundA$30
Dec 26, 2023U.A. Local 38 Cope FundA$29.78
Oct 31, 2022U.A. Local 38 Cope FundA$29.78
Oct 31, 2024U.A. Local 38 Cope FundA$29.33
Aug 31, 2021U.A. Local 38 Cope FundA$28.95
Nov 25, 2020U.A. Local 38 Cope FundA$28.2
May 27, 2021U.A. Local 38 Cope FundA$28.2
Jun 27, 2019U.A. Local 38 Cope FundA$26.7
Jul 31, 2023U.A. Local 38 Cope FundA$26.25
Sep 27, 2024U.A. Local 38 Cope FundA$26.1
Jul 28, 2022U.A. Local 38 Cope FundA$26.03
Aug 29, 2023U.A. Local 38 Cope FundA$25.88
Dec 27, 2021U.A. Local 38 Cope FundA$25.8
Oct 31, 2023U.A. Local 38 Cope FundA$25.8
Jan 31, 2023U.A. Local 38 Cope FundA$25.35
Apr 30, 2025U.A. Local 38 Cope FundA$24.83
Dec 27, 2024U.A. Local 38 Cope FundA$24.53
Sep 28, 2023U.A. Local 38 Cope FundA$24.15
Oct 31, 2019U.A. Local 38 Cope FundA$24
Jun 30, 2021U.A. Local 38 Cope FundA$24
Apr 29, 2019U.A. Local 38 Cope FundA$24
Jul 30, 2021U.A. Local 38 Cope FundA$23.85
Dec 29, 2022U.A. Local 38 Cope FundA$23.85
Aug 30, 2022U.A. Local 38 Cope FundA$23.55
Mar 29, 2023U.A. Local 38 Cope FundA$23.55
Jun 29, 2022U.A. Local 38 Cope FundA$23.1
Sep 30, 2021U.A. Local 38 Cope FundA$22.88
Jun 30, 2023U.A. Local 38 Cope FundA$22.8
Jul 30, 2019U.A. Local 38 Cope FundA$22.8
Dec 23, 2020U.A. Local 38 Cope FundA$22.8
Feb 28, 2019U.A. Local 38 Cope FundA$22.65
Nov 25, 2022U.A. Local 38 Cope FundA$22.43
Feb 27, 2020U.A. Local 38 Cope FundA$22.43
May 29, 2025U.A. Local 38 Cope FundA$22.2
May 26, 2023U.A. Local 38 Cope FundA$22.05
Jan 30, 2019U.A. Local 38 Cope FundA$21.6
Aug 29, 2019U.A. Local 38 Cope FundA$21.6
Mar 31, 2020U.A. Local 38 Cope FundA$21.6
Mar 28, 2025U.A. Local 38 Cope FundA$21.6
May 31, 2019U.A. Local 38 Cope FundA$21.3
Jun 30, 2025U.A. Local 38 Cope FundA$21.15
Mar 1, 2023U.A. Local 38 Cope FundA$21
Nov 30, 2021U.A. Local 38 Cope FundA$20.4
Jan 30, 2025U.A. Local 38 Cope FundA$20.4
Dec 2, 2019U.A. Local 38 Cope FundA$20.4
Aug 29, 2024U.A. Local 38 Cope FundA$20.4
Feb 28, 2025U.A. Local 38 Cope FundA$20.25
Jul 29, 2020U.A. Local 38 Cope FundA$19.65
Sep 28, 2022U.A. Local 38 Cope FundA$19.43
Nov 30, 2023U.A. Local 38 Cope FundA$19.2
Apr 26, 2023U.A. Local 38 Cope FundA$18.83
Nov 27, 2024U.A. Local 38 Cope FundA$14.4
Nov 23, 2009San Bernardino County Safety Employees' Benefit Association PACA$10
Dec 7, 2009San Bernardino County Safety Employees' Benefit Association PACA$10
Dec 21, 2009San Bernardino County Safety Employees' Benefit Association PACA$10
Oct 26, 2009San Bernardino County Safety Employees' Benefit Association PACA$10
Nov 8, 2010San Bernardino County Safety Employees' Benefit Association PACA$10
Oct 13, 2009San Bernardino County Safety Employees' Benefit Association PACA$10
Oct 25, 2010San Bernardino County Safety Employees' Benefit Association PACA$10
Nov 9, 2009San Bernardino County Safety Employees' Benefit Association PACA$10