Cunningham, Eric
Johnson and Johnson
$3.3K
Total contributed
17
Donations
8
Recipients
$195.588
Avg donation
Years active: 2024, 2021, 2008
|
FEC: 11 donations ($2.3K)
State: 6 donations ($1.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 22, 2024 | C00617381 | 2024 | — | $250 |
| Jul 22, 2024 | C00401224 | 2024 | — | $250 |
| Jul 22, 2024 | C00401224 | 2024 | — | $250 |
| Oct 22, 2024 | C00703975 | 2024 | — | $250 |
| Jul 22, 2024 | C00703975 | 2024 | — | $250 |
| Oct 22, 2024 | C00401224 | 2024 | — | $250 |
| Sep 15, 2024 | C00694323 | 2024 | — | $200 |
| Jul 24, 2024 | C00873893 | 2024 | — | $200 |
| Jul 24, 2024 | C00694323 | 2024 | — | $200 |
| Sep 15, 2024 | C00873893 | 2024 | — | $200 |
| Oct 27, 2024 | C00680934 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 29, 2008 | No on 8, Equality for All | A | $250 |
| Oct 29, 2008 | No on 8, Equality for All | A | $250 |
| Oct 7, 2008 | No on 8, Equality for All | A | $200 |
| Jul 14, 2021 | HDCC Incumbent Protection Fund | GPAC | $100 |
| Sep 20, 2008 | No on 8, Equality for All | A | $100 |
| Sep 20, 2008 | No on 8, Equality for All | A | $100 |