DORMAN MICHAEL
ACQUIRE MARKETING INC
$30.7K
Total contributed
67
Donations
26
Recipients
$457.772
Avg donation
Years active: 2024, 2021, 2020, 2012
|
FEC: 62 donations ($29.5K)
State: 5 donations ($1.2K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 19, 2024 | C00798132 | 2024 | — | $1,000 |
| Jan 21, 2024 | C00797670 | 2024 | — | $1,000 |
| Aug 5, 2024 | C00431056 | 2024 | — | $1,000 |
| Aug 5, 2024 | C00797670 | 2024 | — | $1,000 |
| Apr 11, 2023 | C00797670 | 2024 | — | $1,000 |
| Aug 16, 2023 | C00264564 | 2024 | — | $1,000 |
| Aug 16, 2023 | C00797670 | 2024 | — | $1,000 |
| Jun 26, 2023 | C00797670 | 2024 | — | $1,000 |
| Jun 7, 2023 | C00797670 | 2024 | — | $1,000 |
| Apr 14, 2024 | C00806612 | 2024 | — | $1,000 |
| Jun 2, 2024 | C00797670 | 2024 | — | $1,000 |
| Jun 19, 2024 | C00797670 | 2024 | — | $1,000 |
| Jun 8, 2023 | C00413914 | 2024 | — | $1,000 |
| Feb 22, 2024 | C00797670 | 2024 | — | $1,000 |
| Feb 23, 2024 | C00349506 | 2024 | — | $1,000 |
| Jun 2, 2024 | C00431353 | 2024 | — | $1,000 |
| Jun 26, 2023 | C00638650 | 2024 | — | $1,000 |
| Jan 22, 2024 | C00638650 | 2024 | — | $1,000 |
| Apr 13, 2023 | C00699744 | 2024 | — | $1,000 |
| Jan 20, 2023 | C00711317 | 2024 | — | $1,000 |
| Oct 11, 2023 | C00798132 | 2024 | — | $1,000 |
| Sep 16, 2024 | C00448696 | 2024 | — | $500 |
| Oct 28, 2024 | C00492785 | 2024 | — | $500 |
| Jun 29, 2024 | C00797670 | 2024 | — | $500 |
| May 31, 2023 | C00436386 | 2024 | — | $500 |
| May 31, 2023 | C00264564 | 2024 | — | $500 |
| Jun 29, 2024 | C00711317 | 2024 | — | $500 |
| May 31, 2023 | C00797670 | 2024 | — | $500 |
| May 31, 2023 | C00797670 | 2024 | — | $500 |
| Aug 1, 2024 | C00401224 | 2024 | — | $250 |
| Sep 30, 2024 | C00703975 | 2024 | — | $250 |
| Aug 1, 2024 | C00638767 | 2024 | — | $250 |
| Sep 30, 2024 | C00728238 | 2024 | — | $250 |
| Aug 31, 2024 | C00703975 | 2024 | — | $250 |
| Jul 31, 2024 | C00703975 | 2024 | — | $250 |
| Jul 3, 2024 | C00744946 | 2024 | — | $250 |
| Oct 31, 2024 | C00401224 | 2024 | — | $250 |
| Sep 30, 2024 | C00401224 | 2024 | — | $250 |
| Jul 31, 2024 | C00401224 | 2024 | — | $250 |
| Jul 3, 2024 | C00401224 | 2024 | — | $250 |
| Jul 22, 2024 | C00401224 | 2024 | — | $250 |
| Aug 31, 2024 | C00401224 | 2024 | — | $250 |
| Jul 22, 2024 | C00703975 | 2024 | — | $250 |
| Oct 31, 2024 | C00703975 | 2024 | — | $250 |
| Oct 30, 2024 | C00794727 | 2024 | — | $100 |
| Jul 30, 2024 | C00794727 | 2024 | — | $100 |
| Sep 30, 2024 | C00794727 | 2024 | — | $100 |
| Aug 30, 2024 | C00794727 | 2024 | — | $100 |
| Sep 30, 2023 | C00010603 | 2024 | — | $25 |
| Jul 31, 2023 | C00401224 | 2024 | — | $25 |
| Oct 31, 2023 | C00010603 | 2024 | — | $25 |
| Dec 31, 2023 | C00401224 | 2024 | — | $25 |
| Oct 31, 2023 | C00401224 | 2024 | — | $25 |
| Oct 31, 2024 | C00010603 | 2024 | — | $25 |
| Dec 31, 2023 | C00010603 | 2024 | — | $25 |
| Nov 30, 2023 | C00401224 | 2024 | — | $25 |
| Sep 30, 2023 | C00401224 | 2024 | — | $25 |
| Dec 31, 2024 | C00010603 | 2024 | — | $25 |
| Nov 30, 2023 | C00010603 | 2024 | — | $25 |
| Nov 30, 2024 | C00010603 | 2024 | — | $25 |
| Sep 30, 2024 | C00010603 | 2024 | — | $25 |
| Aug 31, 2023 | C00401224 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 17, 2020 | LITZENBERGER RONDA S (Ronda Litzenberger) | Candidate | $500 |
| May 31, 2020 | FREED JOSHUA D | Candidate | $260.73 |
| May 31, 2020 | Tim D Eyman | Candidate | $250 |
| Jul 12, 2021 | Marcello Mancini | Candidate | $100 |
| Mar 24, 2012 | Pierce County Republican Party Non-Exempt | Political Committee | $60 |