David, John
Self-employed
$13.8K
Total contributed
124
Donations
27
Recipients
$111.18
Avg donation
Years active: 2024, 2021, 2018, 2012
|
FEC: 112 donations ($12.3K)
State: 12 donations ($1.5K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 16, 2024 | C00873893 | 2024 | — | $1,041 |
| Sep 16, 2024 | C00694323 | 2024 | — | $1,041 |
| Aug 13, 2024 | C00401224 | 2024 | — | $500 |
| Nov 1, 2024 | C00694323 | 2024 | — | $500 |
| Nov 1, 2024 | C00873893 | 2024 | — | $500 |
| Aug 13, 2024 | C00659599 | 2024 | — | $500 |
| Feb 11, 2024 | C00859868 | 2024 | — | $400 |
| Oct 3, 2024 | C00401224 | 2024 | — | $300 |
| Aug 22, 2024 | C00401224 | 2024 | — | $300 |
| Oct 3, 2024 | C00703975 | 2024 | — | $300 |
| Aug 22, 2024 | C00703975 | 2024 | — | $300 |
| Aug 1, 2023 | C00770941 | 2024 | — | $250 |
| Nov 27, 2023 | C00833392 | 2024 | — | $250 |
| Aug 1, 2023 | C00694323 | 2024 | — | $250 |
| Sep 11, 2024 | C00703975 | 2024 | — | $200 |
| Oct 14, 2024 | C00703975 | 2024 | — | $200 |
| Sep 11, 2024 | C00503052 | 2024 | — | $200 |
| Oct 14, 2024 | C00401224 | 2024 | — | $200 |
| Sep 11, 2024 | C00401224 | 2024 | — | $200 |
| Sep 11, 2024 | C00401224 | 2024 | — | $200 |
| Aug 22, 2024 | C00744946 | 2024 | — | $188 |
| Nov 20, 2024 | C00873893 | 2024 | — | $141 |
| Aug 29, 2024 | C00873893 | 2024 | — | $112 |
| Jul 31, 2024 | C00412304 | 2024 | — | $100 |
| Oct 19, 2024 | C00793760 | 2024 | — | $100 |
| Aug 10, 2023 | C00401224 | 2024 | — | $100 |
| Oct 11, 2024 | C00412304 | 2024 | — | $100 |
| Aug 7, 2023 | C00401224 | 2024 | — | $100 |
| Oct 26, 2024 | C00793760 | 2024 | — | $100 |
| Oct 29, 2023 | C00193433 | 2024 | — | $100 |
| Nov 15, 2023 | C00680934 | 2024 | — | $100 |
| Nov 15, 2023 | C00401224 | 2024 | — | $100 |
| Aug 10, 2023 | C00558627 | 2024 | — | $100 |
| Sep 11, 2024 | C00744946 | 2024 | — | $100 |
| Jul 21, 2024 | C00703975 | 2024 | — | $100 |
| Aug 14, 2024 | C00431353 | 2024 | — | $100 |
| Jan 3, 2024 | C00833392 | 2024 | — | $100 |
| Nov 29, 2023 | C00193433 | 2024 | — | $100 |
| Sep 6, 2024 | C00264697 | 2024 | — | $100 |
| Oct 31, 2024 | C00703975 | 2024 | — | $100 |
| Jun 20, 2023 | C00401224 | 2024 | — | $100 |
| May 24, 2023 | C00401224 | 2024 | — | $100 |
| Mar 2, 2023 | C00401224 | 2024 | — | $100 |
| May 31, 2023 | C00401224 | 2024 | — | $100 |
| May 31, 2024 | C00703975 | 2024 | — | $100 |
| May 29, 2023 | C00193433 | 2024 | — | $100 |
| Mar 2, 2023 | C00264697 | 2024 | — | $100 |
| Aug 7, 2023 | C00264697 | 2024 | — | $100 |
| May 24, 2023 | C00264697 | 2024 | — | $100 |
| Aug 14, 2024 | C00484642 | 2024 | — | $100 |
| Oct 19, 2024 | C00744946 | 2024 | — | $100 |
| Oct 26, 2024 | C00744946 | 2024 | — | $100 |
| Oct 2, 2024 | C00873893 | 2024 | — | $94 |
| Jul 31, 2023 | C00770941 | 2024 | — | $75 |
| Aug 31, 2023 | C00770941 | 2024 | — | $69 |
| Aug 1, 2024 | C00873893 | 2024 | — | $55 |
| Mar 2, 2024 | C00833392 | 2024 | — | $52 |
| Oct 11, 2024 | C00793760 | 2024 | — | $50 |
| Dec 19, 2023 | C00680934 | 2024 | — | $50 |
| Jul 7, 2023 | C00401224 | 2024 | — | $50 |
| Jul 13, 2024 | C00694323 | 2024 | — | $50 |
| Apr 30, 2023 | C00680934 | 2024 | — | $50 |
| Oct 10, 2024 | C00793760 | 2024 | — | $50 |
| Jul 7, 2023 | C00680934 | 2024 | — | $50 |
| Dec 19, 2023 | C00401224 | 2024 | — | $50 |
| Oct 27, 2024 | C00873893 | 2024 | — | $48 |
| Oct 24, 2024 | C00873893 | 2024 | — | $48 |
| Oct 3, 2024 | C00027466 | 2024 | — | $45 |
| Oct 15, 2024 | C00703975 | 2024 | — | $40 |
| Sep 26, 2024 | C00264697 | 2024 | — | $25 |
| Oct 31, 2024 | C00793760 | 2024 | — | $25 |
| Jul 24, 2023 | C00401224 | 2024 | — | $25 |
| Jul 24, 2023 | C00680934 | 2024 | — | $25 |
| Oct 16, 2024 | C00703975 | 2024 | — | $25 |
| Nov 1, 2024 | C00873893 | 2024 | — | $20 |
| Oct 31, 2024 | C00703975 | 2024 | — | $20 |
| Oct 8, 2024 | C00703975 | 2024 | — | $15 |
| Feb 20, 2024 | C00500843 | 2024 | — | $15 |
| Jul 31, 2024 | C00500843 | 2024 | — | $15 |
| Sep 7, 2024 | C00500843 | 2024 | — | $15 |
| Sep 19, 2024 | C00659599 | 2024 | — | $12 |
| Oct 31, 2023 | C00694323 | 2024 | — | $10 |
| Nov 1, 2023 | C00770941 | 2024 | — | $10 |
| May 30, 2023 | C00500843 | 2024 | — | $10 |
| Nov 1, 2024 | C00703975 | 2024 | — | $10 |
| Oct 30, 2024 | C00703975 | 2024 | — | $10 |
| May 31, 2024 | C00500843 | 2024 | — | $7 |
| Oct 27, 2024 | C00703975 | 2024 | — | $7 |
| Oct 28, 2024 | C00703975 | 2024 | — | $7 |
| Oct 19, 2023 | C00770941 | 2024 | — | $5 |
| Oct 2, 2023 | C00770941 | 2024 | — | $5 |
| Aug 4, 2023 | C00770941 | 2024 | — | $5 |
| Oct 22, 2024 | C00703975 | 2024 | — | $5 |
| Oct 18, 2024 | C00703975 | 2024 | — | $5 |
| Jul 23, 2023 | C00500843 | 2024 | — | $5 |
| Mar 20, 2023 | C00500843 | 2024 | — | $5 |
| Nov 30, 2023 | C00770941 | 2024 | — | $5 |
| Oct 15, 2024 | C00703975 | 2024 | — | $5 |
| Oct 15, 2024 | C00703975 | 2024 | — | $5 |
| Oct 14, 2024 | C00703975 | 2024 | — | $5 |
| Aug 3, 2023 | C00770941 | 2024 | — | $5 |
| Aug 3, 2023 | C00770941 | 2024 | — | $5 |
| Nov 9, 2023 | C00770941 | 2024 | — | $5 |
| Oct 30, 2024 | C00793760 | 2024 | — | $4 |
| Oct 27, 2024 | C00744946 | 2024 | — | $4 |
| Nov 3, 2024 | C00744946 | 2024 | — | $4 |
| Nov 1, 2023 | C00694323 | 2024 | — | $2 |
| Nov 9, 2023 | C00694323 | 2024 | — | $2 |
| Jul 31, 2023 | C00770941 | 2024 | — | $2 |
| Aug 31, 2023 | C00770941 | 2024 | — | $2 |
| Nov 17, 2023 | C00770941 | 2024 | — | $1 |
| Oct 2, 2024 | C00694323 | 2024 | — | $1 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 21, 2012 | Carlisle, Anette (Mrs.) | COH | $300 |
| Jul 25, 2012 | Carlisle, Anette (Mrs.) | COH | $250 |
| Apr 5, 2012 | Rowley, Marty (Mr.) | COH | $250 |
| Apr 13, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $104.06 |
| Apr 13, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $104.06 |
| Sep 5, 2021 | Elder for Governor 2021 | A | $100 |
| Feb 9, 2012 | Rowley, Marty (Mr.) | COH | $100 |
| Oct 19, 2012 | CALIFORNIA REAL ESTATE POLITICAL ACTION COMMITTEE (CREPAC) | A | $69.75 |
| Oct 19, 2012 | CALIFORNIA REAL ESTATE POLITICAL ACTION COMMITTEE (CREPAC) | A | $69.75 |
| Oct 19, 2012 | CALIFORNIA REAL ESTATE POLITICAL ACTION COMMITTEE (CREPAC) | A | $69.75 |
| Dec 6, 2021 | Beto for Texas | SPAC | $50 |
| Aug 23, 2024 | Bexar County Democratic Party (CEC) | CEC | $20 |