Davis, Chance
South Houston Police Department
$504
Total contributed
16
Donations
3
Recipients
$31.5
Avg donation
Years active: 2020, 2007
|
FEC: 15 donations ($454)
State: 1 donations ($50)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 20, 2020 | C00580100 | 2020 | — | $70 |
| Apr 20, 2020 | C00580100 | 2020 | — | $70 |
| Feb 19, 2019 | C00580100 | 2020 | — | $50 |
| Apr 28, 2020 | C00580100 | 2020 | — | $50 |
| Sep 28, 2020 | C00580100 | 2020 | — | $50 |
| Dec 28, 2020 | C00580100 | 2020 | — | $50 |
| Feb 19, 2019 | C00580100 | 2020 | — | $50 |
| Sep 30, 2020 | C00003418 | 2020 | — | $8 |
| Sep 16, 2020 | C00003418 | 2020 | — | $8 |
| Oct 21, 2020 | C00003418 | 2020 | — | $8 |
| Nov 4, 2020 | C00003418 | 2020 | — | $8 |
| Oct 15, 2020 | C00003418 | 2020 | — | $8 |
| Sep 23, 2020 | C00003418 | 2020 | — | $8 |
| Oct 28, 2020 | C00003418 | 2020 | — | $8 |
| Oct 7, 2020 | C00003418 | 2020 | — | $8 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Mar 20, 2007 | South Houston Police Officers Association Political Action Committee | MPAC | $50 |