Dean, Sara
South Bay Musical Theatre
$12.2K
Total contributed
25
Donations
8
Recipients
$488.55
Avg donation
Years active: 2024, 2021, 2017
|
FEC: 18 donations ($11.3K)
State: 7 donations ($938.76)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 20, 2024 | C00867937 | 2024 | — | $5,000 |
| Jul 20, 2024 | C00694323 | 2024 | — | $5,000 |
| Jul 23, 2024 | C00401224 | 2024 | — | $250 |
| Jul 23, 2024 | C00744946 | 2024 | — | $250 |
| May 31, 2024 | C00780171 | 2024 | — | $75 |
| Dec 31, 2024 | C00780171 | 2024 | — | $75 |
| Nov 25, 2024 | C00780171 | 2024 | — | $75 |
| Dec 31, 2023 | C00780171 | 2024 | — | $75 |
| Jul 31, 2023 | C00780171 | 2024 | — | $50 |
| Nov 30, 2023 | C00780171 | 2024 | — | $50 |
| Aug 31, 2024 | C00780171 | 2024 | — | $50 |
| Jul 31, 2024 | C00780171 | 2024 | — | $50 |
| Jun 30, 2024 | C00780171 | 2024 | — | $50 |
| Sep 30, 2023 | C00780171 | 2024 | — | $50 |
| Sep 30, 2024 | C00780171 | 2024 | — | $50 |
| Aug 31, 2023 | C00780171 | 2024 | — | $50 |
| Oct 31, 2023 | C00780171 | 2024 | — | $50 |
| Oct 16, 2024 | C00780171 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 24, 2021 | FOWLER FOR ASSEMBLY 2021 | A | $259.38 |
| Apr 24, 2021 | FOWLER FOR ASSEMBLY 2021 | A | $259.38 |
| Aug 6, 2021 | Stop the Republican Recall of Governor Newsom | A | $100 |
| Aug 6, 2021 | Stop the Republican Recall of Governor Newsom | A | $100 |
| Aug 6, 2021 | Stop the Republican Recall of Governor Newsom | A | $100 |
| Aug 6, 2021 | Stop the Republican Recall of Governor Newsom | A | $100 |
| Nov 13, 2017 | Cantu, Jennifer (Mrs.) | COH | $20 |