Denman, Kenneth
OPENWAVE SYSTEMS
$20.4K
Total contributed
20
Donations
14
Recipients
$1.0K
Avg donation
Years active: 2025, 2022, 2020, 2012, 2010
|
FEC: 16 donations ($17.1K)
State: 4 donations ($3.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 31, 2012 | C00431445 | 2012 | — | $2,500 |
| Mar 4, 2010 | C00255562 | 2010 | — | $2,400 |
| Nov 16, 2010 | C00431353 | 2010 | — | $2,400 |
| Feb 13, 2009 | C00397679 | 2010 | — | $2,300 |
| Apr 4, 2011 | C00408088 | 2012 | — | $1,500 |
| Oct 17, 2012 | C00431445 | 2012 | — | $1,500 |
| Oct 17, 2012 | C00495358 | 2012 | — | $1,000 |
| Sep 28, 2012 | C00505776 | 2012 | — | $1,000 |
| Oct 27, 2012 | C00494740 | 2012 | — | $1,000 |
| Oct 17, 2012 | C00500843 | 2012 | — | $1,000 |
| Sep 22, 2021 | C00694323 | 2022 | — | $100 |
| Sep 15, 2020 | C00003418 | 2020 | — | $100 |
| Sep 10, 2021 | C00694323 | 2022 | — | $100 |
| Sep 20, 2021 | C00694323 | 2022 | — | $100 |
| Nov 2, 2020 | C00694323 | 2020 | — | $50 |
| Nov 2, 2020 | C00694323 | 2020 | — | $50 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 11, 2010 | ActBlue | A | $1,000 |
| Apr 11, 2010 | Josh Becker Democrat for Assembly 2010 | A | $1,000 |
| Apr 11, 2010 | Josh Becker Democrat for Assembly 2010 | A | $1,000 |
| Sep 30, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $250 |