Denny Heck
$35.4K
Total contributed
12
Donations
6
Recipients
$2.9K
Avg donation
Years active: 2024, 2014, 2012
|
FEC: 9 donations ($34.3K)
State: 3 donations ($1.1K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 11, 2024 | C00495028 | 2024 | — | $25,000 |
| Sep 23, 2014 | C00271338 | 2014 | — | $3,000 |
| Nov 25, 2013 | C00271338 | 2014 | — | $1,000 |
| Feb 10, 2014 | C00409730 | 2014 | — | $1,000 |
| Feb 18, 2014 | C00409730 | 2014 | — | $1,000 |
| Apr 8, 2014 | C00409730 | 2014 | — | $1,000 |
| Apr 8, 2014 | C00409730 | 2014 | — | $1,000 |
| Apr 8, 2014 | C00409730 | 2014 | — | $1,000 |
| May 11, 2012 | C00409730 | 2012 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jan 31, 2024 | 31ST LEGISLATIVE DISTRICT DEMOCRATS NON-EXEMPT | Political Committee | $500 |
| Mar 1, 2024 | 21ST LEGISLATIVE DEMOCRATS - VICTORY FUND (21ST DEM VI) | Political Committee | $500 |
| Sep 4, 2024 | Patricia E Kuderer (Patty Kuderer) | Candidate | $100 |