Dowell, David
Retired
$7.5K
Total contributed
71
Donations
10
Recipients
$105.592
Avg donation
Years active: 2024, 2021, 2013, 2008
|
FEC: 64 donations ($6.9K)
State: 7 donations ($625)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 23, 2024 | C00703975 | 2024 | — | $1,000 |
| Sep 23, 2024 | C00401224 | 2024 | — | $1,000 |
| Jul 23, 2024 | C00401224 | 2024 | — | $500 |
| Mar 10, 2024 | C00401224 | 2024 | — | $500 |
| Sep 25, 2024 | C00744946 | 2024 | — | $500 |
| Sep 25, 2024 | C00401224 | 2024 | — | $500 |
| Jul 23, 2024 | C00824334 | 2024 | — | $500 |
| Jun 7, 2024 | C00744946 | 2024 | — | $200 |
| Jun 7, 2024 | C00401224 | 2024 | — | $200 |
| Aug 28, 2024 | C00744946 | 2024 | — | $200 |
| Aug 28, 2024 | C00401224 | 2024 | — | $200 |
| Sep 11, 2024 | C00703975 | 2024 | — | $105 |
| Jun 30, 2024 | C00744946 | 2024 | — | $105 |
| Aug 22, 2024 | C00744946 | 2024 | — | $100 |
| Nov 2, 2024 | C00703975 | 2024 | — | $100 |
| Oct 26, 2024 | C00703975 | 2024 | — | $100 |
| Aug 31, 2024 | C00744946 | 2024 | — | $100 |
| Oct 12, 2024 | C00703975 | 2024 | — | $100 |
| Oct 10, 2024 | C00412304 | 2024 | — | $50 |
| Jul 22, 2024 | C00744946 | 2024 | — | $50 |
| Sep 30, 2024 | C00703975 | 2024 | — | $50 |
| Oct 11, 2024 | C00744946 | 2024 | — | $25 |
| Dec 11, 2024 | C00010603 | 2024 | — | $25 |
| Sep 11, 2024 | C00744946 | 2024 | — | $25 |
| Oct 19, 2024 | C00412304 | 2024 | — | $25 |
| Dec 11, 2024 | C00744946 | 2024 | — | $25 |
| Jul 11, 2024 | C00744946 | 2024 | — | $25 |
| Jul 21, 2024 | C00703975 | 2024 | — | $25 |
| Sep 17, 2024 | C00703975 | 2024 | — | $25 |
| Aug 15, 2024 | C00412304 | 2024 | — | $25 |
| Nov 11, 2024 | C00744946 | 2024 | — | $25 |
| Aug 31, 2024 | C00412304 | 2024 | — | $25 |
| May 11, 2024 | C00744946 | 2024 | — | $25 |
| Jun 11, 2024 | C00744946 | 2024 | — | $25 |
| May 17, 2024 | C00744946 | 2024 | — | $25 |
| Aug 11, 2024 | C00744946 | 2024 | — | $25 |
| Jan 12, 2024 | C00437277 | 2024 | — | $15 |
| Dec 12, 2023 | C00437277 | 2024 | — | $15 |
| Oct 12, 2023 | C00437277 | 2024 | — | $15 |
| Nov 12, 2023 | C00437277 | 2024 | — | $15 |
| Aug 12, 2023 | C00437277 | 2024 | — | $15 |
| Jul 12, 2023 | C00437277 | 2024 | — | $15 |
| Sep 12, 2023 | C00437277 | 2024 | — | $15 |
| Jun 12, 2023 | C00437277 | 2024 | — | $15 |
| Apr 12, 2023 | C00437277 | 2024 | — | $15 |
| May 12, 2023 | C00437277 | 2024 | — | $15 |
| Jan 12, 2023 | C00437277 | 2024 | — | $15 |
| Mar 12, 2023 | C00437277 | 2024 | — | $15 |
| Feb 12, 2023 | C00437277 | 2024 | — | $15 |
| Dec 12, 2024 | C00437277 | 2024 | — | $10 |
| Oct 12, 2024 | C00437277 | 2024 | — | $10 |
| Mar 12, 2024 | C00437277 | 2024 | — | $10 |
| Nov 2, 2024 | C00412304 | 2024 | — | $10 |
| Sep 22, 2024 | C00412304 | 2024 | — | $10 |
| Feb 12, 2024 | C00437277 | 2024 | — | $10 |
| Sep 12, 2024 | C00437277 | 2024 | — | $10 |
| Aug 12, 2024 | C00437277 | 2024 | — | $10 |
| Jul 12, 2024 | C00437277 | 2024 | — | $10 |
| Jun 12, 2024 | C00437277 | 2024 | — | $10 |
| Apr 12, 2024 | C00437277 | 2024 | — | $10 |
| May 12, 2024 | C00437277 | 2024 | — | $10 |
| Nov 12, 2024 | C00437277 | 2024 | — | $10 |
| Aug 28, 2024 | C00412304 | 2024 | — | $10 |
| Oct 31, 2024 | C00412304 | 2024 | — | $2 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 10, 2008 | No on 8, Equality for All | A | $100 |
| Jul 30, 2021 | Anthony Trimino for Governor 2021 | A | $100 |
| Jul 30, 2021 | Anthony Trimino for Governor 2021 | A | $100 |
| Oct 15, 2008 | No on 8, Equality for All | A | $100 |
| Oct 15, 2008 | No on 8, Equality for All | A | $100 |
| Oct 10, 2008 | No on 8, Equality for All | A | $100 |
| Dec 14, 2013 | Crisp, Lee (Mr.) | COH | $25 |