EASTON ROBERT
CSU
$20.1K
Total contributed
47
Donations
19
Recipients
$428.032
Avg donation
Years active: 2024, 2023, 2008, 2006
|
FEC: 41 donations ($19.9K)
State: 6 donations ($242.5)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 28, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 17, 2024 | C00401224 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00401224 | 2024 | — | $1,000 |
| Jun 3, 2024 | C00852434 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00431056 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00848648 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00558627 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00401224 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00401224 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00840017 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00264697 | 2024 | — | $1,000 |
| Sep 17, 2024 | C00606939 | 2024 | — | $1,000 |
| Jun 3, 2024 | C00401224 | 2024 | — | $1,000 |
| Oct 11, 2024 | C00831164 | 2024 | — | $500 |
| Mar 4, 2024 | C00852434 | 2024 | — | $500 |
| Dec 14, 2024 | C00401224 | 2024 | — | $500 |
| Sep 17, 2024 | C00401224 | 2024 | — | $500 |
| Mar 4, 2024 | C00401224 | 2024 | — | $500 |
| Sep 17, 2024 | C00870568 | 2024 | — | $500 |
| Sep 17, 2024 | C00484642 | 2024 | — | $500 |
| Nov 18, 2024 | C00401224 | 2024 | — | $250 |
| Nov 18, 2024 | C00891168 | 2024 | — | $250 |
| Nov 19, 2024 | C00431056 | 2024 | — | $125 |
| Sep 16, 2023 | C00401224 | 2024 | — | $100 |
| Aug 16, 2023 | C00401224 | 2024 | — | $100 |
| Dec 16, 2023 | C00401224 | 2024 | — | $100 |
| Oct 16, 2023 | C00401224 | 2024 | — | $100 |
| Nov 16, 2023 | C00401224 | 2024 | — | $100 |
| Jul 16, 2023 | C00401224 | 2024 | — | $100 |
| May 16, 2023 | C00010603 | 2024 | — | $100 |
| Jun 16, 2023 | C00010603 | 2024 | — | $100 |
| Jul 16, 2023 | C00010603 | 2024 | — | $100 |
| Feb 16, 2023 | C00401224 | 2024 | — | $100 |
| Apr 16, 2023 | C00401224 | 2024 | — | $100 |
| Jun 16, 2023 | C00401224 | 2024 | — | $100 |
| Oct 16, 2023 | C00010603 | 2024 | — | $100 |
| Nov 16, 2023 | C00010603 | 2024 | — | $100 |
| May 16, 2023 | C00401224 | 2024 | — | $100 |
| Mar 16, 2023 | C00401224 | 2024 | — | $100 |
| Jan 16, 2023 | C00401224 | 2024 | — | $100 |
| Nov 26, 2024 | C00851790 | 2024 | — | $50 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Nov 25, 2023 | COMMITTEE TO ELECT KURT KASTEIN | Candidate Committee | $50 |
| Aug 12, 2008 | YES ON I 1000 | Political Committee | $50 |
| Sep 4, 2008 | YES ON I 1000 | Political Committee | $50 |
| Sep 10, 2008 | RANKER KEVIN M | Candidate | $50 |
| Apr 19, 2006 | GREGOIRE CHRISTINE O | Candidate | $25 |
| Jan 7, 2008 | SKAGIT COUNTY DEMOCRATIC PARTY | Political Committee | $17.5 |