ESTES DAVID
DHESTES_AIA
$4.9K
Total contributed
28
Donations
14
Recipients
$176.179
Avg donation
Years active: 2024, 2019, 2012, 2010
|
FEC: 22 donations ($4.4K)
State: 6 donations ($486)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 13, 2023 | C00003418 | 2024 | — | $2,000 |
| Jun 18, 2024 | C00828541 | 2024 | — | $1,000 |
| Dec 31, 2024 | C00099234 | 2024 | — | $200 |
| Apr 17, 2024 | C00264697 | 2024 | — | $100 |
| Nov 25, 2024 | C00099234 | 2024 | — | $100 |
| Nov 1, 2024 | C00873893 | 2024 | — | $100 |
| Jan 7, 2024 | C00833392 | 2024 | — | $100 |
| Oct 5, 2024 | C00264697 | 2024 | — | $100 |
| Dec 18, 2023 | C00326801 | 2024 | — | $100 |
| Oct 6, 2023 | C00833392 | 2024 | — | $100 |
| Nov 9, 2023 | C00833392 | 2024 | — | $100 |
| Oct 18, 2024 | C00703975 | 2024 | — | $100 |
| Dec 1, 2024 | C00873893 | 2024 | — | $100 |
| Oct 5, 2024 | C00412304 | 2024 | — | $100 |
| Oct 5, 2024 | C00703975 | 2024 | — | $50 |
| May 30, 2024 | C00703975 | 2024 | — | $34 |
| Jul 21, 2024 | C00703975 | 2024 | — | $20 |
| Oct 18, 2024 | C00264697 | 2024 | — | $14 |
| Oct 21, 2024 | C00412304 | 2024 | — | $14 |
| Oct 29, 2024 | C00873893 | 2024 | — | $5 |
| Nov 5, 2024 | C00873893 | 2024 | — | $5 |
| Oct 22, 2024 | C00873893 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 10, 2012 | WATKINS JAMES H (JAMES WATKINS) | Candidate | $100 |
| Sep 26, 2012 | WATKINS JAMES H (JAMES WATKINS) | Candidate | $100 |
| Jan 15, 2019 | Angela E Birney (ANGELA BIRNEY) | Candidate | $100 |
| May 18, 2010 | SCHMIDT DAVID A | Candidate | $100 |
| May 15, 2010 | MCKENNA ROBERT M (ROBERT MCKENNA) | Candidate | $50 |
| Mar 23, 2012 | Snohomish County Republican Party, Central Committee (SnoCo GOP) | Political Committee | $36 |