Ellen Murphy
WFU
$16.5K
Total contributed
15
Donations
9
Recipients
$1.1K
Avg donation
Years active: 2024, 2022, 2020, 2019, 2018, 2012, 2010
|
FEC: 12 donations ($15.7K)
State: 3 donations ($850)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 20, 2021 | C00655647 | 2022 | — | $2,900 |
| Sep 29, 2017 | C00655647 | 2018 | — | $2,700 |
| Oct 9, 2018 | C00655647 | 2018 | — | $2,700 |
| Jun 26, 2022 | C00366948 | 2022 | — | $2,000 |
| Jun 29, 2023 | C00366948 | 2024 | — | $2,000 |
| Feb 7, 2020 | C00655647 | 2020 | — | $1,000 |
| Sep 26, 2021 | C00655647 | 2022 | — | $1,000 |
| Oct 29, 2010 | C00433136 | 2010 | — | $375 |
| Jan 26, 2020 | C00401224 | 2020 | — | $250 |
| Sep 28, 2012 | C00318196 | 2012 | — | $250 |
| Jan 26, 2020 | C00696153 | 2020 | — | $250 |
| Sep 23, 2012 | C00433136 | 2012 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 7, 2018 | CITIZENS FOR JD WOOTEN | Individual | $500 |
| Nov 6, 2019 | KEEP JUDGE CHRIS BROOK | Individual | $250 |
| Jan 18, 2018 | COMMITTEE TO ELECT TERRI LEGRAND | Individual | $100 |