Elliott, Peter
Not Employed
$17.7K
Total contributed
83
Donations
21
Recipients
$212.843
Avg donation
Years active: 2024, 2022, 2021, 2020, 2014, 2006
|
FEC: 67 donations ($15.6K)
State: 16 donations ($2.1K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 13, 2024 | C00694323 | 2024 | — | $1,000 |
| Oct 13, 2024 | C00492785 | 2024 | — | $1,000 |
| Jun 29, 2024 | C00401224 | 2024 | — | $500 |
| Jul 22, 2024 | C00703975 | 2024 | — | $500 |
| Jun 29, 2024 | C00703975 | 2024 | — | $500 |
| Oct 9, 2024 | C00744946 | 2024 | — | $500 |
| Jul 22, 2024 | C00401224 | 2024 | — | $500 |
| May 31, 2024 | C00703975 | 2024 | — | $380 |
| May 31, 2024 | C00401224 | 2024 | — | $380 |
| Oct 25, 2024 | C00401224 | 2024 | — | $300 |
| Aug 17, 2024 | C00401224 | 2024 | — | $300 |
| Mar 15, 2024 | C00401224 | 2024 | — | $250 |
| Jun 29, 2024 | C00711317 | 2024 | — | $250 |
| Nov 7, 2024 | C00344234 | 2024 | — | $250 |
| Jun 29, 2024 | C00401224 | 2024 | — | $250 |
| Nov 7, 2024 | C00401224 | 2024 | — | $250 |
| Jun 23, 2023 | C00401224 | 2024 | — | $250 |
| Mar 15, 2024 | C00839597 | 2024 | — | $250 |
| Feb 28, 2024 | C00744946 | 2024 | — | $250 |
| Oct 25, 2024 | C00711317 | 2024 | — | $200 |
| Dec 8, 2023 | C00401224 | 2024 | — | $200 |
| Apr 15, 2024 | C00401224 | 2024 | — | $200 |
| Apr 15, 2024 | C00401224 | 2024 | — | $200 |
| May 31, 2024 | C00401224 | 2024 | — | $200 |
| May 31, 2024 | C00401224 | 2024 | — | $200 |
| May 31, 2024 | C00401224 | 2024 | — | $200 |
| Nov 10, 2023 | C00401224 | 2024 | — | $200 |
| Nov 10, 2023 | C00264697 | 2024 | — | $200 |
| Aug 17, 2023 | C00401224 | 2024 | — | $200 |
| Sep 29, 2024 | C00264697 | 2024 | — | $200 |
| Apr 21, 2024 | C00000935 | 2024 | — | $200 |
| May 31, 2024 | C00000935 | 2024 | — | $200 |
| Nov 10, 2023 | C00412304 | 2024 | — | $200 |
| Sep 29, 2024 | C00412304 | 2024 | — | $200 |
| Oct 25, 2024 | C00401224 | 2024 | — | $200 |
| Oct 25, 2024 | C00401224 | 2024 | — | $200 |
| Nov 8, 2023 | C00401224 | 2024 | — | $200 |
| Nov 10, 2023 | C00401224 | 2024 | — | $200 |
| Nov 10, 2023 | C00401224 | 2024 | — | $200 |
| Jun 30, 2023 | C00711317 | 2024 | — | $200 |
| Jan 11, 2024 | C00711317 | 2024 | — | $200 |
| Nov 8, 2023 | C00711317 | 2024 | — | $200 |
| Jun 29, 2024 | C00401224 | 2024 | — | $200 |
| Feb 10, 2024 | C00264697 | 2024 | — | $200 |
| Jan 24, 2023 | C00401224 | 2024 | — | $200 |
| Feb 24, 2023 | C00401224 | 2024 | — | $200 |
| Feb 25, 2023 | C00401224 | 2024 | — | $200 |
| Jun 30, 2023 | C00401224 | 2024 | — | $200 |
| Sep 5, 2024 | C00401224 | 2024 | — | $200 |
| Sep 5, 2024 | C00401224 | 2024 | — | $200 |
| Sep 29, 2024 | C00401224 | 2024 | — | $200 |
| Sep 29, 2024 | C00401224 | 2024 | — | $200 |
| Sep 29, 2024 | C00839597 | 2024 | — | $200 |
| Oct 25, 2024 | C00839597 | 2024 | — | $200 |
| Sep 5, 2024 | C00000935 | 2024 | — | $200 |
| Mar 15, 2024 | C00744946 | 2024 | — | $100 |
| Feb 10, 2024 | C00412304 | 2024 | — | $100 |
| Mar 15, 2024 | C00703975 | 2024 | — | $100 |
| Aug 8, 2024 | C00744946 | 2024 | — | $48 |
| Aug 8, 2024 | C00744946 | 2024 | — | $48 |
| Oct 22, 2024 | C00835587 | 2024 | — | $25 |
| Nov 22, 2024 | C00835587 | 2024 | — | $25 |
| Dec 22, 2024 | C00835587 | 2024 | — | $25 |
| Nov 21, 2024 | C00835587 | 2024 | — | $10 |
| Oct 21, 2024 | C00835587 | 2024 | — | $10 |
| Dec 21, 2024 | C00835587 | 2024 | — | $10 |
| Oct 13, 2024 | C00694323 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 2, 2021 | Elder for Governor 2021 | A | $250 |
| Sep 30, 2020 | DLCC Texas | GPAC | $250 |
| Oct 13, 2020 | DLCC Texas | GPAC | $250 |
| Oct 16, 2006 | MCCLINTOCK FOR LT. GOVERNOR | A | $150 |
| Oct 16, 2006 | MCCLINTOCK FOR LT. GOVERNOR | A | $150 |
| Jul 19, 2021 | Powered by People | GPAC | $150 |
| Feb 25, 2014 | Wendy R. Davis for Governor Inc. | SPAC | $100 |
| Sep 16, 2014 | Wendy R Davis for Governor Inc | SPAC | $100 |
| May 15, 2022 | DLCC Victory Fund | Committee | $100 |
| Apr 24, 2022 | DLCC Victory Fund | Committee | $100 |
| Jul 31, 2022 | DLCC Victory Fund | Committee | $100 |
| Dec 3, 2021 | Beto for Texas | SPAC | $100 |
| Dec 3, 2021 | Beto for Texas | SPAC | $100 |
| Sep 26, 2022 | Beto for Texas | SPAC | $100 |
| Sep 29, 2022 | Beto for Texas | SPAC | $50 |
| Jul 15, 2021 | House Democratic Campaign Committee | GPAC | $50 |