Engstrom Anne
Retired
$4.4K
Total contributed
29
Donations
12
Recipients
$153.103
Avg donation
Years active: 2024, 2023, 2022, 2021
|
FEC: 17 donations ($3.9K)
State: 12 donations ($565)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 10, 2024 | C00042366 | 2024 | — | $300 |
| Oct 24, 2024 | C00703975 | 2024 | — | $300 |
| Oct 24, 2024 | C00608380 | 2024 | — | $300 |
| Oct 24, 2024 | C00401224 | 2024 | — | $300 |
| Oct 24, 2024 | C00401224 | 2024 | — | $300 |
| Oct 24, 2024 | C00401224 | 2024 | — | $300 |
| Oct 24, 2024 | C00042366 | 2024 | — | $300 |
| Oct 10, 2024 | C00608380 | 2024 | — | $300 |
| Oct 10, 2024 | C00401224 | 2024 | — | $300 |
| Oct 10, 2024 | C00401224 | 2024 | — | $300 |
| Sep 7, 2024 | C00401224 | 2024 | — | $200 |
| Sep 7, 2024 | C00608380 | 2024 | — | $200 |
| Sep 7, 2024 | C00042366 | 2024 | — | $150 |
| Oct 10, 2024 | C00703975 | 2024 | — | $150 |
| Mar 18, 2024 | C00605592 | 2024 | — | $100 |
| Oct 27, 2024 | C00605592 | 2024 | — | $50 |
| Sep 4, 2024 | C00605592 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Mar 15, 2023 | Sarah Merkel Reyneveld (Sarah Reyneveld) | Candidate | $100 |
| Jul 27, 2022 | Jeffrey J. Manson (Jeff Manson) | Candidate | $50 |
| Oct 22, 2023 | Sarah Merkel Reyneveld (Sarah Reyneveld) | Candidate | $50 |
| Oct 5, 2022 | Jeffrey J. Manson (Jeff Manson) | Candidate | $50 |
| Feb 28, 2022 | Jeffrey J. Manson (Jeff Manson) | Candidate | $50 |
| Jul 29, 2021 | Jessyn Farrell (FARRELL JESSYN S) | Candidate | $50 |
| Dec 9, 2022 | Robert W. Ferguson | Candidate | $36 |
| May 3, 2022 | Jeffrey J. Manson (Jeff Manson) | Candidate | $36 |
| Dec 4, 2022 | 36TH DISTRICT DEMOCRATS | Political Committee | $36 |
| Dec 9, 2022 | Noel C. Frame (Noel Frame) | Candidate | $36 |
| Sep 25, 2021 | M. Lorena Gonzalez | Candidate | $36 |
| Sep 25, 2021 | M. Lorena Gonzalez | Candidate | $35 |