FOSTER CHRISTOPHER
COST
$70.9K
Total contributed
143
Donations
24
Recipients
$495.643
Avg donation
Years active: 2024, 2021, 2019, 2018, 2017, 2012, 2011
|
FEC: 134 donations ($68.9K)
State: 9 donations ($1.9K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 11, 2023 | C00659219 | 2024 | — | $20,000 |
| Dec 26, 2023 | C00694323 | 2024 | — | $6,600 |
| Dec 26, 2023 | C00845735 | 2024 | — | $6,600 |
| Dec 26, 2023 | C00845735 | 2024 | — | $6,600 |
| Jun 24, 2024 | C00113811 | 2024 | — | $5,000 |
| Aug 8, 2024 | C00867010 | 2024 | — | $5,000 |
| Oct 9, 2023 | C00113811 | 2024 | — | $5,000 |
| Apr 4, 2024 | C00694323 | 2024 | — | $3,300 |
| Feb 20, 2024 | C00845735 | 2024 | — | $3,300 |
| Mar 26, 2024 | C00694323 | 2024 | — | $2,300 |
| Nov 7, 2023 | C00162339 | 2024 | — | $2,000 |
| May 31, 2024 | C00873893 | 2024 | — | $1,000 |
| May 31, 2024 | C00694323 | 2024 | — | $1,000 |
| Apr 21, 2023 | C00177469 | 2024 | — | $551 |
| May 4, 2023 | C00177469 | 2024 | — | $551 |
| Mar 23, 2023 | C00177469 | 2024 | — | $551 |
| Jan 23, 2023 | C00177469 | 2024 | — | $545 |
| Feb 23, 2023 | C00177469 | 2024 | — | $545 |
| Oct 2, 2024 | C00401224 | 2024 | — | $500 |
| Feb 14, 2023 | C00694323 | 2024 | — | $500 |
| Feb 14, 2023 | C00833392 | 2024 | — | $500 |
| Oct 2, 2024 | C00703975 | 2024 | — | $500 |
| Oct 19, 2024 | C00703975 | 2024 | — | $250 |
| Oct 19, 2024 | C00401224 | 2024 | — | $250 |
| Sep 1, 2024 | C00703975 | 2024 | — | $200 |
| Jul 28, 2024 | C00744946 | 2024 | — | $175 |
| Jul 28, 2024 | C00744946 | 2024 | — | $175 |
| Dec 26, 2023 | C00694323 | 2024 | — | $110 |
| Oct 29, 2024 | C00744946 | 2024 | — | $100 |
| Nov 29, 2024 | C00744946 | 2024 | — | $100 |
| Aug 29, 2024 | C00744946 | 2024 | — | $100 |
| Aug 17, 2024 | C00873893 | 2024 | — | $100 |
| Sep 29, 2024 | C00744946 | 2024 | — | $100 |
| Dec 29, 2024 | C00744946 | 2024 | — | $100 |
| Aug 2, 2024 | C00027466 | 2024 | — | $99 |
| Nov 14, 2023 | C00214643 | 2024 | — | $82 |
| Aug 16, 2023 | C00214643 | 2024 | — | $47 |
| Aug 24, 2024 | C00873893 | 2024 | — | $47 |
| Dec 31, 2023 | C00203497 | 2024 | — | $40 |
| Jul 10, 2023 | C00214643 | 2024 | — | $39 |
| Aug 3, 2024 | C00027466 | 2024 | — | $35 |
| Aug 10, 2024 | C00027466 | 2024 | — | $34 |
| Dec 21, 2023 | C00214643 | 2024 | — | $34 |
| Aug 4, 2024 | C00027466 | 2024 | — | $34 |
| Sep 7, 2023 | C00214643 | 2024 | — | $31 |
| Oct 1, 2024 | C00873893 | 2024 | — | $25 |
| Sep 21, 2024 | C00027466 | 2024 | — | $23 |
| Nov 3, 2024 | C00027466 | 2024 | — | $22 |
| Dec 31, 2024 | C00203497 | 2024 | — | $20 |
| Jun 29, 2024 | C00873893 | 2024 | — | $20 |
| Jul 19, 2024 | C00873893 | 2024 | — | $20 |
| Jul 26, 2024 | C00873893 | 2024 | — | $20 |
| Jul 25, 2024 | C00873893 | 2024 | — | $20 |
| Aug 11, 2024 | C00873893 | 2024 | — | $20 |
| Aug 11, 2024 | C00873893 | 2024 | — | $20 |
| Nov 25, 2024 | C00203497 | 2024 | — | $20 |
| Aug 21, 2024 | C00873893 | 2024 | — | $20 |
| Aug 13, 2024 | C00873893 | 2024 | — | $20 |
| Aug 28, 2024 | C00873893 | 2024 | — | $20 |
| Aug 28, 2024 | C00873893 | 2024 | — | $20 |
| Sep 11, 2024 | C00873893 | 2024 | — | $20 |
| Sep 23, 2024 | C00873893 | 2024 | — | $20 |
| Jul 16, 2024 | C00873893 | 2024 | — | $20 |
| Jul 30, 2024 | C00873893 | 2024 | — | $20 |
| Sep 17, 2024 | C00873893 | 2024 | — | $15 |
| Sep 10, 2024 | C00873893 | 2024 | — | $15 |
| Sep 18, 2024 | C00873893 | 2024 | — | $15 |
| Oct 9, 2024 | C00873893 | 2024 | — | $15 |
| Sep 24, 2024 | C00873893 | 2024 | — | $15 |
| Sep 23, 2024 | C00027466 | 2024 | — | $14 |
| Oct 18, 2024 | C00458158 | 2024 | — | $11 |
| Dec 27, 2024 | C00458158 | 2024 | — | $11 |
| Nov 1, 2024 | C00458158 | 2024 | — | $11 |
| Dec 13, 2024 | C00458158 | 2024 | — | $11 |
| Oct 4, 2024 | C00458158 | 2024 | — | $11 |
| Dec 29, 2023 | C00458158 | 2024 | — | $11 |
| Nov 15, 2024 | C00458158 | 2024 | — | $11 |
| Oct 3, 2024 | C00873893 | 2024 | — | $11 |
| Sep 6, 2024 | C00458158 | 2024 | — | $11 |
| Sep 20, 2024 | C00458158 | 2024 | — | $11 |
| Nov 29, 2024 | C00458158 | 2024 | — | $11 |
| Sep 30, 2024 | C00873893 | 2024 | — | $10 |
| Sep 30, 2024 | C00873893 | 2024 | — | $10 |
| Sep 14, 2024 | C00873893 | 2024 | — | $10 |
| Oct 29, 2024 | C00873893 | 2024 | — | $10 |
| Oct 16, 2024 | C00873893 | 2024 | — | $10 |
| Oct 2, 2024 | C00873893 | 2024 | — | $10 |
| Aug 27, 2024 | C00873893 | 2024 | — | $10 |
| Sep 26, 2024 | C00873893 | 2024 | — | $10 |
| Oct 5, 2024 | C00873893 | 2024 | — | $9 |
| Sep 19, 2024 | C00027466 | 2024 | — | $9 |
| Aug 22, 2024 | C00027466 | 2024 | — | $9 |
| Sep 25, 2024 | C00027466 | 2024 | — | $9 |
| Sep 1, 2024 | C00027466 | 2024 | — | $9 |
| Oct 5, 2024 | C00873893 | 2024 | — | $7 |
| Sep 20, 2024 | C00873893 | 2024 | — | $7 |
| Sep 26, 2024 | C00873893 | 2024 | — | $7 |
| Oct 3, 2024 | C00873893 | 2024 | — | $7 |
| Nov 3, 2024 | C00873893 | 2024 | — | $5 |
| Oct 1, 2024 | C00873893 | 2024 | — | $5 |
| Sep 2, 2024 | C00873893 | 2024 | — | $5 |
| Oct 27, 2024 | C00828541 | 2024 | — | $5 |
| Aug 29, 2024 | C00873893 | 2024 | — | $5 |
| Oct 12, 2024 | C00873893 | 2024 | — | $5 |
| Sep 4, 2024 | C00027466 | 2024 | — | $4 |
| Oct 3, 2024 | C00873893 | 2024 | — | $3 |
| Oct 21, 2024 | C00873893 | 2024 | — | $3 |
| Sep 26, 2024 | C00873893 | 2024 | — | $2 |
| Sep 19, 2024 | C00873893 | 2024 | — | $2 |
| Sep 27, 2024 | C00873893 | 2024 | — | $2 |
| Sep 29, 2024 | C00873893 | 2024 | — | $1 |
| Aug 2, 2024 | C00873893 | 2024 | — | $1 |
| Oct 2, 2024 | C00873893 | 2024 | — | $1 |
| Oct 4, 2024 | C00873893 | 2024 | — | $1 |
| Sep 21, 2024 | C00873893 | 2024 | — | $1 |
| Oct 1, 2024 | C00873893 | 2024 | — | $1 |
| Sep 22, 2024 | C00873893 | 2024 | — | $1 |
| Oct 23, 2024 | C00003418 | 2024 | — | $1 |
| Jul 23, 2024 | C00873893 | 2024 | — | $0 |
| Sep 13, 2024 | C00873893 | 2024 | — | $0 |
| Sep 19, 2024 | C00873893 | 2024 | — | $0 |
| Sep 21, 2024 | C00873893 | 2024 | — | $0 |
| Sep 18, 2024 | C00873893 | 2024 | — | $0 |
| Sep 23, 2024 | C00873893 | 2024 | — | $0 |
| Sep 30, 2024 | C00873893 | 2024 | — | $0 |
| Sep 24, 2024 | C00873893 | 2024 | — | $0 |
| Oct 4, 2024 | C00873893 | 2024 | — | $0 |
| Oct 17, 2024 | C00873893 | 2024 | — | $0 |
| Nov 3, 2024 | C00873893 | 2024 | — | $0 |
| Aug 10, 2024 | C00873893 | 2024 | — | $0 |
| Oct 29, 2024 | C00873893 | 2024 | — | $0 |
| Oct 21, 2024 | C00003418 | 2024 | — | $0 |
| Apr 4, 2024 | C00845735 | 2024 | — | $-3,300 |
| Feb 20, 2024 | C00845735 | 2024 | — | $-3,300 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 28, 2021 | Jennifer Senescu | Candidate | $1,000 |
| Jun 5, 2021 | Leslie Lewallen | Candidate | $500 |
| Jul 1, 2019 | KOLDING BRENDAN B (BRENDAN KOLDING) | Candidate | $100 |
| May 1, 2012 | NORTH THURSTON CIT FOR SCHOOLS | Political Committee | $75 |
| May 1, 2012 | NORTH THURSTON CITIZENS FOR SCHOOLS | Political Committee | $75 |
| Apr 25, 2011 | NORTH THURSTON CIT FOR SCHOOLS | Political Committee | $75 |
| Apr 26, 2019 | KOLDING BRENDAN B (BRENDAN KOLDING) | Candidate | $50 |
| Feb 15, 2018 | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | Political Committee | $35 |
| Jan 5, 2017 | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | Political Committee | $35 |