FRANCO ROBERT
NONE
$26.6K
Total contributed
71
Donations
29
Recipients
$374.648
Avg donation
Years active: 2025, 2024, 2022, 2014, 2013, 2011, 2008, 2007, 2005
|
FEC: 60 donations ($24.1K)
State: 11 donations ($2.5K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 22, 2023 | C00797670 | 2024 | — | $1,000 |
| Apr 14, 2023 | C00662577 | 2024 | — | $1,000 |
| Sep 22, 2023 | C00672295 | 2024 | — | $1,000 |
| Jul 10, 2024 | C00797670 | 2024 | — | $1,000 |
| Jul 10, 2024 | C00343871 | 2024 | — | $1,000 |
| May 9, 2024 | C00859108 | 2024 | — | $1,000 |
| May 9, 2024 | C00855353 | 2024 | — | $1,000 |
| Apr 14, 2023 | C00264564 | 2024 | — | $1,000 |
| Apr 14, 2023 | C00797670 | 2024 | — | $1,000 |
| Apr 14, 2023 | C00797670 | 2024 | — | $1,000 |
| Sep 5, 2023 | C00797670 | 2024 | — | $1,000 |
| Sep 5, 2023 | C00606939 | 2024 | — | $1,000 |
| Feb 18, 2023 | C00029447 | 2024 | — | $550 |
| Oct 9, 2024 | C00042366 | 2024 | — | $500 |
| Sep 15, 2024 | C00694323 | 2024 | — | $500 |
| Sep 15, 2024 | C00694323 | 2024 | — | $500 |
| Sep 14, 2023 | C00000935 | 2024 | — | $500 |
| Oct 17, 2023 | C00000935 | 2024 | — | $500 |
| Mar 8, 2024 | C00042366 | 2024 | — | $500 |
| Dec 12, 2023 | C00042366 | 2024 | — | $500 |
| Nov 20, 2024 | C00041269 | 2024 | — | $500 |
| May 30, 2023 | C00000935 | 2024 | — | $500 |
| Aug 21, 2024 | C00744946 | 2024 | — | $500 |
| Sep 15, 2024 | C00873893 | 2024 | — | $500 |
| Jan 16, 2024 | C00484642 | 2024 | — | $500 |
| Aug 21, 2024 | C00042366 | 2024 | — | $500 |
| May 26, 2023 | C00042366 | 2024 | — | $500 |
| Oct 29, 2024 | C00744946 | 2024 | — | $500 |
| Oct 17, 2023 | C00484642 | 2024 | — | $500 |
| Jan 15, 2024 | C00010603 | 2024 | — | $500 |
| Oct 3, 2024 | C00042366 | 2024 | — | $500 |
| May 23, 2023 | C00041269 | 2024 | — | $300 |
| Aug 21, 2023 | C00041269 | 2024 | — | $300 |
| Oct 28, 2024 | C00042366 | 2024 | — | $250 |
| Sep 27, 2024 | C00694323 | 2024 | — | $250 |
| Sep 27, 2024 | C00492785 | 2024 | — | $250 |
| Sep 27, 2024 | C00401224 | 2024 | — | $250 |
| Sep 27, 2024 | C00703975 | 2024 | — | $250 |
| Apr 17, 2024 | C00696526 | 2024 | — | $250 |
| Jun 5, 2024 | C00694323 | 2024 | — | $208 |
| Jun 5, 2024 | C00873893 | 2024 | — | $208 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $2 |
| Sep 11, 2024 | C00694323 | 2024 | — | $0 |
| Sep 11, 2024 | C00694323 | 2024 | — | $0 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 17, 2025 | SAY NO TO THE RECALL OF SCOTT MIJARES | Issue Committee | $2,000 |
| Sep 27, 2011 | Jay R Inslee | Candidate | $100 |
| Nov 21, 2007 | GREGOIRE CHRISTINE O | Candidate | $75 |
| Mar 18, 2022 | MAY RICHARD F (Richard May) | Candidate | $50 |
| Apr 14, 2008 | GREGOIRE CHRISTINE O | Candidate | $50 |
| Jun 10, 2005 | GREGOIRE CHRISTINE O | Candidate | $50 |
| Jun 23, 2014 | Seth Fleetwood (SETH FLEETWOOD) | Candidate | $50 |
| Sep 4, 2013 | Barry Buchanan | Candidate | $37.5 |
| Sep 6, 2013 | Rud Browne | Candidate | $37.5 |
| Apr 21, 2008 | YES ON I 1000 | Political Committee | $35 |
| May 23, 2008 | GREGOIRE CHRISTINE O | Candidate | $15 |