Farr, Naomi
Mountain View School Dis
$11.5K
Total contributed
34
Donations
18
Recipients
$337.324
Avg donation
Years active: 2024, 2022, 2020, 2016, 2014, 2010, 2008, 2007
|
FEC: 32 donations ($11.3K)
State: 2 donations ($200)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 7, 2020 | C00694323 | 2020 | — | $500 |
| Sep 7, 2020 | C00694323 | 2020 | — | $500 |
| Sep 7, 2020 | C00666040 | 2020 | — | $500 |
| Sep 7, 2020 | C00716860 | 2020 | — | $500 |
| Nov 24, 2020 | C00547570 | 2020 | — | $500 |
| Nov 24, 2020 | C00469023 | 2020 | — | $500 |
| Nov 24, 2020 | C00694323 | 2020 | — | $500 |
| Oct 16, 2019 | C00003418 | 2020 | — | $500 |
| Sep 30, 2020 | C00694323 | 2020 | — | $500 |
| Sep 30, 2020 | C00666040 | 2020 | — | $500 |
| Sep 24, 2020 | C00713461 | 2020 | — | $500 |
| Oct 7, 2020 | C00716860 | 2020 | — | $500 |
| Dec 14, 2020 | C00729608 | 2020 | — | $500 |
| Oct 31, 2022 | C00482984 | 2022 | — | $500 |
| Sep 7, 2020 | C00694323 | 2020 | — | $500 |
| Apr 6, 2009 | C00027466 | 2010 | — | $375 |
| Dec 9, 2024 | C00492785 | 2024 | — | $250 |
| Oct 17, 2019 | C00699546 | 2020 | — | $250 |
| Oct 3, 2024 | C00694323 | 2024 | — | $250 |
| Nov 3, 2024 | C00492785 | 2024 | — | $250 |
| Nov 3, 2024 | C00694323 | 2024 | — | $250 |
| Oct 3, 2024 | C00492785 | 2024 | — | $250 |
| May 11, 2020 | C00711689 | 2020 | — | $250 |
| Mar 22, 2013 | C00494617 | 2014 | — | $250 |
| Apr 28, 2015 | C00458844 | 2016 | — | $250 |
| Dec 3, 2024 | C00694323 | 2024 | — | $250 |
| Sep 23, 2009 | C00003418 | 2010 | — | $220 |
| Dec 31, 2020 | C00729608 | 2022 | — | $166 |
| Nov 24, 2020 | C00729608 | 2020 | — | $166 |
| Nov 24, 2020 | C00547570 | 2020 | — | $166 |
| Dec 31, 2020 | C00193342 | 2020 | — | $166 |
| Oct 3, 2024 | C00492785 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 29, 2007 | Carol Liu for Senate . | A | $100 |
| Oct 22, 2008 | Carol Liu for Senate | A | $100 |