Fruin, Scott
University of Southern California
$12.4K
Total contributed
34
Donations
17
Recipients
$366.176
Avg donation
Years active: 2025, 2022, 2021, 2020, 2018, 2016, 2014, 2012, 2010, 2009
|
FEC: 21 donations ($9.3K)
State: 13 donations ($3.2K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 23, 2009 | C00432278 | 2010 | — | $500 |
| Oct 5, 2018 | C00401224 | 2018 | — | $500 |
| Sep 8, 2018 | C00401224 | 2018 | — | $500 |
| Oct 5, 2018 | C00633982 | 2018 | — | $500 |
| Oct 28, 2020 | C00633982 | 2020 | — | $500 |
| Oct 28, 2020 | C00401224 | 2020 | — | $500 |
| Jul 17, 2014 | C00480384 | 2014 | — | $500 |
| Sep 27, 2014 | C00401224 | 2014 | — | $500 |
| Sep 27, 2014 | C00401224 | 2014 | — | $500 |
| Sep 27, 2014 | C00401224 | 2014 | — | $500 |
| Sep 30, 2014 | C00331439 | 2014 | — | $500 |
| Sep 27, 2014 | C00547414 | 2014 | — | $500 |
| Oct 5, 2015 | C00577130 | 2016 | — | $500 |
| Aug 2, 2018 | C00667964 | 2018 | — | $500 |
| Aug 2, 2018 | C00401224 | 2018 | — | $500 |
| Sep 8, 2018 | C00638510 | 2018 | — | $500 |
| Oct 30, 2013 | C00480384 | 2014 | — | $250 |
| Jan 3, 2021 | C00401224 | 2022 | — | $250 |
| Jan 3, 2021 | C00401224 | 2022 | — | $250 |
| Jan 4, 2021 | C00736876 | 2022 | — | $250 |
| Jan 3, 2021 | C00718866 | 2022 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 9, 2021 | Sara Aminzadeh for Assembly 2022 | A | $500 |
| Dec 9, 2021 | Sara Aminzadeh for Assembly 2022 | A | $500 |
| May 14, 2018 | Californians for Consumer Privacy | A | $300 |
| May 14, 2018 | Californians for Consumer Privacy | A | $300 |
| Sep 22, 2025 | Courage California Issues | F496P3 | $200 |
| Sep 22, 2025 | Courage California Issues | F496P3 | $200 |
| Sep 22, 2025 | Courage California Issues | F496P3 | $200 |
| Sep 22, 2025 | Courage California Issues | F496P3 | $200 |
| Sep 22, 2025 | Courage California Issues | F496P3 | $200 |
| Sep 22, 2025 | Courage California Issues | F496P3 | $200 |
| Nov 30, 2012 | ANTHONY PORTANTINO FOR SENATE 2016 | A | $150 |
| Sep 30, 2009 | ANTHONY PORTANTINO FOR ASSEMBLY 2010 | A | $150 |
| Oct 5, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $100 |