GARLAND GLORIA
USAID
$680
Total contributed
17
Donations
6
Recipients
$40
Avg donation
Years active: 2025, 2024
|
FEC: 15 donations ($580)
State: 2 donations ($100)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 7, 2024 | C00744946 | 2024 | — | $50 |
| Jun 28, 2024 | C00703975 | 2024 | — | $50 |
| Jun 29, 2024 | C00703975 | 2024 | — | $50 |
| Jul 17, 2024 | C00416131 | 2024 | — | $50 |
| Oct 26, 2024 | C00703975 | 2024 | — | $50 |
| May 14, 2024 | C00703975 | 2024 | — | $50 |
| Aug 14, 2024 | C00703975 | 2024 | — | $50 |
| Jul 14, 2024 | C00703975 | 2024 | — | $50 |
| Jun 14, 2024 | C00703975 | 2024 | — | $50 |
| Oct 21, 2024 | C00416131 | 2024 | — | $25 |
| Jun 14, 2024 | C00744946 | 2024 | — | $25 |
| Sep 20, 2024 | C00341396 | 2024 | — | $20 |
| Nov 20, 2024 | C00341396 | 2024 | — | $20 |
| Oct 20, 2024 | C00341396 | 2024 | — | $20 |
| Dec 20, 2024 | C00341396 | 2024 | — | $20 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 26, 2025 | ROUTT COUNTY DEMOCRATIC PARTY | Political Party Committee | $75 |
| Aug 28, 2025 | BENNET FOR GOVERNOR | Candidate Committee | $25 |