GIBSON KAREN
N/A
$12.9K
Total contributed
61
Donations
16
Recipients
$212.214
Avg donation
Years active: 2024, 2023, 2020, 2019, 2018, 2017, 2015, 2014, 2013
|
FEC: 50 donations ($12.5K)
State: 11 donations ($410.06)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 6, 2024 | C00401224 | 2024 | — | $1,000 |
| Oct 2, 2024 | C00703975 | 2024 | — | $1,000 |
| Aug 4, 2024 | C00703975 | 2024 | — | $1,000 |
| Aug 6, 2024 | C00744946 | 2024 | — | $1,000 |
| Oct 28, 2024 | C00703975 | 2024 | — | $1,000 |
| Oct 2, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 4, 2024 | C00401224 | 2024 | — | $1,000 |
| Oct 28, 2024 | C00401224 | 2024 | — | $1,000 |
| Jun 30, 2024 | C00703975 | 2024 | — | $500 |
| Feb 4, 2024 | C00703975 | 2024 | — | $500 |
| Aug 28, 2024 | C00401224 | 2024 | — | $500 |
| Jun 30, 2024 | C00401224 | 2024 | — | $500 |
| Aug 28, 2024 | C00412304 | 2024 | — | $500 |
| Feb 4, 2024 | C00401224 | 2024 | — | $500 |
| Aug 28, 2024 | C00500843 | 2024 | — | $250 |
| Jul 23, 2024 | C00401224 | 2024 | — | $250 |
| Aug 28, 2024 | C00401224 | 2024 | — | $250 |
| Jul 23, 2024 | C00827253 | 2024 | — | $250 |
| Oct 28, 2024 | C00401224 | 2024 | — | $100 |
| Oct 31, 2024 | C00703975 | 2024 | — | $47 |
| Mar 13, 2024 | C00411330 | 2024 | — | $27 |
| Sep 16, 2024 | C00010603 | 2024 | — | $25 |
| Nov 16, 2024 | C00010603 | 2024 | — | $25 |
| Dec 16, 2024 | C00010603 | 2024 | — | $25 |
| Oct 16, 2024 | C00010603 | 2024 | — | $25 |
| Oct 2, 2024 | C00744946 | 2024 | — | $21 |
| Mar 7, 2023 | C00411330 | 2024 | — | $10 |
| Nov 7, 2023 | C00411330 | 2024 | — | $10 |
| Oct 7, 2023 | C00411330 | 2024 | — | $10 |
| Jul 7, 2024 | C00411330 | 2024 | — | $10 |
| Oct 27, 2024 | C00694323 | 2024 | — | $10 |
| Dec 7, 2023 | C00411330 | 2024 | — | $10 |
| Aug 7, 2023 | C00411330 | 2024 | — | $10 |
| Sep 7, 2023 | C00411330 | 2024 | — | $10 |
| Oct 7, 2024 | C00411330 | 2024 | — | $10 |
| Apr 7, 2023 | C00411330 | 2024 | — | $10 |
| May 7, 2023 | C00411330 | 2024 | — | $10 |
| Jun 7, 2023 | C00411330 | 2024 | — | $10 |
| Jan 7, 2024 | C00411330 | 2024 | — | $10 |
| Feb 7, 2024 | C00411330 | 2024 | — | $10 |
| Mar 7, 2024 | C00411330 | 2024 | — | $10 |
| Sep 7, 2024 | C00411330 | 2024 | — | $10 |
| Jul 7, 2023 | C00411330 | 2024 | — | $10 |
| Aug 7, 2024 | C00411330 | 2024 | — | $10 |
| Apr 7, 2024 | C00411330 | 2024 | — | $10 |
| May 7, 2024 | C00411330 | 2024 | — | $10 |
| Jun 7, 2024 | C00411330 | 2024 | — | $10 |
| Mar 17, 2023 | C00411330 | 2024 | — | $10 |
| Jan 7, 2023 | C00411330 | 2024 | — | $10 |
| Feb 7, 2023 | C00411330 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 8, 2017 | DONALD J ORANGE (DON ORANGE) | Candidate | $200 |
| Sep 14, 2017 | Manka Dhingra (MANKA DHINGRA) | Candidate | $50 |
| Sep 2, 2023 | ADAMS COUNTY REPUBLICAN CENTRAL COMMITTEE | Political Party Committee | $50 |
| Feb 21, 2019 | DAVIS KHALIA (Khalia Davis) | Candidate | $40.25 |
| Oct 7, 2018 | Jenn Goulet (JENNIFER GOULET) | Candidate | $27 |
| Oct 23, 2020 | Marianna Hopkins Everson | Candidate | $20 |
| Feb 21, 2019 | DAVIS KHALIA (Khalia Davis) | Candidate | $13.06 |
| Oct 10, 2020 | Marianna Hopkins Everson | Candidate | $3 |
| Dec 8, 2015 | WASHINGTON EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE (WEA-PAC) | Political Committee | $2.25 |
| Dec 16, 2013 | WASHINGTON EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE (WEA-PAC) | Political Committee | $2.25 |
| Dec 6, 2014 | WASHINGTON EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE (WEA-PAC) | Political Committee | $2.25 |