GINGELL, RALPH
NONE
$4.4K
Total contributed
111
Donations
10
Recipients
$39.75
Avg donation
Years active: 2024, 2022, 2021, 2020, 2019
|
FEC: 64 donations ($3.4K)
State: 47 donations ($1.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 2, 2024 | C00839597 | 2024 | — | $600 |
| Aug 18, 2024 | C00839597 | 2024 | — | $600 |
| Oct 2, 2024 | C00839597 | 2024 | — | $600 |
| Aug 18, 2024 | C00401224 | 2024 | — | $600 |
| Aug 25, 2024 | C00401224 | 2024 | — | $600 |
| Aug 25, 2024 | C00839597 | 2024 | — | $600 |
| Aug 26, 2024 | C00744946 | 2024 | — | $103 |
| Sep 7, 2024 | C00744946 | 2024 | — | $100 |
| Aug 13, 2024 | C00503052 | 2024 | — | $100 |
| Aug 7, 2024 | C00503052 | 2024 | — | $100 |
| Jul 26, 2024 | C00839597 | 2024 | — | $100 |
| Sep 7, 2024 | C00161067 | 2024 | — | $40 |
| Sep 2, 2024 | C00161067 | 2024 | — | $35 |
| Sep 1, 2024 | C00503052 | 2024 | — | $27 |
| Sep 16, 2024 | C00839597 | 2024 | — | $25 |
| Aug 24, 2024 | C00503052 | 2024 | — | $16 |
| Jul 13, 2024 | C00503052 | 2024 | — | $16 |
| Sep 24, 2024 | C00161067 | 2024 | — | $15 |
| Oct 24, 2024 | C00161067 | 2024 | — | $15 |
| Jul 7, 2023 | C00401224 | 2024 | — | $10 |
| Jul 17, 2023 | C00401224 | 2024 | — | $10 |
| Aug 28, 2024 | C00503052 | 2024 | — | $10 |
| Sep 28, 2024 | C00503052 | 2024 | — | $10 |
| Jul 28, 2024 | C00503052 | 2024 | — | $10 |
| Jun 28, 2024 | C00503052 | 2024 | — | $10 |
| Sep 28, 2023 | C00401224 | 2024 | — | $10 |
| Oct 28, 2024 | C00503052 | 2024 | — | $10 |
| Nov 28, 2023 | C00503052 | 2024 | — | $10 |
| Dec 28, 2023 | C00503052 | 2024 | — | $10 |
| Oct 28, 2023 | C00503052 | 2024 | — | $10 |
| Dec 28, 2023 | C00401224 | 2024 | — | $10 |
| Sep 28, 2023 | C00503052 | 2024 | — | $10 |
| May 28, 2024 | C00503052 | 2024 | — | $10 |
| Apr 28, 2024 | C00503052 | 2024 | — | $10 |
| Aug 23, 2024 | C00839597 | 2024 | — | $10 |
| Nov 28, 2023 | C00401224 | 2024 | — | $10 |
| Oct 28, 2023 | C00401224 | 2024 | — | $10 |
| Jan 28, 2024 | C00503052 | 2024 | — | $10 |
| Feb 28, 2024 | C00503052 | 2024 | — | $10 |
| Mar 28, 2024 | C00503052 | 2024 | — | $10 |
| Apr 27, 2024 | C00503052 | 2024 | — | $5 |
| Nov 27, 2023 | C00401224 | 2024 | — | $5 |
| Aug 27, 2023 | C00401224 | 2024 | — | $5 |
| Sep 27, 2023 | C00401224 | 2024 | — | $5 |
| Jul 27, 2023 | C00401224 | 2024 | — | $5 |
| Aug 18, 2024 | C00839597 | 2024 | — | $5 |
| Dec 27, 2023 | C00401224 | 2024 | — | $5 |
| Oct 27, 2023 | C00401224 | 2024 | — | $5 |
| Jan 27, 2024 | C00503052 | 2024 | — | $5 |
| Feb 27, 2024 | C00503052 | 2024 | — | $5 |
| Mar 27, 2024 | C00503052 | 2024 | — | $5 |
| Sep 27, 2024 | C00503052 | 2024 | — | $5 |
| Aug 27, 2024 | C00503052 | 2024 | — | $5 |
| Jul 27, 2024 | C00503052 | 2024 | — | $5 |
| Jun 27, 2024 | C00503052 | 2024 | — | $5 |
| Oct 27, 2024 | C00503052 | 2024 | — | $5 |
| Oct 27, 2023 | C00503052 | 2024 | — | $5 |
| Nov 27, 2023 | C00503052 | 2024 | — | $5 |
| Dec 27, 2023 | C00503052 | 2024 | — | $5 |
| Aug 27, 2023 | C00503052 | 2024 | — | $5 |
| Sep 27, 2023 | C00503052 | 2024 | — | $5 |
| May 27, 2024 | C00503052 | 2024 | — | $5 |
| Oct 1, 2024 | C00401224 | 2024 | — | $-600 |
| Oct 1, 2024 | C00401224 | 2024 | — | $-600 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 1, 2022 | ActBlue Texas | GPAC | $50 |
| Jul 30, 2022 | ActBlue Texas | GPAC | $50 |
| Sep 30, 2020 | ActBlue Texas | GPAC | $35 |
| Sep 30, 2020 | Rosenthal, Jon E. (Mr.) | COH | $35 |
| Sep 30, 2020 | Rosenthal, Jon E. (Mr.) | COH | $35 |
| Jan 18, 2020 | ActBlue Texas | GPAC | $25 |
| Oct 20, 2020 | Rosenthal, Jon E. (Mr.) | COH | $25 |
| Aug 14, 2021 | ActBlue Texas | GPAC | $25 |
| Aug 20, 2021 | ActBlue Texas | GPAC | $25 |
| Aug 20, 2021 | Otiniano, Pierina (Ms.) | COH | $25 |
| Aug 26, 2021 | ActBlue Texas | GPAC | $25 |
| Jan 24, 2020 | ActBlue Texas | GPAC | $25 |
| Jul 21, 2020 | ActBlue Texas | GPAC | $25 |
| Feb 20, 2022 | Collier, Michael E. (Mr.) | COH | $25 |
| Aug 24, 2022 | ActBlue Texas | GPAC | $25 |
| Aug 31, 2022 | ActBlue Texas | GPAC | $25 |
| Sep 20, 2022 | Collier, Michael E. (Mr.) | COH | $25 |
| Oct 5, 2022 | Collier, Michael E. (Mr.) | COH | $25 |
| Oct 20, 2020 | ActBlue Texas | GPAC | $25 |
| Oct 31, 2022 | ActBlue Texas | GPAC | $25 |
| Oct 20, 2020 | Rosenthal, Jon E. (Mr.) | COH | $25 |
| Aug 5, 2021 | ActBlue Texas | GPAC | $25 |
| Aug 9, 2021 | ActBlue Texas | GPAC | $25 |
| Aug 20, 2021 | ActBlue Texas | GPAC | $20.22 |
| Oct 13, 2020 | Rosenthal, Jon E. (Mr.) | COH | $20 |
| Oct 13, 2020 | ActBlue Texas | GPAC | $20 |
| Oct 13, 2020 | Rosenthal, Jon E. (Mr.) | COH | $20 |
| Oct 10, 2020 | Rosenthal, Jon E. (Mr.) | COH | $20 |
| Sep 24, 2020 | ActBlue Texas | GPAC | $20 |
| Oct 10, 2020 | Rosenthal, Jon E. (Mr.) | COH | $20 |
| Oct 10, 2020 | ActBlue Texas | GPAC | $20 |
| Sep 22, 2021 | ActBlue Texas | GPAC | $15 |
| Aug 24, 2024 | House Democratic Campaign Committee | GPAC | $15 |
| Aug 19, 2020 | ActBlue Texas | GPAC | $15 |
| Sep 17, 2024 | ActBlue Texas | GPAC | $15 |
| Aug 24, 2024 | ActBlue Texas | GPAC | $15 |
| Apr 12, 2022 | Collier, Michael E. (Mr.) | COH | $10 |
| Nov 5, 2022 | Collier, Michael E. (Mr.) | COH | $10 |
| Sep 21, 2021 | ActBlue Texas | GPAC | $10 |
| Sep 21, 2021 | House Democratic Campaign Committee | GPAC | $10 |
| Mar 15, 2022 | Collier, Michael E. (Mr.) | COH | $10 |
| Jun 22, 2019 | ActBlue Texas | GPAC | $10 |
| Aug 3, 2022 | ActBlue Texas | GPAC | $10 |
| Aug 3, 2022 | Collier, Michael E. (Mr.) | COH | $10 |
| Sep 6, 2022 | Collier, Michael E. (Mr.) | COH | $10 |
| Oct 11, 2022 | Collier, Michael E. (Mr.) | COH | $10 |
| Nov 5, 2022 | ActBlue Texas | GPAC | $10 |