GREENE LINDA
Not Employed
$16.2K
Total contributed
92
Donations
27
Recipients
$175.603
Avg donation
Years active: 2024, 2023, 2022, 2021, 2020, 2019, 2017, 2016, 2014, 2010, 2008
|
FEC: 75 donations ($12.8K)
State: 17 donations ($3.4K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 29, 2024 | C00852087 | 2024 | — | $3,300 |
| Mar 29, 2024 | C00694323 | 2024 | — | $3,300 |
| Aug 9, 2024 | C00413914 | 2024 | — | $1,000 |
| Oct 15, 2024 | C00703975 | 2024 | — | $500 |
| Oct 15, 2024 | C00401224 | 2024 | — | $500 |
| Dec 13, 2023 | C00744946 | 2024 | — | $500 |
| Dec 31, 2023 | C00855353 | 2024 | — | $300 |
| Dec 31, 2023 | C00401224 | 2024 | — | $300 |
| Oct 26, 2024 | C00703975 | 2024 | — | $250 |
| May 12, 2023 | C00834218 | 2024 | — | $250 |
| Jul 22, 2024 | C00744946 | 2024 | — | $250 |
| May 12, 2023 | C00401224 | 2024 | — | $250 |
| Oct 26, 2024 | C00401224 | 2024 | — | $250 |
| Sep 22, 2024 | C00703975 | 2024 | — | $250 |
| Sep 14, 2024 | C00834226 | 2024 | — | $250 |
| May 31, 2024 | C00873893 | 2024 | — | $104 |
| May 30, 2024 | C00873893 | 2024 | — | $104 |
| Nov 3, 2024 | C00703975 | 2024 | — | $100 |
| Dec 5, 2023 | C00413914 | 2024 | — | $100 |
| Nov 5, 2024 | C00703975 | 2024 | — | $100 |
| Jul 5, 2024 | C00703975 | 2024 | — | $100 |
| Oct 31, 2024 | C00703975 | 2024 | — | $100 |
| Oct 31, 2024 | C00703975 | 2024 | — | $100 |
| Sep 21, 2024 | C00744946 | 2024 | — | $89 |
| Nov 7, 2024 | C00744946 | 2024 | — | $75 |
| Aug 16, 2024 | C00431056 | 2024 | — | $50 |
| Sep 10, 2024 | C00703975 | 2024 | — | $50 |
| Oct 16, 2024 | C00264697 | 2024 | — | $34 |
| Jul 12, 2024 | C00431056 | 2024 | — | $31 |
| Nov 3, 2024 | C00703975 | 2024 | — | $25 |
| Oct 3, 2024 | C00703975 | 2024 | — | $25 |
| Nov 3, 2024 | C00344234 | 2024 | — | $10 |
| Oct 27, 2024 | C00344234 | 2024 | — | $10 |
| Oct 20, 2024 | C00344234 | 2024 | — | $10 |
| Sep 30, 2024 | C00703975 | 2024 | — | $10 |
| Oct 30, 2024 | C00703975 | 2024 | — | $10 |
| Oct 11, 2024 | C00703975 | 2024 | — | $6 |
| Dec 12, 2024 | C00401224 | 2024 | — | $5 |
| Sep 13, 2024 | C00828541 | 2024 | — | $5 |
| Nov 12, 2024 | C00401224 | 2024 | — | $5 |
| Oct 26, 2024 | C00401224 | 2024 | — | $3 |
| Nov 26, 2024 | C00401224 | 2024 | — | $3 |
| Oct 25, 2024 | C00401224 | 2024 | — | $2 |
| Oct 26, 2024 | C00401224 | 2024 | — | $2 |
| Oct 27, 2024 | C00401224 | 2024 | — | $2 |
| Nov 3, 2024 | C00401224 | 2024 | — | $2 |
| Nov 3, 2024 | C00401224 | 2024 | — | $2 |
| Oct 4, 2023 | C00694323 | 2024 | — | $2 |
| Oct 5, 2023 | C00694323 | 2024 | — | $2 |
| Oct 27, 2023 | C00694323 | 2024 | — | $2 |
| Oct 22, 2024 | C00401224 | 2024 | — | $2 |
| Oct 19, 2024 | C00401224 | 2024 | — | $2 |
| Oct 20, 2024 | C00401224 | 2024 | — | $2 |
| Oct 20, 2024 | C00401224 | 2024 | — | $2 |
| Nov 2, 2024 | C00401224 | 2024 | — | $2 |
| Oct 27, 2024 | C00401224 | 2024 | — | $2 |
| Nov 29, 2024 | C00694323 | 2024 | — | $2 |
| Oct 29, 2024 | C00401224 | 2024 | — | $2 |
| Nov 25, 2024 | C00401224 | 2024 | — | $2 |
| Nov 5, 2024 | C00401224 | 2024 | — | $2 |
| Nov 9, 2024 | C00401224 | 2024 | — | $2 |
| Nov 9, 2024 | C00401224 | 2024 | — | $2 |
| Dec 5, 2024 | C00401224 | 2024 | — | $2 |
| Dec 5, 2024 | C00401224 | 2024 | — | $2 |
| Dec 25, 2024 | C00401224 | 2024 | — | $2 |
| May 23, 2024 | C00694323 | 2024 | — | $2 |
| Sep 23, 2023 | C00694323 | 2024 | — | $2 |
| Oct 27, 2024 | C00401224 | 2024 | — | $1 |
| Sep 13, 2024 | C00828541 | 2024 | — | $1 |
| Nov 3, 2024 | C00401224 | 2024 | — | $1 |
| Oct 20, 2024 | C00401224 | 2024 | — | $1 |
| Nov 5, 2024 | C00401224 | 2024 | — | $0 |
| Oct 22, 2024 | C00401224 | 2024 | — | $0 |
| Oct 29, 2024 | C00401224 | 2024 | — | $0 |
| Dec 5, 2024 | C00401224 | 2024 | — | $0 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 4, 2019 | Fuse Votes | Political Committee | $1,000 |
| Aug 17, 2021 | 509 Forward Sponsored by Lisa Brown for Congress | Political Committee | $750 |
| Oct 11, 2022 | Fuse Votes | Political Committee | $400 |
| Oct 24, 2024 | EASTERN WASHINGTON VOTERS (EWV) | Political Committee | $250 |
| Jun 13, 2017 | Breean L. Beggs (BREEAN BEGGS) | Candidate | $150 |
| Mar 18, 2021 | Lacrecia M. Hill (Lacrecia "Lu"Hill) | Candidate | $100 |
| Apr 30, 2020 | LORI M FEAGAN (Lori Feagan) | Candidate | $100 |
| Sep 15, 2020 | Robert W. Ferguson (Robert Ferguson) | Candidate | $100 |
| Sep 10, 2023 | Fuse Votes | Political Committee | $100 |
| Apr 1, 2021 | Lacrecia M. Hill (Lacrecia "Lu"Hill) | Candidate | $100 |
| Jun 23, 2014 | JOHNSON MARY LOU (MARY LOU JOHNSON) | Candidate | $100 |
| Dec 15, 2016 | Breean L. Beggs (BREEAN BEGGS) | Candidate | $50 |
| Sep 29, 2008 | LISA J. BROWN | Candidate | $50 |
| May 23, 2019 | Nikki O. Lockwood (NIKKI LOCKWOOD) | Candidate | $50 |
| Jan 11, 2021 | Citizens for Spokane Schools (CFSS) | Political Committee | $50 |
| Oct 5, 2010 | EASTERN WA FOR 1098 | Political Committee | $25 |
| Apr 2, 2010 | MAGER BONNIE A | Candidate | $12.5 |