GULLICK NANCY
NONE
$29.2K
Total contributed
40
Donations
19
Recipients
$729.55
Avg donation
Years active: 2024, 2021, 2019, 2011
|
FEC: 37 donations ($27.5K)
State: 3 donations ($1.7K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 28, 2024 | C00401224 | 2024 | — | $2,500 |
| Jul 28, 2024 | C00858522 | 2024 | — | $2,500 |
| Oct 4, 2024 | C00703975 | 2024 | — | $1,500 |
| Oct 4, 2024 | C00401224 | 2024 | — | $1,500 |
| Nov 14, 2023 | C00732826 | 2024 | — | $1,032 |
| Aug 23, 2024 | C00744946 | 2024 | — | $1,000 |
| Jul 21, 2024 | C00744946 | 2024 | — | $1,000 |
| Jul 21, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 23, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 30, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 30, 2024 | C00703975 | 2024 | — | $1,000 |
| Aug 22, 2024 | C00257642 | 2024 | — | $1,000 |
| Aug 19, 2024 | C00652628 | 2024 | — | $1,000 |
| Dec 9, 2024 | C00703975 | 2024 | — | $700 |
| Oct 1, 2024 | C00603084 | 2024 | — | $500 |
| Sep 6, 2024 | C00880401 | 2024 | — | $500 |
| Sep 15, 2024 | C00880401 | 2024 | — | $500 |
| Nov 14, 2024 | C00010603 | 2024 | — | $500 |
| Aug 27, 2024 | C00659599 | 2024 | — | $500 |
| Sep 20, 2024 | C00147512 | 2024 | — | $500 |
| Aug 2, 2024 | C00732826 | 2024 | — | $500 |
| Aug 21, 2024 | C00401224 | 2024 | — | $500 |
| Aug 27, 2024 | C00401224 | 2024 | — | $500 |
| Oct 4, 2024 | C00401224 | 2024 | — | $500 |
| Oct 1, 2024 | C00401224 | 2024 | — | $500 |
| Sep 7, 2024 | C00744946 | 2024 | — | $500 |
| Oct 4, 2024 | C00753558 | 2024 | — | $500 |
| Sep 7, 2024 | C00401224 | 2024 | — | $500 |
| Aug 21, 2024 | C00744946 | 2024 | — | $500 |
| Nov 14, 2024 | C00401224 | 2024 | — | $500 |
| Aug 14, 2024 | C00580068 | 2024 | — | $250 |
| Oct 10, 2024 | C00401224 | 2024 | — | $250 |
| Aug 14, 2024 | C00401224 | 2024 | — | $250 |
| Oct 30, 2024 | C00885137 | 2024 | — | $250 |
| Oct 26, 2024 | C00753558 | 2024 | — | $250 |
| Oct 30, 2024 | C00401224 | 2024 | — | $250 |
| Oct 10, 2024 | C00754069 | 2024 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 7, 2011 | HARRELL BRUCE A (BRUCE HARRELL) | Candidate | $700 |
| Sep 30, 2021 | Vivian Song Maritz | Candidate | $500 |
| Jan 22, 2019 | SCHOOLS FIRST COALITION | Political Committee | $500 |