Gibson, Roger
RigNet Inc.
$3.9K
Total contributed
32
Donations
14
Recipients
$123.375
Avg donation
Years active: 2024, 2021, 2013, 2010, 2006
|
FEC: 21 donations ($3.0K)
State: 11 donations ($995)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 14, 2024 | C00401224 | 2024 | — | $300 |
| Sep 10, 2024 | C00401224 | 2024 | — | $250 |
| Sep 17, 2024 | C00839597 | 2024 | — | $250 |
| Sep 10, 2024 | C00703975 | 2024 | — | $250 |
| Dec 29, 2023 | C00703975 | 2024 | — | $250 |
| Dec 29, 2023 | C00401224 | 2024 | — | $250 |
| Nov 27, 2023 | C00022343 | 2024 | — | $250 |
| Dec 29, 2023 | C00401224 | 2024 | — | $200 |
| Jan 25, 2024 | C00828152 | 2024 | — | $104 |
| Jan 31, 2024 | C00828152 | 2024 | — | $104 |
| Sep 18, 2024 | C00771972 | 2024 | — | $100 |
| Jul 21, 2024 | C00703975 | 2024 | — | $100 |
| Jul 2, 2024 | C00703975 | 2024 | — | $100 |
| Mar 7, 2024 | C00771972 | 2024 | — | $100 |
| Feb 25, 2024 | C00833392 | 2024 | — | $100 |
| Sep 22, 2023 | C00771972 | 2024 | — | $50 |
| Sep 22, 2023 | C00401224 | 2024 | — | $50 |
| Nov 13, 2023 | C00401224 | 2024 | — | $50 |
| Nov 13, 2023 | C00771972 | 2024 | — | $50 |
| Jul 14, 2023 | C00694323 | 2024 | — | $25 |
| May 24, 2024 | C00771972 | 2024 | — | $20 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 23, 2024 | Hadwick for Assembly 2024 | A | $340 |
| Jan 13, 2010 | Meg Whitman for Governor 2010 | A | $100 |
| Nov 2, 2006 | MCCLINTOCK FOR LT. GOVERNOR | A | $100 |
| Dec 31, 2006 | MCCLINTOCK COMMITTEE 2010 | A | $100 |
| Jan 13, 2010 | Meg Whitman for Governor 2010 | A | $100 |
| Oct 17, 2006 | MCCLINTOCK FOR LT. GOVERNOR | A | $75 |
| Oct 17, 2006 | MCCLINTOCK FOR LT. GOVERNOR | A | $75 |
| Dec 29, 2021 | Beto for Texas | SPAC | $50 |
| Dec 9, 2013 | Davis, Wendy R. | COH | $25 |
| Dec 21, 2013 | Davis, Wendy R. | COH | $20 |
| Dec 30, 2013 | Davis, Wendy R. | COH | $10 |