Gilbert, Samuel
MT. SINAI BC
$2.4K
Total contributed
11
Donations
5
Recipients
$220.455
Avg donation
Years active: 2024, 2016
|
FEC: 10 donations ($2.1K)
State: 1 donations ($300)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 3, 2024 | C00401224 | 2024 | — | $500 |
| Jan 18, 2024 | C00401224 | 2024 | — | $500 |
| Mar 3, 2024 | C00287904 | 2024 | — | $500 |
| Feb 22, 2024 | C00401224 | 2024 | — | $500 |
| Oct 12, 2023 | C00042366 | 2024 | — | $25 |
| Dec 17, 2024 | C00193433 | 2024 | — | $20 |
| Nov 17, 2023 | C00193433 | 2024 | — | $20 |
| Dec 17, 2023 | C00193433 | 2024 | — | $20 |
| Oct 17, 2024 | C00193433 | 2024 | — | $20 |
| Nov 17, 2024 | C00193433 | 2024 | — | $20 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 30, 2016 | Franklin, Ramona N. (Ms.) | JCOH | $300 |