TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Greene, Matthew

UNITED MECHANICAL INC.

$8.8K

Total contributed

147

Donations

13

Recipients

$59.577

Avg donation

Years active: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2006

|

FEC: 11 donations ($2.2K)

State: 136 donations ($6.5K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Sep 11, 2024C004012242024$250
Jul 21, 2024C004012242024$250
Aug 6, 2024C004012242024$250
Aug 22, 2024C004012242024$250
Aug 6, 2024C007039752024$250
Aug 22, 2024C008272532024$250
Jul 21, 2024C000423662024$250
Sep 11, 2024C007449462024$250
Sep 10, 2024C007039752024$100
Sep 30, 2024C007039752024$100
Aug 9, 2024C006943232024$31

State Contributions

DateRecipientTypeAmount
Jun 29, 2011Fletcher for Mayor 2012A$500
Jul 15, 2022Texas Optometric PACMPAC$200
May 21, 2009Newsom for California - Governor 2010A$200
May 21, 2009Newsom for California - Governor 2010A$200
Aug 15, 2024Texas Optometric PACMPAC$200
Jul 15, 2024Texas Optometric PACMPAC$200
Sep 15, 2024Texas Optometric PACMPAC$200
May 21, 2009Newsom for California - Governor 2010A$200
Oct 15, 2020Texas Optometric PACMPAC$200
Jul 15, 2021Texas Optometric PACMPAC$200
Aug 15, 2021Texas Optometric PACMPAC$200
Sep 15, 2021Texas Optometric PACMPAC$200
May 15, 2025Texas Optometric PACMPAC$200
Jun 15, 2025Texas Optometric PACMPAC$200
May 15, 2022Texas Optometric PACMPAC$200
Aug 15, 2022Texas Optometric PACMPAC$200
Jun 2, 2006Fiona Ma for AssemblyA$150
Feb 27, 2018CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PACA$100
Feb 27, 2018CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PACA$100
Aug 29, 2014U A LOCAL 38 COPE FUNDA$81.67
Jun 30, 2015U A LOCAL 38 COPE FUNDA$56.17
Sep 27, 2013U A LOCAL 38 COPE FUNDA$52.42
Nov 29, 2012U A LOCAL 38 COPE FUNDA$46.73
Nov 27, 2013U A LOCAL 38 COPE FUNDA$43.42
Jul 30, 2018U.A. Local 38 Cope FundA$30.3
Dec 26, 2019U.A. Local 38 Cope FundA$30.3
Jul 30, 2019U.A. Local 38 Cope FundA$29.4
Dec 28, 2016U.A. Local 38 Cope FundA$28.43
Dec 1, 2015U A LOCAL 38 COPE FUNDA$28.13
Nov 5, 2013U A LOCAL 38 COPE FUNDA$27.9
Sep 30, 2016U.A. Local 38 Cope FundA$27.53
Dec 28, 2018U.A. Local 38 Cope FundA$27.45
Oct 31, 2022U.A. Local 38 Cope FundA$27.3
Aug 29, 2024U.A. Local 38 Cope FundA$27.3
Aug 28, 2018U.A. Local 38 Cope FundA$27.23
May 29, 2015U A LOCAL 38 COPE FUNDA$27.23
Dec 29, 2015U A LOCAL 38 COPE FUNDA$26.55
Jul 27, 2016U.A. Local 38 Cope FundA$26.33
Oct 31, 2023U.A. Local 38 Cope FundA$26.25
Dec 26, 2023U.A. Local 38 Cope FundA$26.25
Dec 27, 2021U.A. Local 38 Cope FundA$26.1
May 29, 2020U.A. Local 38 Cope FundA$25.8
Jun 30, 2025U.A. Local 38 Cope FundA$25.73
Nov 1, 2021U.A. Local 38 Cope FundA$25.2
Dec 27, 2024U.A. Local 38 Cope FundA$25.05
Dec 21, 2012U A LOCAL 38 COPE FUNDA$24.98
Sep 30, 2015U A LOCAL 38 COPE FUNDA$24.82
Dec 29, 2022U.A. Local 38 Cope FundA$24.75
May 31, 2019U.A. Local 38 Cope FundA$24.75
Apr 29, 2019U.A. Local 38 Cope FundA$24.38
Nov 25, 2022U.A. Local 38 Cope FundA$24.3
Jul 31, 2017U.A. Local 38 Cope FundA$24.23
Mar 28, 2019U.A. Local 38 Cope FundA$23.93
Aug 31, 2021U.A. Local 38 Cope FundA$23.93
Apr 30, 2025U.A. Local 38 Cope FundA$23.93
Nov 27, 2024U.A. Local 38 Cope FundA$23.85
Nov 30, 2023U.A. Local 38 Cope FundA$23.7
Mar 28, 2025U.A. Local 38 Cope FundA$23.55
May 27, 2021U.A. Local 38 Cope FundA$23.55
Jun 27, 2024U.A. Local 38 Cope FundA$23.55
Nov 30, 2021U.A. Local 38 Cope FundA$23.48
Mar 28, 2024U.A. Local 38 Cope FundA$23.4
Feb 28, 2019U.A. Local 38 Cope FundA$23.25
Jul 30, 2024U.A. Local 38 Cope FundA$23.1
Oct 30, 2014U A LOCAL 38 COPE FUNDA$22.95
Apr 22, 2021U.A. Local 38 Cope FundA$22.88
May 29, 2025U.A. Local 38 Cope FundA$22.8
Jul 30, 2021U.A. Local 38 Cope FundA$22.8
Nov 28, 2018U.A. Local 38 Cope FundA$22.8
Feb 27, 2020U.A. Local 38 Cope FundA$22.73
Aug 29, 2019U.A. Local 38 Cope FundA$22.73
Jul 28, 2022U.A. Local 38 Cope FundA$22.65
Dec 23, 2020U.A. Local 38 Cope FundA$22.5
Jun 27, 2014U A LOCAL 38 COPE FUNDA$22.2
Feb 27, 2024U.A. Local 38 Cope FundA$22.05
Mar 31, 2021U.A. Local 38 Cope FundA$21.98
Jul 30, 2015U A LOCAL 38 COPE FUNDA$21.9
Nov 29, 2017U.A. Local 38 Cope FundA$21.75
Aug 30, 2022U.A. Local 38 Cope FundA$21.75
Feb 28, 2025U.A. Local 38 Cope FundA$21.6
Jul 31, 2023U.A. Local 38 Cope FundA$21.45
Dec 28, 2017U.A. Local 38 Cope FundA$21.38
Jan 29, 2021U.A. Local 38 Cope FundA$21.3
Dec 2, 2019U.A. Local 38 Cope FundA$21.3
Dec 30, 2014U A LOCAL 38 COPE FUNDA$21.3
Jan 30, 2025U.A. Local 38 Cope FundA$21.23
Oct 30, 2020U.A. Local 38 Cope FundA$21.08
Jun 29, 2022U.A. Local 38 Cope FundA$21
Jun 28, 2018U.A. Local 38 Cope FundA$20.85
Jul 31, 2013U A LOCAL 38 COPE FUNDA$20.77
Oct 31, 2024U.A. Local 38 Cope FundA$20.7
Nov 25, 2020U.A. Local 38 Cope FundA$20.63
May 28, 2014U A LOCAL 38 COPE FUNDA$20.63
Aug 31, 2017U.A. Local 38 Cope FundA$20.44
Sep 27, 2017U.A. Local 38 Cope FundA$20.4
May 31, 2017U.A. Local 38 Cope FundA$20.4
May 31, 2022U.A. Local 38 Cope FundA$20.25
Jun 30, 2021U.A. Local 38 Cope FundA$20.18
Feb 26, 2021U.A. Local 38 Cope FundA$20.03
Aug 31, 2016U.A. Local 38 Cope FundA$20.03
Jun 30, 2016U.A. Local 38 Cope FundA$19.95
Dec 2, 2010U A LOCAL 38 COPE FUNDA$19.9
Jan 30, 2019U.A. Local 38 Cope FundA$19.65
Nov 30, 2016U.A. Local 38 Cope FundA$19.61
Oct 29, 2018U.A. Local 38 Cope FundA$19.58
Sep 28, 2018U.A. Local 38 Cope FundA$19.58
May 26, 2016U.A. Local 38 Cope FundA$19.5
May 30, 2024U.A. Local 38 Cope FundA$19.35
Mar 31, 2020U.A. Local 38 Cope FundA$18.98
Aug 31, 2010U A LOCAL 38 COPE FUNDA$18.95
Jun 29, 2017U.A. Local 38 Cope FundA$18.83
Sep 28, 2023U.A. Local 38 Cope FundA$18.3
Oct 31, 2019U.A. Local 38 Cope FundA$18.23
Sep 27, 2024U.A. Local 38 Cope FundA$18.15
Dec 28, 2010U A LOCAL 38 COPE FUNDA$17.85
Nov 1, 2017U.A. Local 38 Cope FundA$17.63
Oct 30, 2015U A LOCAL 38 COPE FUNDA$17.4
Aug 29, 2023U.A. Local 38 Cope FundA$17.25
Sep 28, 2022U.A. Local 38 Cope FundA$16.88
Apr 29, 2024U.A. Local 38 Cope FundA$16.8
Apr 28, 2017U.A. Local 38 Cope FundA$16.8
Oct 31, 2012U A LOCAL 38 COPE FUNDA$16.32
Aug 31, 2015U A LOCAL 38 COPE FUNDA$16.2
Jun 27, 2019U.A. Local 38 Cope FundA$15.75
Apr 30, 2020U.A. Local 38 Cope FundA$15.6
Oct 4, 2019U.A. Local 38 Cope FundA$14.4
Oct 27, 2016U.A. Local 38 Cope FundA$14.4
Sep 30, 2021U.A. Local 38 Cope FundA$14.25
May 30, 2018U.A. Local 38 Cope FundA$13.8
Dec 4, 2014U A LOCAL 38 COPE FUNDA$13.65
Jul 29, 2010U A LOCAL 38 COPE FUNDA$12.8
Nov 2, 2010U A LOCAL 38 COPE FUNDA$12.7
Sep 28, 2010U A LOCAL 38 COPE FUNDA$12.5
Sep 29, 2020U.A. Local 38 Cope FundF496P3$11.4
Sep 29, 2020U.A. Local 38 Cope FundA$11.4
Sep 29, 2020U.A. Local 38 Cope FundF496P3$11.4