TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Griffin, Joe

3DI

$7.8K

Total contributed

110

Donations

11

Recipients

$71.204

Avg donation

Years active: 2024, 2010, 2008, 2006, 2005, 2004, 2003, 2002, 2001, 2000

|

FEC: 15 donations ($2.8K)

State: 95 donations ($5.0K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Sep 26, 2024C007449462024$1,000
Nov 19, 2024C006943232024$250
Nov 19, 2024C000758202024$250
Oct 30, 2024C000758202024$250
Oct 30, 2024C006943232024$250
Sep 30, 2024C006943232024$250
Oct 5, 2024C008738932024$104
Oct 27, 2024C008738932024$104
Oct 22, 2024C008738932024$104
Oct 1, 2024C008738932024$104
Oct 29, 2024C007449462024$25
Nov 29, 2024C007449462024$25
Sep 29, 2024C007449462024$25
Oct 15, 2024C008738932024$21
Oct 11, 2024C008738932024$21

State Contributions

DateRecipientTypeAmount
Oct 9, 2008No on 8, Equality for AllA$100
Sep 21, 2003Friends of Cruz BustamanteA$100
Sep 21, 2003Friends of Cruz BustamanteA$100
May 11, 2010Friends of John Laird for State Senate 2010A$100
Sep 21, 2003Friends of Cruz BustamanteA$100
Oct 9, 2008No on 8, Equality for AllA$100
Sep 21, 2003Friends of Cruz BustamanteA$100
Sep 21, 2003Friends of Cruz BustamanteA$100
Oct 25, 2004PAC 3DI IncMPAC$82.2
Apr 25, 2004PAC 3DI IncMPAC$80.19
Oct 25, 2003PAC 3DI IncMPAC$80.19
Nov 25, 2002PAC 3DI IncMPAC$77.88
Nov 25, 2001PAC 3DI IncMPAC$74.43
May 25, 2002PAC 3DI IncMPAC$74.43
Dec 25, 20003DI, Inc. PACMPAC$71.55
Jun 25, 2001PAC 3DI IncMPAC$71.55
Mar 24, 2006PAC 3DI IncMPAC$60.57
Mar 24, 2006PAC 3DI IncMPAC$60.57
Sep 25, 2004PAC 3DI IncMPAC$54.8
Aug 25, 2004PAC 3DI IncMPAC$54.8
Nov 25, 2004PAC 3DI IncMPAC$54.8
Jul 25, 2004PAC 3DI IncMPAC$54.13
Aug 25, 2003PAC 3DI IncMPAC$53.46
Mar 25, 2004PAC 3DI IncMPAC$53.46
Sep 25, 2003PAC 3DI IncMPAC$53.46
Jun 25, 2004PAC 3DI IncMPAC$53.46
Feb 25, 2004PAC 3DI IncMPAC$53.46
Nov 25, 2003PAC 3DI IncMPAC$53.46
May 25, 2004PAC 3DI IncMPAC$53.46
Jan 25, 2004PAC 3DI IncMPAC$53.46
Dec 25, 2003PAC 3DI IncMPAC$53.46
Jul 25, 2003PAC 3DI IncMPAC$52.69
Apr 25, 2005PAC 3DI IncMPAC$51.93
Jun 25, 2003PAC 3DI IncMPAC$51.92
Dec 25, 2002PAC 3DI IncMPAC$51.92
Aug 25, 2002PAC 3DI IncMPAC$51.92
Apr 25, 2003PAC 3DI IncMPAC$51.92
Oct 25, 2002PAC 3DI IncMPAC$51.92
Sep 25, 2002PAC 3DI IncMPAC$51.92
Feb 25, 2003PAC 3DI IncMPAC$51.92
Mar 25, 2003PAC 3DI IncMPAC$51.92
Jan 25, 2003PAC 3DI IncMPAC$51.92
May 25, 2003PAC 3DI IncMPAC$51.92
Jul 25, 2002PAC 3DI IncMPAC$50.77
Jul 30, 2010Friends of John Laird for State Senate 2010A$50
Jul 30, 2010Friends of John Laird for State Senate 2010A$50
Jul 30, 2010Friends of John Laird for State Senate 2010A$50
Feb 25, 2002PAC 3DI IncMPAC$49.62
Sep 25, 2001PAC 3DI IncMPAC$49.62
Mar 25, 2002PAC 3DI IncMPAC$49.62
Apr 25, 2002PAC 3DI IncMPAC$49.62
Jun 25, 2002PAC 3DI IncMPAC$49.62
Jan 25, 2002PAC 3DI IncMPAC$49.62
Aug 25, 2001PAC 3DI IncMPAC$49.62
Oct 25, 2001PAC 3DI IncMPAC$49.62
Dec 25, 2001PAC 3DI IncMPAC$49.62
Jul 25, 2001PAC 3DI IncMPAC$48.66
Nov 25, 20003DI, Inc. PACMPAC$47.7
Feb 25, 20013DI, Inc. PACMPAC$47.7
Apr 25, 2001PAC 3DI IncMPAC$47.7
Sep 22, 20003DI, Inc. PACMPAC$47.7
Jan 25, 20013DI Inc PACMPAC$47.7
Oct 13, 20003DI, Inc. PACMPAC$47.7
Mar 25, 2001PAC 3DI IncMPAC$47.7
May 25, 2001PAC 3DI IncMPAC$47.7
Aug 24, 20003DI Inc. PACMPAC$47.7
Jul 22, 2005PAC 3DI IncMPAC$40.38
Feb 17, 2006PAC 3DI IncMPAC$40.38
Dec 23, 2005PAC 3DI IncMPAC$40.38
Apr 21, 2006PAC 3DI IncMPAC$40.38
Jul 22, 2005PAC 3DI IncMPAC$40.38
Jan 20, 2006PAC 3DI IncMPAC$40.38
Jul 22, 2005PAC 3DI IncMPAC$40.38
Jun 24, 2005PAC 3DI IncMPAC$40.38
Dec 23, 2005PAC 3DI IncMPAC$40.38
Jun 24, 2005PAC 3DI IncMPAC$40.38
Jun 24, 2005PAC 3DI IncMPAC$40.38
Apr 21, 2006PAC 3DI IncMPAC$40.38
Aug 19, 2005PAC 3DI IncMPAC$40.38
Jan 20, 2006PAC 3DI IncMPAC$40.38
Nov 23, 2005PAC 3DI IncMPAC$40.38
Aug 19, 2005PAC 3DI IncMPAC$40.38
Sep 16, 2005PAC 3DI IncMPAC$40.38
Feb 17, 2006PAC 3DI IncMPAC$40.38
Oct 14, 2005PAC 3DI IncMPAC$40.38
Nov 23, 2005PAC 3DI IncMPAC$40.38
Dec 25, 2004PAC 3DI IncMPAC$34.62
May 20, 2005PAC 3DI IncMPAC$34.62
Jan 25, 2005PAC 3DI IncMPAC$34.62
Mar 25, 2005PAC 3DI IncMPAC$34.62
Feb 25, 2005PAC 3DI IncMPAC$34.62
Jul 10, 20003DI Inc. PACMPAC$23
Jun 26, 20003DI Inc. PACMPAC$23
Oct 14, 2005PAC 3DI IncMPAC$20.19
Sep 16, 2005PAC 3DI IncMPAC$20.19